x
Loading . . .
Rebel Squadrons Merit System
Rank | Name | Points | Merit Badge | Position |
---|---|---|---|---|
1. | FA Tyrell "Spokes" Borran | 453 | [PBF-Legend-] | Retired |
2. | BGN Gavin Starseeker | 306 | [PBF-Legend-] | Retired |
3. | ADM Castor Efrata-Landis | 300 | [PBF-Legend-] | Retired |
4. | MGN Jairo Pantoja | 262 | [PBF-Legend-] | Retired |
5. | MGN Shane Long | 261 | [PBF-Legend-] | Retired |
6. | GEN Damon Lightwind | 252 | [PBF-Legend-] | Retired |
7. | BGN Ste T | 240 | [PBF-Champion-] | Retired |
8. | MGN Gavin Phalon | 237 | [PBF-Champion-] | Retired |
9. | BGN Stalker | 236 | [PBF-Champion-] | Retired |
10. | MGN Steve Hawkins | 235 | [PBF-Champion-] | Retired |
11. | BGN Muzor | 197 | [PBF-Master-] | Retired |
12. | FA Licah Fox | 185 | [PBF-Master-] | Retired |
13. | MGN Vykk Tharen | 179 | [PBF-Paladin-] | Retired |
14. | MGN Gabrich Varmer | 167 | [PBF-Paladin-] | Retired |
15. | CMDR Mario El Atlante | 165 | [PBF-Paladin-] | Retired |
16. | GEN Anton "Ups" Nels | 164 | [PBF-Paladin-] | Retired |
17. | COL Dalton Strader | 160 | [PBF-Paladin-] | Retired |
18. | BGN Dew | 160 | [PBF-Paladin-] | Retired |
19. | FA Mike "MacMan" McEwen | 159 | [PBF-Paladin-] | Retired |
20. | MGN John GAdRS | 158 | [PBF-Paladin-] | Retired |
21. | MAJ Nixximus | 157 | [PBF-Paladin-] | Retired |
22. | RA Snappleguy | 154 | [PBF-Paladin-] | Retired |
23. | GEN Jake Blues | 153 | [PBF-Paladin-] | Retired |
24. | MAJ Jacklyn Jenzer | 149 | [PBF-Cavalier-] | Retired |
25. | COL Carilla Shay | 147 | [PBF-Cavalier-] | Retired |
26. | COL Jack "Blazer" Barnes | 145 | [PBF-Cavalier-] | Retired |
27. | LCL Arloz Zaffro | 142 | [PBF-Cavalier-] | Retired |
28. | FA Rensal Darklighter | 140 | [PBF-Cavalier-] | Retired |
29. | COL Lightning | 136 | [PBF-Cavalier-] | Retired |
30. | MGN Chris Earthkeeper | 135 | [PBF-Cavalier-] | Retired |
31. | COL Dev Azzameen | 135 | [PBF-Cavalier-] | Retired |
32. | CMDR Ben Haun | 133 | [PBF-Cavalier-] | Retired |
33. | LCL Nils Sira-e.LXXIX | 132 | [PBF-Cavalier-] | Retired |
34. | MGN Xtremegene | 120 | [PBF-Cavalier-] | Retired |
35. | MGN Primlar Potamus | 118 | [PBF-Sentinel-] | Retired |
36. | GEN Garrik "Face" Loran | 117 | [PBF-Sentinel-] | Retired |
37. | CMDR Hermann | 115 | [PBF-Sentinel-] | Retired |
38. | COL Anthon Connor | 110 | [PBF-Sentinel-] | Retired |
39. | CMDR Daniel Rezmann | 110 | [PBF-Sentinel-] | Retired |
40. | BGN Fion "Zero" Grell | 110 | [PBF-Sentinel-] | Retired |
41. | COL Misko Markot | 108 | [PBF-Sentinel-] | Retired |
42. | BGN Ace Farlander | 102 | [PBF-Sentinel-] | Retired |
43. | COL Han Suul | 100 | [PBF-Sentinel-] | Retired |
44. | LCL Menshk Vrei'Sik | 100 | [PBF-Sentinel-] | Retired |
45. | GEN Phil DarkFire | 100 | [PBF-Sentinel-] | Retired |
46. | RA Adam "Vender" Fene | 99 | [PBF-Guardian-] | Retired |
47. | MAJ Dacs Helfrump | 95 | [PBF-Guardian-] | Retired |
48. | LGN Juho Taskinen | 94 | [PBF-Guardian-] | Retired |
49. | COL Daemon Jorval | 93 | [PBF-Guardian-] | Retired |
50. | LCL JC Savage | 92 | [PBF-Guardian-] | Retired |
51. | COM David Vaughan | 88 | [PBF-Guardian-] | Retired |
52. | FA Joshua Hawkins | 87 | [PBF-Guardian-] | Retired |
53. | COL Taan Ronar | 87 | [PBF-Guardian-] | Retired |
54. | MAJ Tym Angel | 85 | [PBF-Guardian-] | Retired |
55. | ADM Indiana Bridger | 83 | [PBF-Guardian-] | Retired |
56. | LCM Bonaparte | 82 | [PBF-Guardian-] | Retired |
57. | MAJ ZyenBacca | 81 | [PBF-Guardian-] | Retired |
58. | LCM Dav Starlighter | 80 | [PBF-Guardian-] | Retired |
59. | LCM Xortia Narfasu | 80 | [PBF-Guardian-] | Retired |
60. | LCM Wraith K`Lan | 79 | [PBF-Defender-] | Retired |
61. | MAJ Ozera (Rog) Saberef | 78 | [PBF-Defender-] | Retired |
62. | CMDR Dagan Sgiath | 76 | [PBF-Defender-] | Retired |
63. | COL Leif Nalpak | 75 | [PBF-Defender-] | Retired |
64. | LCM Menasha Orshaq | 75 | [PBF-Defender-] | Retired |
65. | CMDR Shil | 75 | [PBF-Defender-] | Retired |
66. | CMDR Janus Victor | 74 | [PBF-Defender-] | Retired |
67. | FA Dave Trebonious-Astoris | 72 | [PBF-Defender-] | Retired |
68. | GEN Corran Horn Jr. | 70 | [PBF-Defender-] | Retired |
69. | MAJ Smasher Glass | 70 | [PBF-Defender-] | Retired |
70. | COM Wes Belden | 70 | [PBF-Defender-] | Retired |
71. | COL Fed Barron | 68 | [PBF-Defender-] | Retired |
72. | BGN Galic Mars | 68 | [PBF-Defender-] | Retired |
73. | COL Jeremiah Matthew | 68 | [PBF-Defender-] | Retired |
74. | LCM Ater-Itos-Sist-Gand | 67 | [PBF-Defender-] | Retired |
75. | COL Randall Darklighter | 67 | [PBF-Defender-] | Retired |
76. | RA Harley Quinn | 66 | [PBF-Defender-] | Retired |
77. | COL Jan-lo Sunner | 66 | [PBF-Defender-] | Retired |
78. | RA Sentry | 65 | [PBF-Defender-] | Retired |
79. | CPT Kass Hunter | 64 | [PBF-Top Ace-] | Retired |
80. | CMDR Rekstar Rukilian | 64 | [PBF-Top Ace-] | Retired |
81. | LGN Slyder McGrath | 63 | [PBF-Top Ace-] | Retired |
82. | COL Keyan Antilles | 62 | [PBF-Top Ace-] | Retired |
83. | GEN Petr Tagge Margul | 62 | [PBF-Top Ace-] | Retired |
84. | BGN shaolin | 62 | [PBF-Top Ace-] | Retired |
85. | FA Dev | 61 | [PBF-Top Ace-] | Retired |
86. | MGN Mat Bizegar | 59 | [PBF-Top Ace-] | Retired |
87. | LCM pallr garner | 58 | [PBF-Top Ace-] | Retired |
88. | RA Myk Ell | 57 | [PBF-Top Ace-] | Retired |
89. | CMDR Alexxander Vandross | 56 | [PBF-Top Ace-] | Retired |
90. | CMDR Calista "Kat" Fairbright | 56 | [PBF-Top Ace-] | Retired |
91. | CMDR Johnny | 54 | [PBF-Top Ace-] | Retired |
92. | LCM VaporViper | 54 | [PBF-Top Ace-] | Retired |
93. | CMDR Joseph Oberlander | 53 | [PBF-Top Ace-] | Retired |
94. | CPT Cain Lyran | 52 | [PBF-Top Ace-] | Retired |
95. | MGN Derik Bel Iblis | 52 | [PBF-Top Ace-] | Retired |
96. | MAJ Hernan10 | 52 | [PBF-Top Ace-] | Retired |
97. | MAJ Kenta Jelnor | 52 | [PBF-Top Ace-] | Retired |
98. | CMDR Nefo T'chir | 52 | [PBF-Top Ace-] | Retired |
99. | LCM "Ping" Greyson | 51 | [PBF-Top Ace-] | Retired |
100. | COL Slarty Bardfast | 49 | [PBF-Ace-] | Retired |
101. | MAJ Felipe Zammit | 48 | [PBF-Ace-] | Retired |
102. | COM Leonard Cable | 48 | [PBF-Ace-] | Retired |
103. | MAJ Crazen Vana | 47 | [PBF-Ace-] | Retired |
104. | LCM Marcos Black | 46 | [PBF-Ace-] | Retired |
105. | MAJ Nicma Sihou | 45 | [PBF-Ace-] | Retired |
106. | MAJ Sean Truax | 45 | [PBF-Ace-] | Retired |
107. | MAJ Simeon "Wolfman" Ferros | 45 | [PBF-Ace-] | Retired |
108. | BGN Talon Starblazer | 45 | [PBF-Ace-] | Retired |
109. | COL Argon Viper | 44 | [PBF-Ace-] | Retired |
110. | LCM Trev Firestorm | 44 | [PBF-Ace-] | Retired |
111. | BGN Joel Lance | 43 | [PBF-Ace-] | Retired |
112. | MAJ Mace | 43 | [PBF-Ace-] | Retired |
113. | CPT Reb Lee Jackson | 42 | [PBF-Ace-] | Retired |
114. | CMDR Alta Darklighter Bel Iblis | 41 | [PBF-Ace-] | Retired |
115. | CMDR Linden Rathan | 41 | [PBF-Ace-] | Retired |
116. | COL Sigurd Pillar | 41 | [PBF-Ace-] | Retired |
117. | MAJ Galactic Angel | 40 | [PBF-Ace-] | Retired |
118. | MGN LiveWire | 40 | [PBF-Ace-] | Retired |
119. | CPT J | 34 | [PBF-Veteran-] | Retired |
120. | COL Kane "Kid" Dev Redron | 34 | [PBF-Veteran-] | Retired |
121. | MAJ Matthew Lionheart | 34 | [PBF-Veteran-] | Retired |
122. | LCL Rakiki | 34 | [PBF-Veteran-] | Retired |
123. | 2LT Jacen Antilles | 33 | [PBF-Veteran-] | Retired |
124. | LGN Shadowblen | 33 | [PBF-Veteran-] | Retired |
125. | CPT Tam Klivian | 33 | [PBF-Veteran-] | Retired |
126. | CPT Jae-Keito Gra | 32 | [PBF-Veteran-] | Retired |
127. | CMDR Olith Hesto | 32 | [PBF-Veteran-] | Retired |
128. | LCM James "Corsair" Folen | 31 | [PBF-Veteran-] | Retired |
129. | MAJ Jaq | 30 | [PBF-Veteran-] | Retired |
130. | BGN Ray Djo | 30 | [PBF-Veteran-] | Retired |
131. | VA Trace | 30 | [PBF-Veteran-] | Retired |
132. | MAJ Irvick Olanjis | 29 | [PBF-Officer-] | Retired |
133. | MAJ Jotheb Tahn | 29 | [PBF-Officer-] | Retired |
134. | CPT Kosh Naranek | 29 | [PBF-Officer-] | Retired |
135. | RA Mon Surge | 29 | [PBF-Officer-] | Retired |
136. | FA Kaz Falcion | 28 | [PBF-Officer-] | Retired |
137. | COL Kettch Nasin | 28 | [PBF-Officer-] | Retired |
138. | CPT Matt "Katarn" Koch | 28 | [PBF-Officer-] | Retired |
139. | ADM Teke Daggerscout | 28 | [PBF-Officer-] | Retired |
140. | LCM Tracken Hit | 28 | [PBF-Officer-] | Retired |
141. | LCM Jim Goodiong | 27 | [PBF-Officer-] | Retired |
142. | CPT Jordi Fett | 27 | [PBF-Officer-] | Retired |
143. | LGN Mike P. Bullian | 27 | [PBF-Officer-] | Retired |
144. | CMDR Rode Mitchell | 27 | [PBF-Officer-] | Retired |
145. | MAJ Daniel Reznor | 26 | [PBF-Officer-] | Retired |
146. | LCM Ryteko Tavion | 25 | [PBF-Officer-] | Retired |
147. | CPT Dack Mauldeer | 24 | [PBF-Officer-] | Retired |
148. | CPT Talyn Malasombra | 23 | [PBF-Officer-] | Retired |
149. | LCM Arthur Liu | 22 | [PBF-Officer-] | Retired |
150. | MGN Dan Fengar | 22 | [PBF-Officer-] | Retired |
151. | CDT Kennedy | 22 | [PBF-Officer-] | Retired |
152. | MAJ Con Haltan | 21 | [PBF-Officer-] | Retired |
153. | LCM Kintor Dalaran | 21 | [PBF-Officer-] | Retired |
154. | CDT Mogge Karlsson | 21 | [PBF-Officer-] | Retired |
155. | CPT Van Korell | 21 | [PBF-Officer-] | Retired |
156. | CMDR Zsinj | 21 | [PBF-Officer-] | Retired |
157. | MGN Alexander Kerensky | 20 | [PBF-Officer-] | Retired |
158. | 2LT Cantor Jon | 20 | [PBF-Officer-] | Retired |
159. | LCL jelf boom | 20 | [PBF-Officer-] | Retired |
160. | MAJ Kye Cygnus | 20 | [PBF-Officer-] | Retired |
161. | GEN Markus Jarnhann | 20 | [PBF-Officer-] | Retired |
162. | CPT Raistlin | 20 | [PBF-Officer-] | Retired |
163. | LCM Wendell Keet | 20 | [PBF-Officer-] | Retired |
164. | CPT John Monstresor | 19 | [PBF-Pilot-] | Retired |
165. | CMDR Josh Michaels | 19 | [PBF-Pilot-] | Retired |
166. | ADM Shikkie Kaaran | 19 | [PBF-Pilot-] | Retired |
167. | MAJ Crow | 18 | [PBF-Pilot-] | Retired |
168. | BGN Hermus Dogan | 18 | [PBF-Pilot-] | Retired |
169. | LCM Mini Minkus | 18 | [PBF-Pilot-] | Retired |
170. | LCM Tycho Shlender | 18 | [PBF-Pilot-] | Retired |
171. | 1LT Harris Simms | 17 | [PBF-Pilot-] | Retired |
172. | CPT Kiwi | 17 | [PBF-Pilot-] | Retired |
173. | CPT Matt Darkstorm | 17 | [PBF-Pilot-] | Retired |
174. | LCL Kino Pordyh | 16 | [PBF-Pilot-] | Retired |
175. | ADM Kirghy Lommax | 16 | [PBF-Pilot-] | Retired |
176. | 1LT Mak Kre | 16 | [PBF-Pilot-] | Retired |
177. | 1LT Quentin McAde | 16 | [PBF-Pilot-] | Retired |
178. | CMDR Vason Senmic | 16 | [PBF-Pilot-] | Retired |
179. | CPT James StarGazer | 15 | [PBF-Pilot-] | Retired |
180. | 1LT Juval Tiesler | 15 | [PBF-Pilot-] | Retired |
181. | LCL Kresa Rei'de | 15 | [PBF-Pilot-] | Retired |
182. | LCM Mo Kongo | 15 | [PBF-Pilot-] | Retired |
183. | VA Patrick Blastfire | 15 | [PBF-Pilot-] | Retired |
184. | CPT Jeris Gand | 14 | [PBF-Novice-] | Retired |
185. | LGN James "Nightwolf" Davidson | 13 | [PBF-Novice-] | Retired |
186. | MGN Max Cal | 13 | [PBF-Novice-] | Retired |
187. | 1LT Snad Bendine | 13 | [PBF-Novice-] | Retired |
188. | COL Cephisus Balder | 12 | [PBF-Novice-] | Retired |
189. | MAJ Etain Valen Gaas | 12 | [PBF-Novice-] | Retired |
190. | LCL Jagged Drayson | 12 | [PBF-Novice-] | Retired |
191. | CPT Michael Donos | 12 | [PBF-Novice-] | Retired |
192. | COL Brig Dolaree | 11 | [PBF-Novice-] | Retired |
193. | CMDR Cole Landfarer | 11 | [PBF-Novice-] | Retired |
194. | 1LT Dash Endova | 11 | [PBF-Novice-] | Retired |
195. | LCM Keeton Drassk | 11 | [PBF-Novice-] | Retired |
196. | 1LT Oblique Ox | 11 | [PBF-Novice-] | Retired |
197. | CPT Reginald Barcley | 11 | [PBF-Novice-] | Retired |
198. | MAJ Dhruv Kalra | 10 | [PBF-Novice-] | Retired |
199. | 1LT Arglide Airwalker | 9 | [PBF-Rookie-] | Retired |
200. | LCL Lunac`her`inar | 9 | [PBF-Rookie-] | Retired |
201. | ADM Jack Stewart | 8 | [PBF-Rookie-] | Retired |
202. | CPT Nightflyer | 8 | [PBF-Rookie-] | Retired |
203. | COL Tech Krill | 8 | [PBF-Rookie-] | Retired |
204. | 1LT Derris Sulgan | 7 | [PBF-Rookie-] | Retired |
205. | CPT Feak Duran | 7 | [PBF-Rookie-] | Retired |
206. | 2LT Jasper Medeel | 7 | [PBF-Rookie-] | Retired |
207. | CPT Joak Drysso | 7 | [PBF-Rookie-] | Retired |
208. | LCM Raven Seven | 7 | [PBF-Rookie-] | Retired |
209. | MGN Sea Messi | 7 | [PBF-Rookie-] | Retired |
210. | CPT Sid Nadal | 7 | [PBF-Rookie-] | Retired |
211. | COL Cay-Qel "Pyro" Jade | 6 | [PBF-Rookie-] | Retired |
212. | 2LT Elthen Dotrea | 6 | [PBF-Rookie-] | Retired |
213. | BGN Eric Reagan | 6 | [PBF-Rookie-] | Retired |
214. | 2LT Marcus Nightfire | 6 | [PBF-Rookie-] | Retired |
215. | 2LT Menion Darkwind | 6 | [PBF-Rookie-] | Retired |
216. | 2LT Ray Mattmann | 6 | [PBF-Rookie-] | Retired |
217. | 1LT Ridley Ozzel | 6 | [PBF-Rookie-] | Retired |
218. | CPT Sean Wingrider | 6 | [PBF-Rookie-] | Retired |
219. | BGN Tasch Pencron | 6 | [PBF-Rookie-] | Retired |
220. | 1LT Andreas Northsky | 5 | [PBF-Rookie-] | Retired |
221. | LCM Arill Wiltker | 5 | [PBF-Rookie-] | Retired |
222. | 2LT Astrum Furor | 5 | [PBF-Rookie-] | Retired |
223. | 2LT jaZz_KCS | 5 | [PBF-Rookie-] | Retired |
224. | 1LT Mike"Refiner"Ford | 5 | [PBF-Rookie-] | Retired |
225. | FA Sienn "The Rot" Sconn | 5 | [PBF-Rookie-] | Retired |
226. | 1LT Brann Waslan | 4 | [PBF-Recruit-] | Retired |
227. | MAJ Coal M. Fett (RET) | 4 | [PBF-Recruit-] | Retired |
228. | 1LT Sulon Baras | 4 | [PBF-Recruit-] | Retired |
229. | 2LT Trevor Masamune | 4 | [PBF-Recruit-] | Retired |
230. | CPT Adhemar Voltin | 3 | [PBF-Recruit-] | Retired |
231. | LJG James Nitvisch | 3 | [PBF-Recruit-] | Retired |
232. | MAJ Kevin Pryde | 3 | [PBF-Recruit-] | Retired |
233. | LCL Michael Morone | 3 | [PBF-Recruit-] | Retired |
234. | 2LT Naomi Ad'alri | 3 | [PBF-Recruit-] | Retired |
235. | LCM Cynna Jade Sunrider | 2 | [PBF-Recruit-] | Retired |
236. | 2LT E.C. Nerwal | 2 | [PBF-Recruit-] | Retired |
237. | 2LT Peter Gibbons | 2 | [PBF-Recruit-] | Retired |
238. | 1LT Raistlin Majere | 2 | [PBF-Recruit-] | Retired |
239. | 1LT ShadowDude | 2 | [PBF-Recruit-] | Retired |
240. | 1LT Waldroca | 2 | [PBF-Recruit-] | Retired |
241. | LCL Alextravia Grentarii | 1 | [PBF-Recruit-] | Retired |
242. | 2LT Apollo Phaedaleus | 1 | [PBF-Recruit-] | Retired |
243. | LJG Blegen "Admiral" LaRogue | 1 | [PBF-Recruit-] | Retired |
244. | 1LT Flufball | 1 | [PBF-Recruit-] | Retired |
245. | LJG Lester Tourville | 1 | [PBF-Recruit-] | Retired |
246. | CMDR Thuku | 1 | [PBF-Recruit-] | Retired |
247. | MAJ Arhkman Galicon | 0 | Retired | |
248. | 1LT Darren Jeter | 0 | Retired | |
249. | CPT Jila Cosa | 0 | Retired |
The Merit System is a way of measuring how active a member is in a particular area of the Rebel Squadrons. The command staff of each fleet determines their specific method of awarding merits, and nearly every fleet participates.
The fight to the top of the ladder is long and tough. Can you succeed?