x
Loading . . .
Rebel Squadrons Merit System
Rank | Name | Points | Merit Badge | Position |
---|---|---|---|---|
1. | ADM David "Heavy" Pasiechnyk | 536 | Top Ace 4th | Retired |
2. | BGN Gavin Starseeker | 259 | Expert 2nd | Retired |
3. | ADM Kirghy Lommax | 248 | Expert 2nd | Retired |
4. | LCL Hyde | 242 | Expert 2nd | Retired |
5. | FA Tyrell "Spokes" Borran | 227 | Expert 3rd | Retired |
6. | RA Himm El-Syna | 186 | Expert 4th | Retired |
7. | GEN Chris Horn "Kicks" | 174 | Expert 4th | Retired |
8. | COM David Vaughan | 171 | Expert 4th | Retired |
9. | BGN Naesa Draw | 168 | Expert 4th | Retired |
10. | COL Kane "Kid" Dev Redron | 160 | Expert 4th | Retired |
11. | MAJ Olias | 133 | Veteran 1st | Retired |
12. | FA Michael Raven | 115 | Veteran 2nd | Retired |
13. | MGN Ton Matty | 114 | Veteran 2nd | Retired |
14. | MGN Adam Mieter | 111 | Veteran 2nd | Retired |
15. | CMDR Olith Hesto | 107 | Veteran 2nd | Retired |
16. | CPT B'illiam | 105 | Veteran 3rd | Retired |
17. | MGN Xtremegene | 104 | Veteran 3rd | Retired |
18. | MAJ Jotheb Tahn | 101 | Veteran 3rd | Retired |
19. | BGN Richo | 97 | Veteran 3rd | Retired |
20. | RA Harley Quinn | 93 | Veteran 3rd | Retired |
21. | CPT Kilyeron | 72 | Veteran 4th | Retired |
22. | MGN Jairo Pantoja | 71 | Veteran 4th | Retired |
23. | VA Gavin Cantorph Kravis | 68 | Veteran 4th | Retired |
24. | GEN Phil DarkFire | 64 | Veteran 4th | Retired |
25. | MAJ Asen | 62 | Veteran 4th | Retired |
26. | CPT Adhemar Voltin | 57 | Veteran 4th | Retired |
27. | MGN Chris Earthkeeper | 57 | Veteran 4th | Retired |
28. | CMDR Calista "Kat" Fairbright | 56 | Veteran 4th | Retired |
29. | COL Luren "DaLe" Ketan | 55 | Marksman 1st | Retired |
30. | COL Brig Dolaree | 54 | Marksman 1st | Retired |
31. | LCL Jay Forerunner | 54 | Marksman 1st | Retired |
32. | FA Licah Fox | 51 | Marksman 1st | Retired |
33. | BGN Galic Mars | 50 | Marksman 1st | Retired |
34. | CPT Michael Dreadman | 48 | Marksman 1st | Retired |
35. | GEN Petr Tagge Margul | 48 | Marksman 1st | Retired |
36. | BGN Swifty Chapple | 45 | Marksman 2nd | Retired |
37. | CPT AC_Black | 44 | Marksman 2nd | Retired |
38. | 2LT Desrik Koryn | 43 | Marksman 2nd | Retired |
39. | MGN Gavin Phalon | 40 | Marksman 2nd | Retired |
40. | RA Lamin Zykara | 40 | Marksman 2nd | Retired |
41. | COM Wes Belden | 35 | Marksman 3rd | Retired |
42. | CMDR Guybrush Threepwood | 34 | Marksman 3rd | Retired |
43. | BGN Ray Djo | 33 | Marksman 3rd | Retired |
44. | 1LT Syrius Ephrenia | 28 | Marksman 3rd | Retired |
45. | BGN Topachea Nabbirie | 26 | Marksman 3rd | Retired |
46. | CMDR Hermann | 24 | Marksman 4th | Retired |
47. | GEN Javin "Entropy" Ke'ylle | 24 | Marksman 4th | Retired |
48. | 1LT Michael Duran | 22 | Marksman 4th | Retired |
49. | COL Tech Krill | 20 | Marksman 4th | Retired |
50. | MAJ Keldar "Whisper" Wenn | 18 | Marksman 4th | Retired |
51. | LJG Kier Santage | 18 | Marksman 4th | Retired |
52. | MGN Max Cal | 16 | Marksman 4th | Retired |
53. | CPT Talyn Malasombra | 16 | Marksman 4th | Retired |
54. | 1LT ZIM | 16 | Marksman 4th | Retired |
55. | GEN Corran Horn Jr. | 15 | Pilot | Retired |
56. | MGN jcmcgoo | 15 | Pilot | Retired |
57. | MAJ Galactic Angel | 12 | Pilot | Retired |
58. | MAJ Jair Karredo | 12 | Pilot | Retired |
59. | 2LT Quint Perkins | 12 | Pilot | Retired |
60. | FA Rahj Tharen | 12 | Pilot | Retired |
61. | FA Joshua Hawkins | 11 | Pilot | Retired |
62. | CMDR Alexxander Vandross | 9 | Certified | Retired |
63. | MAJ Strike Adrella-Highwing | 9 | Certified | Retired |
64. | LCM Carlos | 8 | Certified | Retired |
65. | 1LT El Sergi | 8 | Certified | Retired |
66. | LGN James "Nightwolf" Davidson | 8 | Certified | Retired |
67. | 1LT Marque "Fearpiak" Coretree | 8 | Certified | Retired |
68. | LJG Odin Vaaj Bruth`Kothae | 8 | Certified | Retired |
69. | 2LT Ric Korbain | 8 | Certified | Retired |
70. | CMDR Rode Mitchell | 8 | Certified | Retired |
71. | 2LT Stoney | 8 | Certified | Retired |
72. | BGN Talon Starblazer | 8 | Certified | Retired |
73. | BGN shaolin | 7 | Certified | Retired |
74. | CPT Redfren | 6 | Certified | Retired |
75. | 1LT Han Sarganar | 5 | Rookie | Retired |
76. | COM Leonard Cable | 5 | Rookie | Retired |
77. | 2LT Jackson "Blackjack" Porter | 4 | Rookie | Retired |
78. | LGN Jon Anchorage | 4 | Rookie | Retired |
79. | CPT KingBird | 4 | Rookie | Retired |
80. | FA Sienn "The Rot" Sconn | 4 | Rookie | Retired |
81. | LCL Triani Sovak | 4 | Rookie | Retired |
82. | MGN Rekio Corsair | 3 | Rookie | Retired |
83. | CPT Carth | 1 | Rookie | Retired |
84. | LJG Casper Gotak | 1 | Rookie | Retired |
85. | CMDR Djapana Wor'nod | 1 | Rookie | Retired |
86. | CDT Doonark | 1 | Rookie | Retired |
87. | CPT James StarGazer | 1 | Rookie | Retired |
88. | MAJ Ric Gravin | 1 | Rookie | Retired |
89. | 2LT Shroomius | 1 | Rookie | Retired |
The Merit System is a way of measuring how active a member is in a particular area of the Rebel Squadrons. The command staff of each fleet determines their specific method of awarding merits, and nearly every fleet participates.
The fight to the top of the ladder is long and tough. Can you succeed?