Rebel Squadrons

Mission Database

X-Wing Alliance

COL Dev Azzameen

X-Wing vs. TIE Fighter (BoP)

Mission Score Rank Reported
RgF 312 13,900 18 December 25, 2004
RgF 311 15,515 20 October 30, 2004
RgF 310 3,280 20 September 30, 2004
RgF 309 22,640 10 July 31, 2004
RgF 308 548 18 May 25, 2004
RgF 307 21,218 3 April 15, 2004
RgF 306 18,598 4 March 15, 2004
RgF 305 26,715 10 February 5, 2004
RgF 304 13,740 2 December 5, 2003
RgF 303 9,040 25 October 31, 2003
RgF 302 32,480 5 October 3, 2003
RgF 301 23,960 5 September 4, 2003
RgF 210 65,952 4 June 30, 2003
RgF 209 30,760 11 April 30, 2003
RgF 208 37,556 10 March 31, 2003
Zodiac 101: Nabbing the JZ-44's 17,120 12 February 28, 2003
RgF Substitute 208 33,412 9 February 28, 2003
RgF 207 188,800 1 February 4, 2003
Zodiac 006: T'Seran Rescue 46,180 3 January 17, 2003
RgF 206 25,120 11 December 31, 2002
Aedis 102 Substitute 43,880 5 November 30, 2002
Zodiac 005: Ambush of Corvette Group Wolf 24,210 3 September 30, 2002
RgF 205 18,900 8 September 30, 2002
Zodiac 004: Insertion of Redstar Squad on the CRV Wolf 2 34,220 2 August 31, 2002
RgF 204 38,004 1 August 10, 2002
Zodiac 003: Protect the Renegade Fleet Command Staff 58,200 1 July 17, 2002
RgF 203 58,148 3 June 30, 2002
RgF 202: Aedis 101 Substitute 25,170 4 May 31, 2002
Zodiac 002: Rescue Ynian Transports 39,020 8 April 30, 2002
RgF 201 30,500 2 April 30, 2002
RgF 111 (Full set) 99,689 5 February 28, 2002
RgF 109 55,823 7 November 30, 2001
Total Score 1,172,298 32 Reports

X-Wing

Mission Score Rank Reported
PSG 203x: Rescue the Missile Factory 0 18 April 27, 2009
PSG 202x: Reconnaissance 54,134 4 November 23, 2008
PSG 201x: Unification 46,574 4 November 19, 2008
PBF 712x 0 27 October 7, 2007
PBF 711x 60,509 2 August 19, 2007
PBF 707x 0 31 March 4, 2007
PBF 702x 34,459 20 August 27, 2006
PBF 701x 48,303 8 July 8, 2006
PBF 607 31,732 14 September 4, 2005
PBF 606: Tibanna Nab 34,780 9 July 22, 2005
PBF 605: Recon Supply Depot 29,943 24 June 3, 2005
PBF 602: Quick Strike 53,199 24 January 26, 2005
PBF 601: Recon 36,516 12 December 20, 2004
PBF 512: Leaving the Expanse 59,961 3 October 30, 2004
PBF 511: Capture of Factory! 58,024 5 September 4, 2004
PBF 510: Rendevous 52,920 10 August 3, 2004
PBF 509: Torpedoes Away! 59,112 7 May 29, 2004
PBF 508: Ambuscade 57,813 5 April 4, 2004
PBF 506: Valor's Waypoint 51,233 5 December 28, 2003
PBF 505: Waypoints 42,654 12 November 22, 2003
PBF 504: Awaiting Reinforcements 58,525 6 October 4, 2003
PBF 503: Counter Ambush 75,934 18 August 16, 2003
PBF 502: Convoy Escort 36,536 4 June 28, 2003
PBF 501: The Cadrel Expanse 68,380 3 May 30, 2003
PBF 412: Homecoming 60,763 9 April 27, 2003
PBF 411: Clean Sweep 53,788 15 March 26, 2003
PBF 410: Counter Attack 79,536 3 February 23, 2003
PBF 409: White Guard Attack 55,663 7 January 25, 2003
PBF 408: Supply Line Cut 58,779 8 November 2, 2002
PBF 407: Repay the Favor 64,153 9 September 29, 2002
PBF 406: Scramble 56,655 14 August 25, 2002
PBF 405: Turn the Tide 35,535 16 July 28, 2002
PBF 404: The Rendevous 87,795 9 June 24, 2002
PBF 403: Rendevous with the White Guard 38,628 8 May 25, 2002
PBF 402: Construction Yard Raid 69,808 11 April 30, 2002
PBF 401 37,300 11 March 30, 2002
PBF 312: Endgame 53,657 10 February 28, 2002
PBF 311: Hold on baby! 48,350 11 January 31, 2002
PBF 310: Save our new frigate!! 54,573 13 December 7, 2001
PBF 309: Capture the Black Rain II 32,835 24 October 14, 2001
Total Score 1,939,059 40 Reports

X-Wing Alliance

Mission Score Rank Reported
IBG 505: The Trap 1,909 7 April 25, 2005
IBG 409: The Aftermath 1,941 7 September 20, 2004
IBG 408: Save the Base! 9,887 10 August 5, 2004
IBG 407: Under Attack 5,014 14 June 30, 2004
IBG 406: They're after our Base! 2,390 21 May 31, 2004
IBG 405: Going into Battle 6,990 11 April 30, 2004
IBG 404: The Imperial Force 1,844 21 March 31, 2004
IBG 403: Where are the Imperials? 3,555 17 February 29, 2004
IBG 402: Replacement Fighters 804 22 January 31, 2004
IBG 401: Homeward Bound 1,285 21 December 31, 2003
IBG 305: Escorting the Freighters 4,375 10 October 14, 2003
IBG 304: Hunting the Hunters 8,531 9 September 3, 2003
IBG 303: Continuing the Evactuation 10,676 9 July 31, 2003
IBG 302: The Supernova 4,428 16 July 1, 2003
IBG 301: The Shuttle Tru'lak 3,433 7 May 21, 2003
IBG 208: Protect the Prometheus 16,180 5 February 28, 2003
IBG 207: Search and Destroy 10,066 2 January 31, 2003
IBG 206: Resupply and Support 6,434 16 December 31, 2002
IBG 205: Protect the new Base 4,515 7 November 30, 2002
IBG 204: Building a new Base in New Trask 3,811 14 October 4, 2002
IBG 203: Attacking the Imperial Base! 6,462 7 July 10, 2002
Total Score 114,530 21 Reports

TIE Fighter

Mission Score Rank Reported
R2F 800 20,254 5 May 7, 2005
R2F 809 40,873 7 April 25, 2005
R2F 807 24,786 2 September 13, 2004
R2F 806 59,297 2 July 23, 2004
R2F 804 77,475 1 March 20, 2004
R2F 803 58,538 4 February 15, 2004
R2F 802 40,948 1 December 15, 2003
R2F 801 19,559 8 August 30, 2003
R2F 709 39,873 6 April 3, 2003
R2F 708 54,597 1 February 27, 2003
R2F 707 70,996 3 January 30, 2003
R2F 706 28,267 2 December 22, 2002
R2F 705 40,314 2 October 31, 2002
R2F 704 36,725 2 September 30, 2002
R2F 703 33,329 2 August 30, 2002
R2F 702 16,692 4 July 31, 2002
R2F 701 26,483 3 June 14, 2002
R2F 608 24,214 6 March 31, 2002
R2F 607 53,527 5 February 27, 2002
R2F 606 55,823 7 January 14, 2002
Total Score 822,570 20 Reports