x
Loading . . .
Mission Database
X-Wing
RSXW2 Recovery
RS XW2 Op 3 - Respond to S.O.S.
▼ Briefing
Enter a text briefing for the mission. Generally, this should include the map briefing or description included with the mission. You may also include supplemental narrative material associated with the mission. HTML is not accepted.
Reports
Rank | Member | Score | Kills | Outcome | Reported | Comments |
---|---|---|---|---|---|---|
1. | LCM lmaokai88 | 41,611 | 31 | Victory | October 7, 2014 | Official Tour Score |
2. | ADM Kirghy Lommax | 40,074 | 39 | Loss | October 31, 2014 | Official Tour Score: Loss. Not sure what takes out the freighter(s) though. |
3. | 1LT Osh Darkshatter | 23,583 | 12 | Victory | November 9, 2017 | FINALLY! This mission was horrible! I've stopped play X-Wing for over one year because of it! |
4. | BGN Ray Djo | 16,315 | 18 | Loss | October 31, 2014 | Official Tour Score: i got pissed off at my only surviving awing companion waiting until i got the shields lowered on the T/A's and then hitting them with a missile to kill them and take my score. -_- happened at least twice. so i hypered home since i already lost anyway. -_- |
5. | 1LT Osh Darkshatter | 3,940 | 5 | Loss | October 30, 2014 | Official Tour Score |
Reviews
Average rating:
BGN Ray Djo on October 31, 2014
by
not horrid! ill have to try it again.