x
Loading . . .
Mission Database
X-Wing
PBF Tour 1
RS/PBF Minos 6: Tactful Diplomacy
▼ Briefing
The time has come for us to gain a stronger foothold in the Minos cluster.
Constructing a base in the Yridian sector is our new priority.
The inhabitants of both Yridia 2 and Yridia 9 have never been very welcoming of strangers. Hopefully, when presented with our data showing the Empire's aggressive movements in the Dar'Telis system they may be more open to discussions with us.
In order to deliver this information, and open talks, Sector Admiral Super has volunteered for a most perilous assignment.
He has volunteered to await capture in a disabeled shuttle by the forces of Yridia 9. Once taken in as their "guest" he will present to them our information from Dar'Telis, and hopefully be able to open negotiations.
The first step in your mission is to watch over the capture operation, but do not fire on the Yridian ships!
To help convince the Yridians of our ability to offer protection from the Empire, New Republic Intelligence agents have lured a small Imperial convoy to this system. Your mission in regards to them is simple. Destroy all Imperial craft!
This is a most delicate mission, one only suited for a PBF Squadron. Your presence there will appear to the Yridians as protection for SA Super. You will need to keep up that appearance, but remember not to kill any Yridian fighters.
Another member of PBF squad is standing by in case of trouble.
Constructing a base in the Yridian sector is our new priority.
The inhabitants of both Yridia 2 and Yridia 9 have never been very welcoming of strangers. Hopefully, when presented with our data showing the Empire's aggressive movements in the Dar'Telis system they may be more open to discussions with us.
In order to deliver this information, and open talks, Sector Admiral Super has volunteered for a most perilous assignment.
He has volunteered to await capture in a disabeled shuttle by the forces of Yridia 9. Once taken in as their "guest" he will present to them our information from Dar'Telis, and hopefully be able to open negotiations.
The first step in your mission is to watch over the capture operation, but do not fire on the Yridian ships!
To help convince the Yridians of our ability to offer protection from the Empire, New Republic Intelligence agents have lured a small Imperial convoy to this system. Your mission in regards to them is simple. Destroy all Imperial craft!
This is a most delicate mission, one only suited for a PBF Squadron. Your presence there will appear to the Yridians as protection for SA Super. You will need to keep up that appearance, but remember not to kill any Yridian fighters.
Another member of PBF squad is standing by in case of trouble.
Reports
Rank | Member | Score | Kills | Outcome | Reported | Comments |
---|---|---|---|---|---|---|
1. | BGN Muzor | 50,275 | 50 | Victory | October 31, 1998 | Official Tour Score |
2. | BGN Marko Dakkar | 49,819 | 64 | Victory | October 31, 1998 | Official Tour Score |
3. | LCM lmaokai88 | 47,970 | 78 | Victory | June 29, 2014 | |
4. | FA Dev | 39,632 | 78 | Victory | October 31, 1998 | Official Tour Score |
5. | COL Randall Darklighter | 39,601 | 77 | Victory | October 31, 1998 | Official Tour Score |
6. | 2LT Ricke Karlsson | 33,124 | 65 | Victory | October 31, 1998 | Official Tour Score |
7. | BGN JJ Xentar | 32,427 | 64 | Victory | October 31, 1998 | Official Tour Score |
8. | MGN John GAdRS | 31,996 | 63 | Victory | October 31, 1998 | Official Tour Score |
9. | GEN Corran Horn Jr. | 29,974 | 59 | Victory | October 31, 1998 | Official Tour Score |
10. | MAJ Davin Jade | 29,920 | 58 | Victory | October 31, 1998 | Official Tour Score |
11. | FA Kaz Falcion | 29,339 | 23 | Victory | October 31, 1998 | Official Tour Score |
12. | FA Mike "MacMan" McEwen | 23,998 | 42 | Victory | October 31, 1998 | Official Tour Score |
13. | 1LT Hobbes | 23,960 | 18 | Victory | October 31, 1998 | Official Tour Score |
14. | CMDR Dagan Sgiath | 22,555 | 36 | Victory | October 31, 1998 | Official Tour Score |
15. | LJG Monolith | 21,780 | 13 | Victory | October 31, 1998 | Official Tour Score |
16. | LJG ATX2931205 | 19,820 | 34 | Victory | October 31, 1998 | Official Tour Score |
17. | MAJ Sean Truax | 18,202 | 0 | Victory | October 31, 1998 | Official Tour Score |
18. | FA Rensal Darklighter | 18,121 | 44 | Victory | October 31, 1998 | Official Tour Score |
19. | CMDR Mia StormChaser | 18,067 | 99 | Loss | December 9, 2011 | can't seem to do this one- CRV's keep killing me if I try, plus no help from any of the other ships! |
20. | 1LT LtCDRiley | 17,372 | 25 | Victory | October 31, 1998 | Official Tour Score |
21. | RA Snappleguy | 16,535 | 33 | Victory | October 31, 1998 | Official Tour Score |
22. | 1LT Cezmonkey | 16,197 | 23 | Victory | October 31, 1998 | Official Tour Score |
23. | 1LT Riley | 13,876 | 17 | Victory | October 31, 1998 | Official Tour Score |
24. | MAJ Marcus Bradley | 11,881 | 15 | Victory | October 31, 1998 | Official Tour Score |
25. | MAJ Ascan | 11,865 | 0 | Victory | October 31, 1998 | Official Tour Score |
26. | MAJ Ted Anderted | 10,885 | 11 | Victory | October 31, 1998 | Official Tour Score |
27. | LGN Juho Taskinen | 10,506 | 11 | Victory | October 31, 1998 | Official Tour Score |
28. | CPT Matt "Katarn" Koch | 9,520 | 18 | Victory | October 31, 1998 | Official Tour Score |
29. | LGN Shadowblen | 9,343 | 8 | Victory | October 31, 1998 | Official Tour Score |
30. | GEN Janet Skyy | 4,651 | 0 | Victory | October 31, 1998 | Official Tour Score |
Reviews
No reviews yet.