x
Loading . . .
Mission Database
X-Wing
PBF Tour 1
RS/PBF Minos 8: Destroy Satellites
▼ Briefing
As our ties with Yridia 9 continue to strengthen, we have learned from them that the Empire has set up several surveilence stations in the system. These stations could seriously jeopardize our plans here by keeping the Empire appraised of our every move.
They must be eliminated!
Two teams of an X-Wing and a Y-Wing each will attempt to knock out these Imperial posts. Your primary target will be the surveillance satellites, but you must also prevent any hyperspace capable craft from fleeing the area.
Also, both teams must be prepared to assist each other. Good luck, and May the Force be With You!
They must be eliminated!
Two teams of an X-Wing and a Y-Wing each will attempt to knock out these Imperial posts. Your primary target will be the surveillance satellites, but you must also prevent any hyperspace capable craft from fleeing the area.
Also, both teams must be prepared to assist each other. Good luck, and May the Force be With You!
Reports
Rank | Member | Score | Kills | Outcome | Reported | Comments |
---|---|---|---|---|---|---|
1. | LCM lmaokai88 | 35,460 | 23 | Victory | June 29, 2014 | |
2. | FA Mike "MacMan" McEwen | 21,626 | 23 | Victory | January 31, 1999 | Official Tour Score |
3. | BGN Dew | 21,151 | 23 | Victory | January 31, 1999 | Official Tour Score |
4. | MAJ Sean Truax | 20,945 | 21 | Victory | January 31, 1999 | Official Tour Score |
5. | LGN Juho Taskinen | 20,883 | 22 | Victory | January 31, 1999 | Official Tour Score |
6. | FA Dev | 20,835 | 23 | Victory | January 31, 1999 | Official Tour Score |
7. | MGN Gavin Phalon | 20,702 | 23 | Victory | January 31, 1999 | Official Tour Score |
8. | BGN Marko Dakkar | 20,653 | 22 | Victory | January 31, 1999 | Official Tour Score |
9. | CMDR Dagan Sgiath | 20,536 | 23 | Victory | January 31, 1999 | Official Tour Score |
10. | COL Randall Darklighter | 20,365 | 23 | Victory | January 31, 1999 | Official Tour Score |
11. | MAJ Stephen Hanfin | 20,064 | 22 | Victory | January 31, 1999 | Official Tour Score |
12. | MGN Vykk Tharen | 20,020 | 23 | Victory | January 31, 1999 | Official Tour Score |
13. | MAJ Mike Bradley | 19,968 | 23 | Victory | January 31, 1999 | Official Tour Score |
14. | COL Carilla Shay | 19,964 | 23 | Victory | January 31, 1999 | Official Tour Score |
15. | BGN Muzor | 19,954 | 23 | Victory | January 31, 1999 | Official Tour Score |
16. | RA Myk Ell | 19,869 | 22 | Victory | January 31, 1999 | Official Tour Score |
17. | 2LT Ricke Karlsson | 19,868 | 23 | Victory | January 31, 1999 | Official Tour Score |
18. | RA Mon Surge | 19,858 | 23 | Victory | January 31, 1999 | Official Tour Score |
19. | 1LT Hobbes | 19,700 | 19 | Victory | January 31, 1999 | Official Tour Score |
20. | MAJ Davin Jade | 19,655 | 22 | Victory | January 31, 1999 | Official Tour Score |
21. | MAJ Kenta Jelnor | 19,608 | 23 | Victory | January 31, 1999 | Official Tour Score |
22. | 2LT Ric'Ardo Boch Ini | 19,421 | 21 | Victory | January 31, 1999 | Official Tour Score |
23. | LJG Durandal69 | 19,329 | 21 | Victory | January 31, 1999 | Official Tour Score |
24. | MAJ Smasher Glass | 19,213 | 22 | Victory | January 31, 1999 | Official Tour Score |
25. | MGN John GAdRS | 19,193 | 21 | Victory | January 31, 1999 | Official Tour Score |
26. | CDT Mackie Stingray | 19,074 | 22 | Victory | January 31, 1999 | Official Tour Score |
27. | LJG ATX2931205 | 19,072 | 22 | Victory | January 31, 1999 | Official Tour Score |
28. | LCM Marcos Black | 18,893 | 20 | Victory | January 31, 1999 | Official Tour Score |
29. | LCL Nils Sira-e.LXXIX | 18,609 | 23 | Victory | January 31, 1999 | Official Tour Score |
30. | MAJ Ozera (Rog) Saberef | 18,531 | 20 | Victory | January 31, 1999 | Official Tour Score |
31. | LCM Ater-Itos-Sist-Gand | 18,467 | 21 | Victory | January 31, 1999 | Official Tour Score |
32. | FA Kaz Falcion | 18,197 | 20 | Victory | January 31, 1999 | Official Tour Score |
33. | MAJ Ascan | 18,154 | 21 | Victory | January 31, 1999 | Official Tour Score |
34. | RA Snappleguy | 17,924 | 19 | Victory | January 31, 1999 | Official Tour Score |
35. | CDT Mogge Karlsson | 17,913 | 21 | Victory | January 31, 1999 | Official Tour Score |
36. | GEN Corran Horn Jr. | 17,104 | 19 | Victory | January 31, 1999 | Official Tour Score |
37. | MAJ Ted Anderted | 17,008 | 19 | Victory | January 31, 1999 | Official Tour Score |
38. | LJG Mystic Knight | 16,079 | 17 | Victory | January 31, 1999 | Official Tour Score |
39. | LJG Charbel Tengroth | 15,579 | 17 | Victory | January 31, 1999 | Official Tour Score |
40. | LGN Shadowblen | 15,446 | 14 | Victory | January 31, 1999 | Official Tour Score |
41. | CPT Link Quinti | 15,000 | 22 | Victory | January 31, 1999 | Official Tour Score |
42. | FA Rensal Darklighter | 13,469 | 11 | Victory | January 31, 1999 | Official Tour Score |
43. | FA Lucas Benoit-Stark | 13,217 | 13 | Victory | January 31, 1999 | Official Tour Score |
44. | LJG Corran A. Valentino | 12,039 | 9 | Victory | January 31, 1999 | Official Tour Score |
45. | LGN Mike P. Bullian | 11,481 | 10 | Victory | January 31, 1999 | Official Tour Score |
46. | CMDR Mia StormChaser | 11,301 | 13 | Loss | December 2, 2011 | |
47. | BGN Stalker | 1,672 | 0 | Victory | January 31, 1999 | Official Tour Score |
Reviews
No reviews yet.