x
Loading . . .
Mission Database
X-Wing
PBF Tour 2
PBF 201: Minos Conflict Over?
▼ Briefing
The Minos Conflict is over. The Rebel Squadrons, with its strong performances in the Minos Cluster battles, has forced the Emperor's Hammer to give up its positions and withdraw from Minos.
CRS Windstorm, the flagship of Patriot Battle Fleet, is leaving the Cluster on its way to the RS Homeplanet of Greoop. According to current plans, Patriot Battle Fleet will then get re-assigned.
However, it seems the Empire - a part of it, at least - is still present in the Cluster. The Windstorm's scanners picked up multiple hostile blips coming in. X-wing and A-wing groups PBF are to fend off the attack and make sure the Windstorm jumps to hyperspace in good shape.
May the Force be with you!
CRS Windstorm, the flagship of Patriot Battle Fleet, is leaving the Cluster on its way to the RS Homeplanet of Greoop. According to current plans, Patriot Battle Fleet will then get re-assigned.
However, it seems the Empire - a part of it, at least - is still present in the Cluster. The Windstorm's scanners picked up multiple hostile blips coming in. X-wing and A-wing groups PBF are to fend off the attack and make sure the Windstorm jumps to hyperspace in good shape.
May the Force be with you!
Reports
Rank | Member | Score | Kills | Outcome | Reported | Comments |
---|---|---|---|---|---|---|
1. | LCM lmaokai88 | 36,907 | 46 | Victory | July 4, 2014 | |
2. | BGN Dew | 31,720 | 51 | Victory | August 31, 1999 | Official Tour Score |
3. | MAJ Kenta Jelnor | 30,150 | 0 | Victory | August 31, 1999 | Official Tour Score |
4. | COL Leif Nalpak | 19,276 | 0 | Victory | August 31, 1999 | Official Tour Score |
5. | 2LT Ricke Karlsson | 18,461 | 0 | Victory | August 31, 1999 | Official Tour Score |
6. | MGN Gavin Phalon | 18,305 | 22 | Victory | August 31, 1999 | Official Tour Score |
7. | LGN Juho Taskinen | 16,703 | 0 | Victory | August 31, 1999 | Official Tour Score |
8. | MGN Vykk Tharen | 16,419 | 26 | Victory | August 31, 1999 | Official Tour Score |
9. | MAJ Con Haltan | 16,084 | 15 | Victory | August 31, 1999 | Official Tour Score |
10. | COL Keyan Antilles | 15,771 | 0 | Victory | August 31, 1999 | Official Tour Score |
11. | MAJ Smasher Glass | 15,722 | 0 | Victory | August 31, 1999 | Official Tour Score |
12. | 2LT Ric'Ardo Boch Ini | 15,474 | 19 | Victory | August 31, 1999 | Official Tour Score |
13. | BGN Marko Dakkar | 15,232 | 0 | Victory | August 31, 1999 | Official Tour Score |
14. | CMDR Kerian | 15,131 | 0 | Victory | August 31, 1999 | Official Tour Score |
15. | LJG AGAce99 | 14,858 | 0 | Victory | August 31, 1999 | Official Tour Score |
16. | BGN Muzor | 14,757 | 0 | Victory | August 31, 1999 | Official Tour Score |
17. | MAJ Gan'Darsh P'zar | 14,562 | 0 | Victory | August 31, 1999 | Official Tour Score |
18. | LJG Lucky Duck | 14,344 | 0 | Victory | August 31, 1999 | Official Tour Score |
19. | LCM Marcos Black | 14,263 | 0 | Victory | August 31, 1999 | Official Tour Score |
20. | MGN John GAdRS | 14,221 | 0 | Victory | August 31, 1999 | Official Tour Score |
21. | BGN Ste T | 14,162 | 22 | Victory | August 31, 1999 | Official Tour Score |
22. | RA Snappleguy | 13,802 | 0 | Victory | August 31, 1999 | Official Tour Score |
23. | CDT Xyn-Jian Nehru | 13,693 | 0 | Victory | August 31, 1999 | Official Tour Score |
24. | 1LT Jedi Knight 98 | 13,501 | 0 | Victory | August 31, 1999 | Official Tour Score |
25. | MAJ Ozera (Rog) Saberef | 13,448 | 0 | Victory | August 31, 1999 | Official Tour Score |
26. | LJG Ryan Davis | 12,824 | 0 | Victory | August 31, 1999 | Official Tour Score |
27. | COL Carilla Shay | 12,447 | 20 | Victory | August 31, 1999 | Official Tour Score |
28. | COL Misko Markot | 12,412 | 19 | Victory | August 31, 1999 | Official Tour Score |
29. | CPT John Monstresor | 12,202 | 0 | Victory | August 31, 1999 | Official Tour Score |
30. | 1LT Stii Deathlow | 12,160 | 0 | Victory | August 31, 1999 | Official Tour Score |
31. | LJG Yent Sythe | 12,160 | 0 | Victory | August 31, 1999 | Official Tour Score |
32. | LCM Tracken Hit | 12,063 | 0 | Victory | August 31, 1999 | Official Tour Score |
33. | LCL Nils Sira-e.LXXIX | 11,957 | 21 | Victory | August 31, 1999 | Official Tour Score |
34. | MAJ Davin Jade | 11,641 | 18 | Victory | August 31, 1999 | Official Tour Score |
35. | 1LT Harris Simms | 11,083 | 18 | Victory | August 31, 1999 | Official Tour Score |
36. | CMDR Joseph Oberlander | 10,927 | 18 | Victory | August 31, 1999 | Official Tour Score |
37. | FA Lucas Benoit-Stark | 10,786 | 21 | Victory | August 31, 1999 | Official Tour Score |
38. | 1LT Jamie The Sheep | 10,753 | 12 | Victory | August 31, 1999 | Official Tour Score |
39. | FA Rensal Darklighter | 10,681 | 20 | Victory | August 31, 1999 | Official Tour Score |
40. | LJG Sarpiar | 10,479 | 17 | Victory | August 31, 1999 | Official Tour Score |
41. | LCM Tycho Shlender | 10,389 | 16 | Victory | August 31, 1999 | Official Tour Score |
42. | MAJ Marcus Bradley | 10,190 | 0 | Victory | August 31, 1999 | Official Tour Score |
43. | CMDR Josh Michaels | 10,177 | 0 | Victory | August 31, 1999 | Official Tour Score |
44. | LCM Jim Goodiong | 10,177 | 0 | Victory | August 31, 1999 | Official Tour Score |
45. | BGN Stalker | 10,093 | 9 | Victory | August 31, 1999 | Official Tour Score |
46. | CDT Mogge Karlsson | 9,940 | 16 | Victory | August 31, 1999 | Official Tour Score |
47. | CMDR Dagan Sgiath | 9,919 | 0 | Victory | August 31, 1999 | Official Tour Score |
48. | LJG Dinitzm | 9,796 | 8 | Victory | August 31, 1999 | Official Tour Score |
49. | LJG Corran A. Valentino | 9,743 | 14 | Victory | August 31, 1999 | Official Tour Score |
50. | 1LT Sel`urs-Acul | 9,522 | 0 | Victory | August 31, 1999 | Official Tour Score |
51. | LJG Charbel Tengroth | 9,495 | 0 | Victory | August 31, 1999 | Official Tour Score |
52. | LJG The Sinner | 9,483 | 0 | Victory | August 31, 1999 | Official Tour Score |
53. | ADM Shikkie Kaaran | 8,959 | -1 | Victory | August 31, 1999 | Official Tour Score |
54. | GEN Corran Horn Jr. | 8,890 | 0 | Victory | August 31, 1999 | Official Tour Score |
55. | LJG DC United48 | 8,849 | 0 | Victory | August 31, 1999 | Official Tour Score |
56. | COL Slarty Bardfast | 8,223 | 10 | Victory | August 31, 1999 | Official Tour Score |
57. | 1LT Anton Breck | 7,910 | 0 | Victory | August 31, 1999 | Official Tour Score |
58. | MGN Jairo Pantoja | 7,347 | 4 | Victory | August 31, 1999 | Official Tour Score |
59. | ADM Indiana Bridger | 5,759 | 0 | Victory | August 31, 1999 | Official Tour Score |
60. | CMDR Mia StormChaser | 5,523 | 11 | Loss | June 8, 2012 | |
61. | CPT Dack Mauldeer | 5,166 | 6 | Victory | August 31, 1999 | Official Tour Score |
62. | CPT Fel N'Kik | 4,406 | 0 | Victory | August 31, 1999 | Official Tour Score |
63. | MAJ Aragorn Blight | 1,897 | 0 | Victory | August 31, 1999 | Official Tour Score |
64. | 2LT Roland Gilead | 1,897 | 0 | Victory | August 31, 1999 | Official Tour Score |
65. | 2LT Fretted "Jawa12" Sneak | 0 | 4 | Victory | August 31, 1999 | Official Tour Score |
Reviews
No reviews yet.