x
Loading . . .
Mission Database
X-Wing
PBF Tour 2
PBF 202: Ambushed Again
▼ Briefing
PBF Flagship, the CRS Windstorm, was ambushed by an Imperial Frigate when it was leaving the Minos Cluster. The Rebel Squadrons has won the Minos Conflict and the Emperor's Hammer has retreated from the area, or at least should have, so the question of who and what we are dealing with arises.
The CRS Windstorm escaped this ambush but hypered straight into another one. The Frigate Hornet, with TIE Bombers and Assault Gunboats, is attacking.
Y-wing PBF, with the assistance of X-wing PBF, will defend the CRS Windstorm until it can hyperspace out. After this, you are to attack and disable the Frigate Hornet so that Transport Conductor can hyper in and board it. We hope that this way we will get some information on where these Imps are launching their attacks from.
Good luck!
The CRS Windstorm escaped this ambush but hypered straight into another one. The Frigate Hornet, with TIE Bombers and Assault Gunboats, is attacking.
Y-wing PBF, with the assistance of X-wing PBF, will defend the CRS Windstorm until it can hyperspace out. After this, you are to attack and disable the Frigate Hornet so that Transport Conductor can hyper in and board it. We hope that this way we will get some information on where these Imps are launching their attacks from.
Good luck!
Reports
Rank | Member | Score | Kills | Outcome | Reported | Comments |
---|---|---|---|---|---|---|
1. | LCM lmaokai88 | 50,581 | 29 | Victory | July 4, 2014 | |
2. | FA Mike "MacMan" McEwen | 37,324 | 40 | Victory | September 30, 1999 | Official Tour Score |
3. | BGN Dylor | 37,243 | 40 | Victory | September 30, 1999 | Official Tour Score |
4. | LJG AGAce99 | 37,134 | 40 | Victory | September 30, 1999 | Official Tour Score |
5. | MGN Gavin Phalon | 36,980 | 40 | Victory | September 30, 1999 | Official Tour Score |
6. | MAJ Smasher Glass | 36,007 | 40 | Victory | September 30, 1999 | Official Tour Score |
7. | BGN Dew | 35,670 | 39 | Victory | September 30, 1999 | Official Tour Score |
8. | CMDR Nefo T'chir | 34,689 | 40 | Victory | September 30, 1999 | Official Tour Score |
9. | MGN John GAdRS | 34,665 | 39 | Victory | September 30, 1999 | Official Tour Score |
10. | LGN Juho Taskinen | 34,541 | 40 | Victory | September 30, 1999 | Official Tour Score |
11. | LGN Mike P. Bullian | 34,490 | 40 | Victory | September 30, 1999 | Official Tour Score |
12. | GEN Corran Horn Jr. | 34,238 | 39 | Victory | September 30, 1999 | Official Tour Score |
13. | FA Rensal Darklighter | 34,183 | 39 | Victory | September 30, 1999 | Official Tour Score |
14. | COL Daemon Jorval | 34,058 | 39 | Victory | September 30, 1999 | Official Tour Score |
15. | MGN Jairo Pantoja | 34,053 | 40 | Victory | September 30, 1999 | Official Tour Score |
16. | LCM Menasha Orshaq | 33,886 | 40 | Victory | September 30, 1999 | Official Tour Score |
17. | MGN Vykk Tharen | 33,653 | 40 | Victory | September 30, 1999 | Official Tour Score |
18. | 2LT Ricke Karlsson | 33,542 | 39 | Victory | September 30, 1999 | Official Tour Score |
19. | MAJ Davin Jade | 33,530 | 40 | Victory | September 30, 1999 | Official Tour Score |
20. | BGN Marko Dakkar | 32,997 | 36 | Victory | September 30, 1999 | Official Tour Score |
21. | 2LT Ryle Jakkart | 32,992 | 40 | Victory | September 30, 1999 | Official Tour Score |
22. | BGN Muzor | 32,983 | 38 | Victory | September 30, 1999 | Official Tour Score |
23. | COL Carilla Shay | 32,643 | 38 | Victory | September 30, 1999 | Official Tour Score |
24. | MAJ Aragorn Blight | 32,452 | 37 | Victory | September 30, 1999 | Official Tour Score |
25. | LJG Sarpiar | 32,291 | 37 | Victory | September 30, 1999 | Official Tour Score |
26. | LCM Tycho Shlender | 31,630 | 37 | Victory | September 30, 1999 | Official Tour Score |
27. | CDT Xyn-Jian Nehru | 31,301 | 37 | Victory | September 30, 1999 | Official Tour Score |
28. | LCM Ater-Itos-Sist-Gand | 30,812 | 37 | Victory | September 30, 1999 | Official Tour Score |
29. | LJG Kim Jarvi | 30,538 | 0 | Victory | September 30, 1999 | Official Tour Score |
30. | MAJ Irvick Olanjis | 30,019 | 34 | Victory | September 30, 1999 | Official Tour Score |
31. | COL Misko Markot | 29,993 | 35 | Victory | September 30, 1999 | Official Tour Score |
32. | CMDR Dagan Sgiath | 29,408 | 30 | Victory | September 30, 1999 | Official Tour Score |
33. | LCL Nils Sira-e.LXXIX | 29,333 | 30 | Victory | September 30, 1999 | Official Tour Score |
34. | COL Leif Nalpak | 28,886 | 0 | Victory | September 30, 1999 | Official Tour Score |
35. | RA Snappleguy | 27,988 | 0 | Victory | September 30, 1999 | Official Tour Score |
36. | FA Danny "David Lee Japan" Qatar | 27,789 | 39 | Victory | September 30, 1999 | Official Tour Score |
37. | MAJ Con Haltan | 27,276 | 31 | Victory | September 30, 1999 | Official Tour Score |
38. | 1LT Stii Deathlow | 26,463 | 0 | Victory | September 30, 1999 | Official Tour Score |
39. | MAJ Gan'Darsh P'zar | 25,795 | 30 | Victory | September 30, 1999 | Official Tour Score |
40. | CMDR Kerian | 24,128 | 25 | Victory | September 30, 1999 | Official Tour Score |
41. | LJG The Sinner | 23,584 | 26 | Victory | September 30, 1999 | Official Tour Score |
42. | FA Lucas Benoit-Stark | 22,378 | 25 | Victory | September 30, 1999 | Official Tour Score |
43. | LCM Tracken Hit | 21,045 | 24 | Victory | September 30, 1999 | Official Tour Score |
44. | LJG Charbel Tengroth | 20,883 | 21 | Victory | September 30, 1999 | Official Tour Score |
45. | CPT Fel N'Kik | 20,835 | 21 | Victory | September 30, 1999 | Official Tour Score |
46. | LCM Marcos Black | 20,229 | 20 | Victory | September 30, 1999 | Official Tour Score |
47. | CPT Je'bori N`tali | 18,994 | 18 | Victory | September 30, 1999 | Official Tour Score |
48. | 1LT Jamie The Sheep | 18,500 | 17 | Victory | September 30, 1999 | Official Tour Score |
49. | LCL Kino Pordyh | 13,630 | 14 | Victory | September 30, 1999 | Official Tour Score |
50. | LJG Ryan Davis | 13,393 | 28 | Victory | September 30, 1999 | Official Tour Score |
51. | COL Slarty Bardfast | 11,736 | 15 | Victory | September 30, 1999 | Official Tour Score |
52. | CPT John Monstresor | 11,164 | 10 | Victory | September 30, 1999 | Official Tour Score |
53. | MAJ Ozera (Rog) Saberef | 11,142 | 14 | Victory | September 30, 1999 | Official Tour Score |
54. | MAJ Ascan | 10,712 | 0 | Victory | September 30, 1999 | Official Tour Score |
55. | ADM Shikkie Kaaran | 9,513 | 0 | Victory | September 30, 1999 | Official Tour Score |
56. | COL Keyan Antilles | 8,938 | 0 | Victory | September 30, 1999 | Official Tour Score |
57. | MAJ Marcus Bradley | 8,711 | 0 | Victory | September 30, 1999 | Official Tour Score |
58. | COL Kettch Nasin | 8,383 | 16 | Victory | September 30, 1999 | Official Tour Score |
59. | 1LT Sel`urs-Acul | 6,863 | 16 | Victory | September 30, 1999 | Official Tour Score |
60. | 1LT Anton Breck | 6,631 | 8 | Victory | September 30, 1999 | Official Tour Score |
61. | MGN Derik Bel Iblis | 4,245 | 0 | Victory | September 30, 1999 | Official Tour Score |
62. | CMDR Mia StormChaser | 3,006 | 8 | Loss | July 22, 2012 | |
63. | CMDR Zsinj | 0 | 3 | Victory | September 30, 1999 | Official Tour Score |
Reviews
No reviews yet.