x
Loading . . .
Mission Database
X-Wing
PBF Tour 2
PBF 205: Recover Corvette
▼ Briefing
Recently we managed to destroy an Imperial Corvette escaping with data dangerous in wrong hands. The Imperials only seemed to get more motivated after that, and pried information of our supply convoy schedules and routes, attacking one. Only few ships survived this attack, and one of them was disabled. CRV Yavin IV, carrying shield generators and personnel, is a sitting duck on the edges of the Minos Cluster.
Our counterattack managed to drive off the Imperial forces, so we must quickly attempt to recover this Corvette before reinforcements arrive.
The Shuttle Mac's Pride is going to perform the recovery operation with A-wing PBF flying cover. We believe the Imps have been scared off, but should they return, X-wing Group PBF 2 is on its way.
Our counterattack managed to drive off the Imperial forces, so we must quickly attempt to recover this Corvette before reinforcements arrive.
The Shuttle Mac's Pride is going to perform the recovery operation with A-wing PBF flying cover. We believe the Imps have been scared off, but should they return, X-wing Group PBF 2 is on its way.
Reports
Rank | Member | Score | Kills | Outcome | Reported | Comments |
---|---|---|---|---|---|---|
1. | LCM lmaokai88 | 36,747 | 44 | Victory | July 5, 2014 | |
2. | CMDR Mia StormChaser | 33,408 | 39 | Victory | July 22, 2012 | |
3. | BGN Dew | 32,067 | 45 | Victory | January 31, 2000 | Official Tour Score |
4. | GEN Petr Tagge Margul | 31,916 | 45 | Victory | January 31, 2000 | Official Tour Score |
5. | MAJ Jaq | 31,758 | 45 | Victory | January 31, 2000 | Official Tour Score |
6. | MGN Vykk Tharen | 31,467 | 45 | Victory | January 31, 2000 | Official Tour Score |
7. | MAJ Davin Jade | 31,146 | 45 | Victory | January 31, 2000 | Official Tour Score |
8. | LCL JC Savage | 30,497 | 45 | Victory | January 31, 2000 | Official Tour Score |
9. | FA Mike "MacMan" McEwen | 29,919 | 45 | Victory | January 31, 2000 | Official Tour Score |
10. | CMDR Kerian | 29,867 | 45 | Victory | January 31, 2000 | Official Tour Score |
11. | COL Carilla Shay | 29,804 | 44 | Victory | January 31, 2000 | Official Tour Score |
12. | COL Daemon Jorval | 29,613 | 45 | Victory | January 31, 2000 | Official Tour Score |
13. | LCL Nils Sira-e.LXXIX | 29,522 | 45 | Victory | January 31, 2000 | Official Tour Score |
14. | COL Misko Markot | 29,509 | 45 | Victory | January 31, 2000 | Official Tour Score |
15. | MGN Jairo Pantoja | 29,436 | 45 | Victory | January 31, 2000 | Official Tour Score |
16. | MGN Dan Fengar | 29,424 | 44 | Victory | January 31, 2000 | Official Tour Score |
17. | CMDR Cris Null | 29,272 | 45 | Victory | January 31, 2000 | Official Tour Score |
18. | RA Snappleguy | 29,268 | 45 | Victory | January 31, 2000 | Official Tour Score |
19. | MAJ Gan'Darsh P'zar | 29,253 | 44 | Victory | January 31, 2000 | Official Tour Score |
20. | MGN Gavin Phalon | 29,120 | 45 | Victory | January 31, 2000 | Official Tour Score |
21. | BGN Marko Dakkar | 28,976 | 44 | Victory | January 31, 2000 | Official Tour Score |
22. | CMDR Nefo T'chir | 28,894 | 42 | Victory | January 31, 2000 | Official Tour Score |
23. | LJG Charbel Tengroth | 28,480 | 44 | Victory | January 31, 2000 | Official Tour Score |
24. | MAJ Irvick Olanjis | 28,437 | 42 | Victory | January 31, 2000 | Official Tour Score |
25. | LJG Lucky Duck | 28,418 | 42 | Victory | January 31, 2000 | Official Tour Score |
26. | MGN John GAdRS | 28,236 | 42 | Victory | January 31, 2000 | Official Tour Score |
27. | LCM Ryteko Tavion | 27,610 | 42 | Victory | January 31, 2000 | Official Tour Score |
28. | CPT Kass Hunter | 27,491 | 41 | Victory | January 31, 2000 | Official Tour Score |
29. | CDT Cody Knight | 27,426 | 41 | Victory | January 31, 2000 | Official Tour Score |
30. | COL Leif Nalpak | 27,082 | 41 | Victory | January 31, 2000 | Official Tour Score |
31. | CPT John Monstresor | 26,878 | 40 | Victory | January 31, 2000 | Official Tour Score |
32. | CPT Fel N'Kik | 26,549 | 43 | Victory | January 31, 2000 | Official Tour Score |
33. | BGN Dylor | 26,131 | 27 | Victory | January 31, 2000 | Official Tour Score |
34. | COL Randall Darklighter | 25,135 | 40 | Victory | January 31, 2000 | Official Tour Score |
35. | MAJ Smasher Glass | 24,529 | 44 | Victory | January 31, 2000 | Official Tour Score |
36. | BGN Muzor | 24,418 | 44 | Victory | January 31, 2000 | Official Tour Score |
37. | LCM Keeton Drassk | 24,394 | 44 | Victory | January 31, 2000 | Official Tour Score |
38. | LCM Ater-Itos-Sist-Gand | 24,306 | 44 | Victory | January 31, 2000 | Official Tour Score |
39. | FA Danny "David Lee Japan" Qatar | 24,180 | 44 | Victory | January 31, 2000 | Official Tour Score |
40. | CPT Arijan Janess | 24,153 | 44 | Victory | January 31, 2000 | Official Tour Score |
41. | COL Sigurd Pillar | 23,838 | 44 | Victory | January 31, 2000 | Official Tour Score |
42. | CMDR Joseph Oberlander | 23,794 | 44 | Victory | January 31, 2000 | Official Tour Score |
43. | GEN Garrik "Face" Loran | 23,783 | 44 | Victory | January 31, 2000 | Official Tour Score |
44. | MAJ Ascan | 23,754 | 44 | Victory | January 31, 2000 | Official Tour Score |
45. | ADM Shikkie Kaaran | 23,743 | 43 | Victory | January 31, 2000 | Official Tour Score |
46. | LJG Paul Inklaar | 23,721 | 44 | Victory | January 31, 2000 | Official Tour Score |
47. | COL Keyan Antilles | 23,710 | 44 | Victory | January 31, 2000 | Official Tour Score |
48. | COL Kettch Nasin | 23,693 | 43 | Victory | January 31, 2000 | Official Tour Score |
49. | RA Myk Ell | 23,637 | 44 | Victory | January 31, 2000 | Official Tour Score |
50. | ADM Teke Daggerscout | 23,618 | 43 | Victory | January 31, 2000 | Official Tour Score |
51. | CPT Max Fokker | 23,602 | 42 | Victory | January 31, 2000 | Official Tour Score |
52. | CMDR Zsinj | 23,481 | 44 | Victory | January 31, 2000 | Official Tour Score |
53. | RA Mon Surge | 23,384 | 35 | Victory | January 31, 2000 | Official Tour Score |
54. | RA Sentry | 23,187 | 43 | Victory | January 31, 2000 | Official Tour Score |
55. | CDT Xyn-Jian Nehru | 23,185 | 33 | Victory | January 31, 2000 | Official Tour Score |
56. | CPT Kiwi | 23,148 | 42 | Victory | January 31, 2000 | Official Tour Score |
57. | 2LT John Baker | 23,086 | 43 | Victory | January 31, 2000 | Official Tour Score |
58. | BGN Ste T | 23,048 | 43 | Victory | January 31, 2000 | Official Tour Score |
59. | CMDR Josh Michaels | 22,993 | 43 | Victory | January 31, 2000 | Official Tour Score |
60. | LCM Menasha Orshaq | 22,910 | 42 | Victory | January 31, 2000 | Official Tour Score |
61. | MGN Shane Long | 22,791 | 41 | Victory | January 31, 2000 | Official Tour Score |
62. | CMDR Cole Landfarer | 22,639 | 41 | Victory | January 31, 2000 | Official Tour Score |
63. | MAJ Nicma Sihou | 22,624 | 44 | Victory | January 31, 2000 | Official Tour Score |
64. | VA Trace | 22,607 | 42 | Victory | January 31, 2000 | Official Tour Score |
65. | GEN Corran Horn Jr. | 22,516 | 42 | Victory | January 31, 2000 | Official Tour Score |
66. | LCM Marcos Black | 22,329 | 41 | Victory | January 31, 2000 | Official Tour Score |
67. | MAJ Sean Truax | 22,301 | 41 | Victory | January 31, 2000 | Official Tour Score |
68. | LJG Tycho | 22,219 | 41 | Victory | January 31, 2000 | Official Tour Score |
69. | CPT Darklighter43 | 22,131 | 41 | Victory | January 31, 2000 | Official Tour Score |
70. | FA Rensal Darklighter | 22,041 | 41 | Victory | January 31, 2000 | Official Tour Score |
71. | MAJ Ozera (Rog) Saberef | 21,854 | 41 | Victory | January 31, 2000 | Official Tour Score |
72. | 1LT Harris Simms | 21,852 | 40 | Victory | January 31, 2000 | Official Tour Score |
73. | LCL Kino Pordyh | 21,725 | 40 | Victory | January 31, 2000 | Official Tour Score |
74. | FA Lucas Benoit-Stark | 21,471 | 40 | Victory | January 31, 2000 | Official Tour Score |
75. | LJG Jason Bridger | 21,447 | 40 | Victory | January 31, 2000 | Official Tour Score |
76. | 2LT Raptor | 21,254 | 40 | Victory | January 31, 2000 | Official Tour Score |
77. | MGN Derik Bel Iblis | 21,214 | 40 | Victory | January 31, 2000 | Official Tour Score |
78. | COL Slarty Bardfast | 21,117 | 39 | Victory | January 31, 2000 | Official Tour Score |
79. | LJG storrw | 20,533 | 38 | Victory | January 31, 2000 | Official Tour Score |
80. | LJG The Sinner | 19,543 | 37 | Victory | January 31, 2000 | Official Tour Score |
81. | LJG Joac Vagor | 18,313 | 40 | Victory | January 31, 2000 | Official Tour Score |
82. | CPT Dack Mauldeer | 16,516 | 32 | Victory | January 31, 2000 | Official Tour Score |
83. | CMDR Alta Darklighter Bel Iblis | 15,514 | 0 | Victory | January 31, 2000 | Official Tour Score |
84. | MAJ Aragorn Blight | 12,657 | 9 | Victory | January 31, 2000 | Official Tour Score |
85. | 1LT Yancy Tell | 7,998 | 10 | Victory | January 31, 2000 | Official Tour Score |
86. | ADM Indiana Bridger | 6,721 | 12 | Victory | January 31, 2000 | Official Tour Score |
87. | LJG Unknown Pilot | 5,000 | 0 | Victory | January 31, 2000 | Official Tour Score |
Reviews
No reviews yet.