x
Loading . . .
Mission Database
X-Wing
PBF Tour 2
PBF 207
▼ Briefing
After our last mission, the Echo Hawk is in pretty bad shape. She needs shields, and missles. You are to cover this resupply mission. Be on the look out, the imperials will risk anything to get her back. Good luck!
Reports
Rank | Member | Score | Kills | Outcome | Reported | Comments |
---|---|---|---|---|---|---|
1. | LCM lmaokai88 | 65,120 | 64 | Victory | July 6, 2014 | |
2. | COL Anthon Connor | 38,975 | 55 | Victory | April 30, 2000 | Official Tour Score |
3. | GEN Jake Blues | 38,670 | 55 | Victory | April 30, 2000 | Official Tour Score |
4. | LGN Slyder McGrath | 38,635 | 50 | Victory | April 30, 2000 | Official Tour Score |
5. | LCM Mini Minkus | 38,185 | 54 | Victory | April 30, 2000 | Official Tour Score |
6. | RA Snappleguy | 36,988 | 51 | Victory | April 30, 2000 | Official Tour Score |
7. | MAJ Jaq | 36,860 | 51 | Victory | April 30, 2000 | Official Tour Score |
8. | LCM Xortia Narfasu | 36,096 | 50 | Victory | April 30, 2000 | Official Tour Score |
9. | COL Leif Nalpak | 35,602 | 50 | Victory | April 30, 2000 | Official Tour Score |
10. | CMDR Cris Null | 35,202 | 52 | Victory | April 30, 2000 | Official Tour Score |
11. | COL Lightning | 34,219 | 41 | Victory | April 30, 2000 | Official Tour Score |
12. | MGN John GAdRS | 33,954 | 47 | Victory | April 30, 2000 | Official Tour Score |
13. | COL Anax Kaanen | 33,553 | 47 | Victory | April 30, 2000 | Official Tour Score |
14. | BGN Muzor | 32,988 | 46 | Victory | April 30, 2000 | Official Tour Score |
15. | GEN Garrik "Face" Loran | 32,577 | 52 | Victory | April 30, 2000 | Official Tour Score |
16. | CDT Kennedy | 32,165 | 44 | Victory | April 30, 2000 | Official Tour Score |
17. | MGN Vykk Tharen | 30,832 | 46 | Victory | April 30, 2000 | Official Tour Score |
18. | MAJ Smasher Glass | 30,735 | 48 | Victory | April 30, 2000 | Official Tour Score |
19. | COL Randall Darklighter | 30,594 | 50 | Victory | April 30, 2000 | Official Tour Score |
20. | LCL JC Savage | 30,576 | 48 | Victory | April 30, 2000 | Official Tour Score |
21. | CPT Arijan Janess | 30,392 | 50 | Victory | April 30, 2000 | Official Tour Score |
22. | LCM Ryteko Tavion | 30,339 | 48 | Victory | April 30, 2000 | Official Tour Score |
23. | FA Mike "MacMan" McEwen | 28,439 | 44 | Victory | April 30, 2000 | Official Tour Score |
24. | COL Slarty Bardfast | 27,961 | 40 | Victory | April 30, 2000 | Official Tour Score |
25. | COM Wes Belden | 27,294 | 43 | Victory | April 30, 2000 | Official Tour Score |
26. | CMDR Kerian | 27,035 | 43 | Victory | April 30, 2000 | Official Tour Score |
27. | MAJ Kye Cygnus | 26,758 | 29 | Victory | April 30, 2000 | Official Tour Score |
28. | COL Misko Markot | 26,419 | 41 | Victory | April 30, 2000 | Official Tour Score |
29. | MGN Jairo Pantoja | 25,776 | 34 | Victory | April 30, 2000 | Official Tour Score |
30. | 2LT Jesse Strange | 25,234 | 43 | Victory | April 30, 2000 | Official Tour Score |
31. | LCM Menasha Orshaq | 25,168 | 0 | Victory | April 30, 2000 | Official Tour Score |
32. | BGN Fion "Zero" Grell | 25,020 | 41 | Victory | April 30, 2000 | Official Tour Score |
33. | MAJ Crazen Vana | 24,545 | 39 | Victory | April 30, 2000 | Official Tour Score |
34. | FA Dev | 24,538 | 40 | Victory | April 30, 2000 | Official Tour Score |
35. | CMDR Mia StormChaser | 24,128 | 14 | Victory | August 12, 2012 | |
36. | 1LT Corran Fogg | 24,059 | 40 | Victory | April 30, 2000 | Official Tour Score |
37. | LCL Kino Pordyh | 24,033 | 34 | Victory | April 30, 2000 | Official Tour Score |
38. | COL Carilla Shay | 23,946 | 38 | Victory | April 30, 2000 | Official Tour Score |
39. | CDT Xyn-Jian Nehru | 23,780 | 43 | Victory | April 30, 2000 | Official Tour Score |
40. | MGN Alexander Kerensky | 23,768 | 37 | Victory | April 30, 2000 | Official Tour Score |
41. | LCM Wendell Keet | 23,577 | 37 | Victory | April 30, 2000 | Official Tour Score |
42. | CMDR Nefo T'chir | 23,348 | 37 | Victory | April 30, 2000 | Official Tour Score |
43. | COL Daemon Jorval | 23,132 | 41 | Victory | April 30, 2000 | Official Tour Score |
44. | MAJ Irvick Olanjis | 22,664 | 35 | Victory | April 30, 2000 | Official Tour Score |
45. | LCL Nils Sira-e.LXXIX | 22,588 | 24 | Victory | April 30, 2000 | Official Tour Score |
46. | LCM Tracken Hit | 22,429 | 39 | Victory | April 30, 2000 | Official Tour Score |
47. | CPT Max Fokker | 22,071 | 37 | Victory | April 30, 2000 | Official Tour Score |
48. | CMDR Janus Victor | 22,026 | 36 | Victory | April 30, 2000 | Official Tour Score |
49. | LCM Keeton Drassk | 21,490 | 38 | Victory | April 30, 2000 | Official Tour Score |
50. | LCM Ater-Itos-Sist-Gand | 21,036 | 40 | Victory | April 30, 2000 | Official Tour Score |
51. | 1LT Derris Sulgan | 20,751 | 36 | Victory | April 30, 2000 | Official Tour Score |
52. | MAJ Nicma Sihou | 19,903 | 31 | Victory | April 30, 2000 | Official Tour Score |
53. | LCL Arloz Zaffro | 19,372 | 33 | Victory | April 30, 2000 | Official Tour Score |
54. | COL Keyan Antilles | 19,239 | 37 | Victory | April 30, 2000 | Official Tour Score |
55. | LJG Charbel Tengroth | 18,960 | 19 | Victory | April 30, 2000 | Official Tour Score |
56. | MAJ Crow | 18,087 | 28 | Victory | April 30, 2000 | Official Tour Score |
57. | LCM Wraith K`Lan | 16,734 | 31 | Victory | April 30, 2000 | Official Tour Score |
58. | COL Sigurd Pillar | 15,941 | 0 | Victory | April 30, 2000 | Official Tour Score |
59. | FA Rensal Darklighter | 14,762 | 29 | Victory | April 30, 2000 | Official Tour Score |
60. | ADM Shikkie Kaaran | 14,665 | 30 | Victory | April 30, 2000 | Official Tour Score |
61. | MAJ Sean Truax | 14,363 | 23 | Victory | April 30, 2000 | Official Tour Score |
62. | 2LT Robert Prower | 14,056 | 21 | Victory | April 30, 2000 | Official Tour Score |
63. | LCM Marcos Black | 13,417 | 21 | Victory | April 30, 2000 | Official Tour Score |
64. | ADM Indiana Bridger | 11,505 | 20 | Victory | April 30, 2000 | Official Tour Score |
65. | MGN Derik Bel Iblis | 10,681 | 15 | Victory | April 30, 2000 | Official Tour Score |
66. | CMDR Alta Darklighter Bel Iblis | 8,464 | 12 | Victory | April 30, 2000 | Official Tour Score |
67. | CMDR Ben Haun | 8,025 | 15 | Victory | April 30, 2000 | Official Tour Score |
68. | 1LT Luke Kinstar | 5,519 | 3 | Victory | April 30, 2000 | Official Tour Score |
69. | 2LT Adam Oryan | 5,271 | 8 | Victory | April 30, 2000 | Official Tour Score |
70. | CDT Wedge Darwin | 2,285 | 20 | Victory | April 30, 2000 | Official Tour Score |
71. | LGN Mike P. Bullian | 2,195 | 0 | Victory | April 30, 2000 | Official Tour Score |
72. | LJG Senator Padme | 1,300 | 2 | Victory | April 30, 2000 | Official Tour Score |
73. | VA Trace | 1 | 0 | Victory | April 30, 2000 | Official Tour Score |
74. | COL Kettch Nasin | 1 | 0 | Victory | April 30, 2000 | Official Tour Score |
Reviews
No reviews yet.