x
Loading . . .
Mission Database
X-Wing
PBF Tour 2
PBF 210
▼ Briefing
With the last mission we have learned the secret location of the Willowwisps shipyards. A group of Ywings, Xwing You, and somew Awings have been sent to destroy it. Destroy the shipyards, any containers, and any unfinished projects. Watch out for Imperial interference. Good luck.
Reports
Rank | Member | Score | Kills | Outcome | Reported | Comments |
---|---|---|---|---|---|---|
1. | BGN Dew | 45,761 | 45 | Victory | July 31, 2000 | Official Tour Score |
2. | GEN Jake Blues | 45,303 | 46 | Victory | July 31, 2000 | Official Tour Score |
3. | FA Tyrell "Spokes" Borran | 45,283 | 46 | Victory | July 31, 2000 | Official Tour Score |
4. | COL Anax Kaanen | 45,139 | 46 | Victory | July 31, 2000 | Official Tour Score |
5. | LCM Wraith K`Lan | 44,590 | 45 | Victory | July 31, 2000 | Official Tour Score |
6. | COM Wes Belden | 44,002 | 46 | Victory | July 31, 2000 | Official Tour Score |
7. | COL Anthon Connor | 43,529 | 46 | Victory | July 31, 2000 | Official Tour Score |
8. | MAJ Kye Cygnus | 43,124 | 46 | Victory | July 31, 2000 | Official Tour Score |
9. | LCM Mini Minkus | 43,082 | 46 | Victory | July 31, 2000 | Official Tour Score |
10. | COL Randall Darklighter | 42,799 | 46 | Victory | July 31, 2000 | Official Tour Score |
11. | LCL Nils Sira-e.LXXIX | 42,608 | 46 | Victory | July 31, 2000 | Official Tour Score |
12. | MGN Derik Bel Iblis | 42,548 | 46 | Victory | July 31, 2000 | Official Tour Score |
13. | COL Daemon Jorval | 42,278 | 46 | Victory | July 31, 2000 | Official Tour Score |
14. | MAJ Nicma Sihou | 41,760 | 45 | Victory | July 31, 2000 | Official Tour Score |
15. | MAJ Jaq | 41,432 | 45 | Victory | July 31, 2000 | Official Tour Score |
16. | LCL JC Savage | 40,064 | 43 | Victory | July 31, 2000 | Official Tour Score |
17. | LCL Arloz Zaffro | 39,770 | 45 | Victory | July 31, 2000 | Official Tour Score |
18. | CDT Kennedy | 39,153 | 45 | Victory | July 31, 2000 | Official Tour Score |
19. | LCM Xortia Narfasu | 39,107 | 43 | Victory | July 31, 2000 | Official Tour Score |
20. | 2LT Smuggler | 38,968 | 45 | Victory | July 31, 2000 | Official Tour Score |
21. | BGN Fion "Zero" Grell | 38,454 | 44 | Victory | July 31, 2000 | Official Tour Score |
22. | COL Misko Markot | 38,439 | 45 | Victory | July 31, 2000 | Official Tour Score |
23. | COL Leif Nalpak | 37,851 | 43 | Victory | July 31, 2000 | Official Tour Score |
24. | COL Carilla Shay | 37,791 | 42 | Victory | July 31, 2000 | Official Tour Score |
25. | LCM Ater-Itos-Sist-Gand | 37,524 | 45 | Victory | July 31, 2000 | Official Tour Score |
26. | MGN Vykk Tharen | 37,479 | 45 | Victory | July 31, 2000 | Official Tour Score |
27. | COL Sigurd Pillar | 37,403 | 43 | Victory | July 31, 2000 | Official Tour Score |
28. | COL Slarty Bardfast | 37,281 | 43 | Victory | July 31, 2000 | Official Tour Score |
29. | CMDR Cris Null | 37,208 | 43 | Victory | July 31, 2000 | Official Tour Score |
30. | MGN John GAdRS | 37,176 | 43 | Victory | July 31, 2000 | Official Tour Score |
31. | LCM lmaokai88 | 37,167 | 44 | Victory | July 6, 2014 | |
32. | 2LT Nalar | 37,054 | 45 | Victory | July 31, 2000 | Official Tour Score |
33. | LGN Slyder McGrath | 37,053 | 43 | Victory | July 31, 2000 | Official Tour Score |
34. | MGN Jairo Pantoja | 37,046 | 44 | Victory | July 31, 2000 | Official Tour Score |
35. | LCM Wendell Keet | 36,963 | 45 | Victory | July 31, 2000 | Official Tour Score |
36. | FA Dev | 36,926 | 45 | Victory | July 31, 2000 | Official Tour Score |
37. | MGN Shane Long | 36,922 | 45 | Victory | July 31, 2000 | Official Tour Score |
38. | 2LT Jacen Antilles | 36,895 | 42 | Victory | July 31, 2000 | Official Tour Score |
39. | MGN Dan Fengar | 36,726 | 45 | Victory | July 31, 2000 | Official Tour Score |
40. | 2LT Mitt`ean`cumuruodo | 36,458 | 44 | Victory | July 31, 2000 | Official Tour Score |
41. | CPT Arijan Janess | 36,426 | 44 | Victory | July 31, 2000 | Official Tour Score |
42. | CPT Kass Hunter | 36,399 | 42 | Victory | July 31, 2000 | Official Tour Score |
43. | MGN Alexander Kerensky | 36,367 | 44 | Victory | July 31, 2000 | Official Tour Score |
44. | MAJ Ozera (Rog) Saberef | 36,219 | 44 | Victory | July 31, 2000 | Official Tour Score |
45. | CPT Reginald Barcley | 35,675 | 42 | Victory | July 31, 2000 | Official Tour Score |
46. | FA Rensal Darklighter | 35,519 | 43 | Victory | July 31, 2000 | Official Tour Score |
47. | MAJ Crazen Vana | 35,105 | 42 | Victory | July 31, 2000 | Official Tour Score |
48. | CPT Max Fokker | 34,345 | 42 | Victory | July 31, 2000 | Official Tour Score |
49. | MAJ Irvick Olanjis | 33,861 | 42 | Victory | July 31, 2000 | Official Tour Score |
50. | COL Kettch Nasin | 32,822 | 42 | Victory | July 31, 2000 | Official Tour Score |
51. | GEN Garrik "Face" Loran | 31,604 | 42 | Victory | July 31, 2000 | Official Tour Score |
52. | LCM Menasha Orshaq | 31,528 | 38 | Victory | July 31, 2000 | Official Tour Score |
53. | CPT John Monstresor | 27,747 | 34 | Victory | July 31, 2000 | Official Tour Score |
54. | MAJ Con Haltan | 27,206 | 31 | Victory | July 31, 2000 | Official Tour Score |
55. | VA Trace | 26,699 | 31 | Victory | July 31, 2000 | Official Tour Score |
56. | CMDR Nefo T'chir | 25,992 | 33 | Victory | July 31, 2000 | Official Tour Score |
57. | CMDR Mia StormChaser | 25,642 | 16 | Victory | August 12, 2012 | |
58. | CMDR Cole Landfarer | 25,097 | 29 | Victory | July 31, 2000 | Official Tour Score |
59. | MAJ Smasher Glass | 23,638 | 39 | Victory | July 31, 2000 | Official Tour Score |
60. | LCM Marcos Black | 21,810 | 30 | Victory | July 31, 2000 | Official Tour Score |
61. | LGN Mike P. Bullian | 21,319 | 31 | Victory | July 31, 2000 | Official Tour Score |
62. | CDT Xyn-Jian Nehru | 21,271 | 29 | Victory | July 31, 2000 | Official Tour Score |
63. | LJG Gerald Caridian | 20,578 | 25 | Victory | July 31, 2000 | Official Tour Score |
64. | GEN Corran Horn Jr. | 19,701 | 22 | Victory | July 31, 2000 | Official Tour Score |
65. | BGN Muzor | 19,270 | 26 | Victory | July 31, 2000 | Official Tour Score |
66. | CMDR Shil | 18,203 | 26 | Victory | July 31, 2000 | Official Tour Score |
67. | CMDR Zsinj | 17,657 | 21 | Victory | July 31, 2000 | Official Tour Score |
68. | 2LT Slip MkChipDik | 16,935 | 25 | Victory | July 31, 2000 | Official Tour Score |
69. | GEN Javin "Entropy" Ke'ylle | 16,864 | 25 | Victory | July 31, 2000 | Official Tour Score |
70. | LCL Orian LaCarde | 15,721 | 24 | Victory | July 31, 2000 | Official Tour Score |
71. | BGN Marko Dakkar | 15,484 | 32 | Victory | July 31, 2000 | Official Tour Score |
72. | MAJ Mace | 14,519 | 23 | Victory | July 31, 2000 | Official Tour Score |
73. | CMDR Janus Victor | 13,026 | 15 | Victory | July 31, 2000 | Official Tour Score |
74. | CMDR Joseph Oberlander | 12,458 | 15 | Victory | July 31, 2000 | Official Tour Score |
75. | CMDR Ben Haun | 11,001 | 15 | Victory | July 31, 2000 | Official Tour Score |
76. | CMDR Alta Darklighter Bel Iblis | 10,958 | 14 | Victory | July 31, 2000 | Official Tour Score |
77. | 1LT Derris Sulgan | 10,652 | 20 | Victory | July 31, 2000 | Official Tour Score |
78. | COL Keyan Antilles | 10,495 | 21 | Victory | July 31, 2000 | Official Tour Score |
79. | RA Myk Ell | 10,138 | 10 | Victory | July 31, 2000 | Official Tour Score |
80. | LCM Arthur Liu | 9,159 | 10 | Victory | July 31, 2000 | Official Tour Score |
81. | CMDR Josh Michaels | 8,901 | 17 | Victory | July 31, 2000 | Official Tour Score |
82. | LCM Jim Goodiong | 8,151 | 8 | Victory | July 31, 2000 | Official Tour Score |
83. | COL Lightning | 5,319 | 0 | Victory | July 31, 2000 | Official Tour Score |
84. | MGN LiveWire | 5,184 | 10 | Victory | July 31, 2000 | Official Tour Score |
85. | ADM Indiana Bridger | 4,057 | 9 | Victory | July 31, 2000 | Official Tour Score |
86. | 1LT Luke Kinstar | 3,485 | 5 | Victory | July 31, 2000 | Official Tour Score |
87. | RA Snappleguy | 1 | 0 | Victory | July 31, 2000 | Official Tour Score |
88. | 2LT Boomer | 1 | 0 | Victory | July 31, 2000 | Official Tour Score |
89. | LCM Ryteko Tavion | 1 | 0 | Victory | July 31, 2000 | Official Tour Score |
Reviews
No reviews yet.