x
Loading . . .
Mission Database
X-Wing
PBF Tour 2
PBF 211: Escape!
▼ Briefing
During the last mission, Admiral Daala used a superweapon, much like an ion cannon, to completely disable the Windstorm. So it is being repaired, and the CSA McGrath is assigned to protect it. That leaves only the Valor and Engel to fight Daala. However, in the meantime, Daala has targeted our frigate, the Echo Hawk.
You are currently their only escort. But the Valor is coming. Fight off the Imperials.
You are currently their only escort. But the Valor is coming. Fight off the Imperials.
Reports
Rank | Member | Score | Kills | Outcome | Reported | Comments |
---|---|---|---|---|---|---|
1. | LCM Xortia Narfasu | 71,799 | 76 | Victory | August 31, 2000 | Official Tour Score |
2. | LCM Mini Minkus | 67,862 | 75 | Victory | August 31, 2000 | Official Tour Score |
3. | FA Tyrell "Spokes" Borran | 60,972 | 74 | Victory | August 31, 2000 | Official Tour Score |
4. | COM Wes Belden | 60,781 | 63 | Victory | August 31, 2000 | Official Tour Score |
5. | GEN Garrik "Face" Loran | 58,092 | 69 | Victory | August 31, 2000 | Official Tour Score |
6. | BGN Fion "Zero" Grell | 57,562 | 57 | Victory | August 31, 2000 | Official Tour Score |
7. | CMDR Cris Null | 56,100 | 69 | Victory | August 31, 2000 | Official Tour Score |
8. | GEN Jake Blues | 50,685 | 72 | Victory | August 31, 2000 | Official Tour Score |
9. | COL Leif Nalpak | 48,858 | 49 | Victory | August 31, 2000 | Official Tour Score |
10. | MAJ Kye Cygnus | 48,823 | 49 | Victory | August 31, 2000 | Official Tour Score |
11. | COL Sigurd Pillar | 46,073 | 76 | Victory | August 31, 2000 | Official Tour Score |
12. | LCM Ryteko Tavion | 43,576 | 69 | Victory | August 31, 2000 | Official Tour Score |
13. | MGN John GAdRS | 43,504 | 61 | Victory | August 31, 2000 | Official Tour Score |
14. | COL Jeremiah Matthew | 41,347 | 47 | Victory | August 31, 2000 | Official Tour Score |
15. | CDT Kennedy | 40,891 | 62 | Victory | August 31, 2000 | Official Tour Score |
16. | LCL Arloz Zaffro | 40,682 | 47 | Victory | August 31, 2000 | Official Tour Score |
17. | CPT John Monstresor | 39,484 | 67 | Victory | August 31, 2000 | Official Tour Score |
18. | LCM Wraith K`Lan | 39,388 | 42 | Victory | August 31, 2000 | Official Tour Score |
19. | LCM Wendell Keet | 38,972 | 40 | Victory | August 31, 2000 | Official Tour Score |
20. | COL Daemon Jorval | 37,283 | 64 | Victory | August 31, 2000 | Official Tour Score |
21. | CMDR Shil | 36,769 | 47 | Victory | August 31, 2000 | Official Tour Score |
22. | BGN Ste T | 36,108 | 59 | Victory | August 31, 2000 | Official Tour Score |
23. | RA Snappleguy | 35,741 | 59 | Victory | August 31, 2000 | Official Tour Score |
24. | MAJ Ozera (Rog) Saberef | 34,210 | 57 | Victory | August 31, 2000 | Official Tour Score |
25. | LCL Nils Sira-e.LXXIX | 33,874 | 45 | Victory | August 31, 2000 | Official Tour Score |
26. | LGN Slyder McGrath | 33,846 | 49 | Victory | August 31, 2000 | Official Tour Score |
27. | MAJ Nicma Sihou | 33,296 | 47 | Victory | August 31, 2000 | Official Tour Score |
28. | CMDR Thuku | 32,771 | 35 | Victory | August 31, 2000 | Official Tour Score |
29. | LCM Hawkeye | 31,967 | 56 | Victory | August 31, 2000 | Official Tour Score |
30. | COL Lightning | 30,798 | 43 | Victory | August 31, 2000 | Official Tour Score |
31. | MGN Alexander Kerensky | 30,396 | 36 | Victory | August 31, 2000 | Official Tour Score |
32. | BGN Marko Dakkar | 29,362 | 35 | Victory | August 31, 2000 | Official Tour Score |
33. | COL Anax Kaanen | 28,294 | 49 | Victory | August 31, 2000 | Official Tour Score |
34. | LGN Mike P. Bullian | 27,127 | 35 | Victory | August 31, 2000 | Official Tour Score |
35. | CMDR Janus Victor | 26,464 | 19 | Victory | August 31, 2000 | Official Tour Score |
36. | LJG Unknown Pilot | 26,229 | 44 | Victory | August 31, 2000 | Official Tour Score |
37. | MAJ Con Haltan | 25,780 | 25 | Victory | August 31, 2000 | Official Tour Score |
38. | COL Taan Ronar | 24,764 | 40 | Victory | August 31, 2000 | Official Tour Score |
39. | LCM Marcos Black | 24,170 | 35 | Victory | August 31, 2000 | Official Tour Score |
40. | COL Keyan Antilles | 23,901 | 36 | Victory | August 31, 2000 | Official Tour Score |
41. | MGN Jairo Pantoja | 23,618 | 35 | Victory | August 31, 2000 | Official Tour Score |
42. | 2LT John Baker | 22,386 | 29 | Victory | August 31, 2000 | Official Tour Score |
43. | CMDR Ben Haun | 21,188 | 39 | Victory | August 31, 2000 | Official Tour Score |
44. | CPT Michael Donos | 20,950 | 32 | Victory | August 31, 2000 | Official Tour Score |
45. | 1LT Derris Sulgan | 19,588 | 31 | Victory | August 31, 2000 | Official Tour Score |
46. | MGN Derik Bel Iblis | 19,105 | 36 | Victory | August 31, 2000 | Official Tour Score |
47. | BGN Muzor | 17,554 | 34 | Victory | August 31, 2000 | Official Tour Score |
48. | MAJ Mace | 17,361 | 30 | Victory | August 31, 2000 | Official Tour Score |
49. | 2LT Boomer | 15,063 | 22 | Victory | August 31, 2000 | Official Tour Score |
50. | MGN Vykk Tharen | 14,982 | 27 | Victory | August 31, 2000 | Official Tour Score |
51. | BGN Amplan Dayne | 11,889 | 18 | Victory | August 31, 2000 | Official Tour Score |
52. | CMDR Alta Darklighter Bel Iblis | 11,663 | 32 | Victory | August 31, 2000 | Official Tour Score |
53. | MGN Sea Messi | 10,642 | 23 | Victory | August 31, 2000 | Official Tour Score |
54. | CMDR Zsinj | 10,190 | 13 | Victory | August 31, 2000 | Official Tour Score |
55. | MGN Gabrich Varmer | 6,932 | 12 | Victory | August 31, 2000 | Official Tour Score |
56. | MGN LiveWire | 3,781 | 0 | Victory | August 31, 2000 | Official Tour Score |
57. | RA Adam "Vender" Fene | 2,668 | 1 | Victory | August 31, 2000 | Official Tour Score |
58. | BGN Stalker | 1,683 | 5 | Victory | August 31, 2000 | Official Tour Score |
Reviews
No reviews yet.