x
Loading . . .
Mission Database
X-Wing
PBF Tour 3
PBF 302
▼ Briefing
All pilots scramble to your fighters. We have Imperials inbound. Intellegence reports show that they're attempting to capture our base. We must not allow it to be boarded! Destroy any transports that arrive. Keep the transports away long enough to evacuate our staff.
Reports
Rank | Member | Score | Kills | Outcome | Reported | Comments |
---|---|---|---|---|---|---|
1. | LCM lmaokai88 | 31,116 | 20 | Victory | July 11, 2014 | |
2. | MGN Mat Bizegar | 28,465 | 15 | Victory | February 27, 2015 | |
3. | GEN Garrik "Face" Loran | 21,834 | 25 | Victory | November 1, 2000 | Official Tour Score |
4. | FA Tyrell "Spokes" Borran | 21,814 | 25 | Victory | November 1, 2000 | Official Tour Score |
5. | MGN Gavin Phalon | 21,786 | 25 | Victory | November 1, 2000 | Official Tour Score |
6. | COL Anthon Connor | 21,697 | 25 | Victory | November 1, 2000 | Official Tour Score |
7. | RA Adam "Vender" Fene | 21,397 | 25 | Victory | November 1, 2000 | Official Tour Score |
8. | COM Wes Belden | 21,325 | 25 | Victory | November 1, 2000 | Official Tour Score |
9. | LCL Menshk Vrei'Sik | 20,948 | 25 | Victory | November 1, 2000 | Official Tour Score |
10. | GEN Jake Blues | 20,807 | 25 | Victory | November 1, 2000 | Official Tour Score |
11. | COL Jeremiah Matthew | 20,751 | 25 | Victory | November 1, 2000 | Official Tour Score |
12. | MGN John GAdRS | 20,589 | 25 | Victory | November 1, 2000 | Official Tour Score |
13. | LCM Ater-Itos-Sist-Gand | 20,529 | 25 | Victory | November 1, 2000 | Official Tour Score |
14. | CPT Kass Hunter | 20,515 | 25 | Victory | November 1, 2000 | Official Tour Score |
15. | COL Carilla Shay | 20,506 | 24 | Victory | November 1, 2000 | Official Tour Score |
16. | MGN Vykk Tharen | 20,490 | 25 | Victory | November 1, 2000 | Official Tour Score |
17. | COL Daemon Jorval | 20,461 | 25 | Victory | November 1, 2000 | Official Tour Score |
18. | 2LT Ray Mattmann | 20,245 | 25 | Victory | November 1, 2000 | Official Tour Score |
19. | LCL Arloz Zaffro | 20,235 | 25 | Victory | November 1, 2000 | Official Tour Score |
20. | MAJ Crazen Vana | 20,127 | 25 | Victory | November 1, 2000 | Official Tour Score |
21. | MGN Jairo Pantoja | 20,122 | 25 | Victory | November 1, 2000 | Official Tour Score |
22. | COL Keyan Antilles | 19,654 | 23 | Victory | November 1, 2000 | Official Tour Score |
23. | MGN Gabrich Varmer | 19,641 | 24 | Victory | November 1, 2000 | Official Tour Score |
24. | LCM Wendell Keet | 19,474 | 23 | Victory | November 1, 2000 | Official Tour Score |
25. | RA Snappleguy | 18,974 | 23 | Victory | November 1, 2000 | Official Tour Score |
26. | COL Lightning | 18,924 | 23 | Victory | November 1, 2000 | Official Tour Score |
27. | LGN Slyder McGrath | 18,886 | 22 | Victory | November 1, 2000 | Official Tour Score |
28. | COL Anax Kaanen | 18,578 | 24 | Victory | November 1, 2000 | Official Tour Score |
29. | MGN Dan Fengar | 18,434 | 22 | Victory | November 1, 2000 | Official Tour Score |
30. | FA Rensal Darklighter | 18,360 | 22 | Victory | November 1, 2000 | Official Tour Score |
31. | BGN Fion "Zero" Grell | 17,849 | 21 | Victory | November 1, 2000 | Official Tour Score |
32. | LCM Hawkeye | 17,814 | 21 | Victory | November 1, 2000 | Official Tour Score |
33. | COL Taan Ronar | 17,703 | 23 | Victory | November 1, 2000 | Official Tour Score |
34. | MGN Shane Long | 17,504 | 20 | Victory | November 1, 2000 | Official Tour Score |
35. | COL Randall Darklighter | 17,404 | 19 | Victory | November 1, 2000 | Official Tour Score |
36. | LCM Mo Kongo | 17,328 | 19 | Victory | November 1, 2000 | Official Tour Score |
37. | CMDR Janus Victor | 17,172 | 22 | Victory | November 1, 2000 | Official Tour Score |
38. | MAJ Kye Cygnus | 17,142 | 19 | Victory | November 1, 2000 | Official Tour Score |
39. | BGN Muzor | 17,122 | 19 | Victory | November 1, 2000 | Official Tour Score |
40. | LCM Marcos Black | 17,071 | 18 | Victory | November 1, 2000 | Official Tour Score |
41. | GEN Corran Horn Jr. | 16,987 | 18 | Victory | November 1, 2000 | Official Tour Score |
42. | LCL Nils Sira-e.LXXIX | 16,244 | 20 | Victory | November 1, 2000 | Official Tour Score |
43. | LCM Ryteko Tavion | 15,342 | 18 | Victory | November 1, 2000 | Official Tour Score |
44. | LCM Wraith K`Lan | 14,927 | 18 | Victory | November 1, 2000 | Official Tour Score |
45. | BGN Stalker | 14,134 | 17 | Victory | November 1, 2000 | Official Tour Score |
46. | CPT J | 13,956 | 14 | Victory | November 1, 2000 | Official Tour Score |
47. | MAJ Mace | 13,759 | 13 | Victory | November 1, 2000 | Official Tour Score |
48. | CMDR Ben Haun | 13,440 | 17 | Victory | November 1, 2000 | Official Tour Score |
49. | 1LT Laura Gabriel | 13,034 | 17 | Victory | November 1, 2000 | Official Tour Score |
50. | MAJ Crow | 12,855 | 16 | Victory | November 1, 2000 | Official Tour Score |
51. | CMDR Zsinj | 12,429 | 15 | Victory | November 1, 2000 | Official Tour Score |
52. | CMDR Mario El Atlante | 12,186 | 12 | Victory | November 1, 2000 | Official Tour Score |
53. | RA Kyle Tobarn | 6,053 | 11 | Victory | November 1, 2000 | Official Tour Score |
54. | MGN Derik Bel Iblis | 3,993 | 8 | Victory | November 1, 2000 | Official Tour Score |
55. | COL Misko Markot | 3,650 | 7 | Victory | November 1, 2000 | Official Tour Score |
Reviews
Average rating:
MGN Mat Bizegar on February 27, 2015
by
Challenging and enjoyable.