x
Loading . . .
Mission Database
X-Wing
PBF Tour 3
PBF 303: Convoy
▼ Briefing
High Command has decided that the easiest way to defeat Daala will be to cut off her supply line. We located this convoy here, so we'll be going for it. It will probably contain troops, various parts, techincal crew, and the like. However, it will also contain a vital shipment of water. This is her majour monthly shipment of water for her forces. So it is especially important that you destroy her water.
Reports
Rank | Member | Score | Kills | Outcome | Reported | Comments |
---|---|---|---|---|---|---|
1. | LCM lmaokai88 | 65,221 | 35 | Victory | July 11, 2014 | |
2. | FA Tyrell "Spokes" Borran | 57,916 | 53 | Victory | January 15, 2001 | Official Tour Score |
3. | CMDR Johnny | 55,923 | 53 | Victory | January 15, 2001 | Official Tour Score |
4. | COL Han Suul | 55,058 | 55 | Victory | January 15, 2001 | Official Tour Score |
5. | MGN Gavin Phalon | 54,337 | 55 | Victory | January 15, 2001 | Official Tour Score |
6. | LGN Juho Taskinen | 50,981 | 56 | Victory | January 15, 2001 | Official Tour Score |
7. | COL Anthon Connor | 45,516 | 32 | Victory | January 15, 2001 | Official Tour Score |
8. | GEN Jake Blues | 44,756 | 32 | Victory | January 15, 2001 | Official Tour Score |
9. | RA Snappleguy | 44,240 | 30 | Victory | January 15, 2001 | Official Tour Score |
10. | COL Jeremiah Matthew | 41,723 | 29 | Victory | January 15, 2001 | Official Tour Score |
11. | LCM Wendell Keet | 41,211 | 27 | Victory | January 15, 2001 | Official Tour Score |
12. | MGN John GAdRS | 40,946 | 30 | Victory | January 15, 2001 | Official Tour Score |
13. | COM Wes Belden | 40,844 | 26 | Victory | January 15, 2001 | Official Tour Score |
14. | CMDR Mario El Atlante | 40,810 | 28 | Victory | January 15, 2001 | Official Tour Score |
15. | COL Sigurd Pillar | 38,284 | 32 | Victory | January 15, 2001 | Official Tour Score |
16. | 1LT Quentin McAde | 37,753 | 36 | Victory | January 15, 2001 | Official Tour Score |
17. | MGN Gabrich Varmer | 37,699 | 29 | Victory | January 15, 2001 | Official Tour Score |
18. | LCL Menshk Vrei'Sik | 37,173 | 23 | Victory | January 15, 2001 | Official Tour Score |
19. | COL Carilla Shay | 36,302 | 23 | Victory | January 15, 2001 | Official Tour Score |
20. | LCL Nils Sira-e.LXXIX | 35,931 | 26 | Victory | January 15, 2001 | Official Tour Score |
21. | COL Daemon Jorval | 35,789 | 21 | Victory | January 15, 2001 | Official Tour Score |
22. | MGN Vykk Tharen | 35,561 | 29 | Victory | January 15, 2001 | Official Tour Score |
23. | MGN Jairo Pantoja | 34,692 | 24 | Victory | January 15, 2001 | Official Tour Score |
24. | LCL Arloz Zaffro | 34,306 | 25 | Victory | January 15, 2001 | Official Tour Score |
25. | 1LT Snad Bendine | 32,552 | 23 | Victory | January 15, 2001 | Official Tour Score |
26. | LCM Mo Kongo | 32,477 | 25 | Victory | January 15, 2001 | Official Tour Score |
27. | RA Adam "Vender" Fene | 32,187 | 23 | Victory | January 15, 2001 | Official Tour Score |
28. | COL Slarty Bardfast | 31,243 | 22 | Victory | January 15, 2001 | Official Tour Score |
29. | FA Rensal Darklighter | 23,804 | 19 | Victory | January 15, 2001 | Official Tour Score |
30. | LCL JC Savage | 22,375 | 18 | Victory | January 15, 2001 | Official Tour Score |
31. | COL Jack "Blazer" Barnes | 20,561 | 14 | Victory | January 15, 2001 | Official Tour Score |
32. | LCM Ater-Itos-Sist-Gand | 20,409 | 17 | Victory | January 15, 2001 | Official Tour Score |
33. | MGN Mat Bizegar | 19,918 | 6 | Victory | February 26, 2015 | |
34. | COL Taan Ronar | 19,561 | 12 | Victory | January 15, 2001 | Official Tour Score |
35. | COL Keyan Antilles | 17,445 | 16 | Victory | January 15, 2001 | Official Tour Score |
36. | BGN Fion "Zero" Grell | 17,390 | 16 | Victory | January 15, 2001 | Official Tour Score |
37. | LCM Wraith K`Lan | 15,898 | 12 | Victory | January 15, 2001 | Official Tour Score |
38. | MAJ Crow | 15,670 | 13 | Victory | January 15, 2001 | Official Tour Score |
39. | CPT Michael Donos | 15,607 | 14 | Victory | January 15, 2001 | Official Tour Score |
40. | COL Anax Kaanen | 15,094 | 10 | Victory | January 15, 2001 | Official Tour Score |
41. | CMDR Joseph Oberlander | 14,868 | 10 | Victory | January 15, 2001 | Official Tour Score |
42. | CMDR Cole Landfarer | 14,238 | 17 | Victory | January 15, 2001 | Official Tour Score |
43. | MAJ Crazen Vana | 13,049 | 10 | Victory | January 15, 2001 | Official Tour Score |
44. | MGN Shane Long | 12,997 | 12 | Victory | January 15, 2001 | Official Tour Score |
45. | CPT John Monstresor | 11,852 | 24 | Victory | January 15, 2001 | Official Tour Score |
46. | MAJ Strike Adrella-Highwing | 11,023 | 10 | Victory | January 15, 2001 | Official Tour Score |
47. | CMDR Janus Victor | 10,557 | 8 | Victory | January 15, 2001 | Official Tour Score |
48. | CPT J | 10,433 | 8 | Victory | January 15, 2001 | Official Tour Score |
49. | BGN Muzor | 9,866 | 8 | Victory | January 15, 2001 | Official Tour Score |
50. | CPT Kass Hunter | 9,585 | 6 | Victory | January 15, 2001 | Official Tour Score |
51. | CMDR Zsinj | 8,232 | 5 | Victory | January 15, 2001 | Official Tour Score |
52. | COL Lightning | 8,098 | 4 | Victory | January 15, 2001 | Official Tour Score |
53. | MGN LiveWire | 7,717 | 5 | Victory | January 15, 2001 | Official Tour Score |
54. | COL Misko Markot | 7,538 | 5 | Victory | January 15, 2001 | Official Tour Score |
55. | MAJ Mace | 7,366 | 10 | Victory | January 15, 2001 | Official Tour Score |
56. | RA Kyle Tobarn | 7,278 | 8 | Victory | January 15, 2001 | Official Tour Score |
57. | LCM Jim Goodiong | 6,933 | 3 | Victory | January 15, 2001 | Official Tour Score |
58. | GEN Corran Horn Jr. | 6,826 | 6 | Victory | January 15, 2001 | Official Tour Score |
59. | BGN Stalker | 6,705 | 6 | Victory | January 15, 2001 | Official Tour Score |
60. | FA Sienn "The Rot" Sconn | 6,514 | 2 | Victory | January 15, 2001 | Official Tour Score |
61. | LCM Marcos Black | 6,274 | 6 | Victory | January 15, 2001 | Official Tour Score |
62. | MGN Derik Bel Iblis | 6,129 | 4 | Victory | January 15, 2001 | Official Tour Score |
63. | LGN Mike P. Bullian | 6,040 | 5 | Victory | January 15, 2001 | Official Tour Score |
64. | BGN Marko Dakkar | 5,865 | 9 | Victory | January 15, 2001 | Official Tour Score |
65. | ADM Indiana Bridger | 5,758 | 3 | Victory | January 15, 2001 | Official Tour Score |
66. | LCM Arill Wiltker | 5,603 | 3 | Victory | January 15, 2001 | Official Tour Score |
67. | CMDR Ben Haun | 5,303 | 5 | Victory | January 15, 2001 | Official Tour Score |
68. | 1LT Juliana Tyerell | 4,115 | 3 | Victory | January 15, 2001 | Official Tour Score |
69. | BGN Amplan Dayne | 3,789 | 1 | Victory | January 15, 2001 | Official Tour Score |
Reviews
Average rating:
MGN Mat Bizegar on February 26, 2015
by
A good ol' fashioned convoy raid