x
Loading . . .
Mission Database
X-Wing
PBF Tour 3
PBF 304: Scout
▼ Briefing
We think that we may have an opportunity now to pin down Admiral Daala and destroy at least some of her forces. The entire Patriot Battle Fleet has been assembled and is awaiting a response from you.
You will jump into this area and clear the jump point of enemies, if there are any. Then signal the fleet, and we will follow you. Wave us off if things are too bad, and then extract yourself. Be careful.
You will jump into this area and clear the jump point of enemies, if there are any. Then signal the fleet, and we will follow you. Wave us off if things are too bad, and then extract yourself. Be careful.
Reports
Rank | Member | Score | Kills | Outcome | Reported | Comments |
---|---|---|---|---|---|---|
1. | COL Han Suul | 86,517 | 94 | Victory | February 28, 2001 | Official Tour Score |
2. | LCM Mini Minkus | 71,876 | 101 | Victory | February 28, 2001 | Official Tour Score |
3. | GEN Jake Blues | 70,931 | 100 | Victory | February 28, 2001 | Official Tour Score |
4. | LCM VaporViper | 70,478 | 101 | Victory | February 28, 2001 | Official Tour Score |
5. | LCM lmaokai88 | 69,028 | 46 | Victory | July 11, 2014 | |
6. | MGN Gabrich Varmer | 66,262 | 97 | Victory | February 28, 2001 | Official Tour Score |
7. | COL Anthon Connor | 64,756 | 93 | Victory | February 28, 2001 | Official Tour Score |
8. | COL Jeremiah Matthew | 64,523 | 96 | Victory | February 28, 2001 | Official Tour Score |
9. | RA Adam "Vender" Fene | 64,201 | 81 | Victory | February 28, 2001 | Official Tour Score |
10. | FA Tyrell "Spokes" Borran | 61,697 | 88 | Victory | February 28, 2001 | Official Tour Score |
11. | COL Daemon Jorval | 60,547 | 82 | Victory | February 28, 2001 | Official Tour Score |
12. | GEN Garrik "Face" Loran | 54,863 | 87 | Victory | February 28, 2001 | Official Tour Score |
13. | LCL Menshk Vrei'Sik | 50,246 | 95 | Victory | February 28, 2001 | Official Tour Score |
14. | CMDR Johnny | 46,765 | 81 | Victory | February 28, 2001 | Official Tour Score |
15. | 1LT Snad Bendine | 45,761 | 68 | Victory | February 28, 2001 | Official Tour Score |
16. | COL Slarty Bardfast | 45,616 | 99 | Victory | February 28, 2001 | Official Tour Score |
17. | COL Misko Markot | 45,210 | 98 | Victory | February 28, 2001 | Official Tour Score |
18. | COM Wes Belden | 44,664 | 83 | Victory | February 28, 2001 | Official Tour Score |
19. | LCL JC Savage | 43,527 | 87 | Victory | February 28, 2001 | Official Tour Score |
20. | LCL Nils Sira-e.LXXIX | 43,228 | 95 | Victory | February 28, 2001 | Official Tour Score |
21. | LCM Ryteko Tavion | 43,132 | 78 | Victory | February 28, 2001 | Official Tour Score |
22. | GEN Petr Tagge Margul | 43,120 | 96 | Victory | February 28, 2001 | Official Tour Score |
23. | CPT Kass Hunter | 41,702 | 77 | Victory | February 28, 2001 | Official Tour Score |
24. | LCM Xortia Narfasu | 41,683 | 93 | Victory | February 28, 2001 | Official Tour Score |
25. | CMDR Mario El Atlante | 41,615 | 68 | Victory | February 28, 2001 | Official Tour Score |
26. | CPT John Monstresor | 41,587 | 85 | Victory | February 28, 2001 | Official Tour Score |
27. | RA Harley Quinn | 41,565 | 95 | Victory | February 28, 2001 | Official Tour Score |
28. | MGN John GAdRS | 41,401 | 96 | Victory | February 28, 2001 | Official Tour Score |
29. | COL Sigurd Pillar | 40,691 | 95 | Victory | February 28, 2001 | Official Tour Score |
30. | COL Keyan Antilles | 40,451 | 82 | Victory | February 28, 2001 | Official Tour Score |
31. | 1LT Quentin McAde | 40,428 | 94 | Victory | February 28, 2001 | Official Tour Score |
32. | LGN Slyder McGrath | 39,944 | 79 | Victory | February 28, 2001 | Official Tour Score |
33. | LCM Ater-Itos-Sist-Gand | 39,441 | 85 | Victory | February 28, 2001 | Official Tour Score |
34. | LCM Wendell Keet | 39,291 | 93 | Victory | February 28, 2001 | Official Tour Score |
35. | COL Leif Nalpak | 38,605 | 84 | Victory | February 28, 2001 | Official Tour Score |
36. | RA Snappleguy | 35,724 | 91 | Victory | February 28, 2001 | Official Tour Score |
37. | COL Lightning | 35,350 | 86 | Victory | February 28, 2001 | Official Tour Score |
38. | CMDR Kem Chrosid | 33,684 | 82 | Victory | February 28, 2001 | Official Tour Score |
39. | MAJ Crazen Vana | 33,449 | 71 | Victory | February 28, 2001 | Official Tour Score |
40. | MGN Jairo Pantoja | 32,551 | 84 | Victory | February 28, 2001 | Official Tour Score |
41. | LCM Mo Kongo | 32,447 | 25 | Victory | February 28, 2001 | Official Tour Score |
42. | CMDR Janus Victor | 31,742 | 51 | Victory | February 28, 2001 | Official Tour Score |
43. | FA Rensal Darklighter | 30,074 | 85 | Victory | February 28, 2001 | Official Tour Score |
44. | CPT Michael Donos | 29,649 | 70 | Victory | February 28, 2001 | Official Tour Score |
45. | LCM Arill Wiltker | 28,818 | 39 | Victory | February 28, 2001 | Official Tour Score |
46. | LCL Arloz Zaffro | 26,909 | 88 | Victory | February 28, 2001 | Official Tour Score |
47. | BGN Ste T | 26,311 | 53 | Victory | February 28, 2001 | Official Tour Score |
48. | COL Carilla Shay | 26,031 | 89 | Victory | February 28, 2001 | Official Tour Score |
49. | LCM Wraith K`Lan | 24,017 | 74 | Victory | February 28, 2001 | Official Tour Score |
50. | BGN Fion "Zero" Grell | 22,605 | 80 | Victory | February 28, 2001 | Official Tour Score |
51. | MGN Shane Long | 20,956 | 71 | Victory | February 28, 2001 | Official Tour Score |
52. | BGN Muzor | 20,512 | 31 | Victory | February 28, 2001 | Official Tour Score |
53. | MAJ Con Haltan | 18,795 | 31 | Victory | February 28, 2001 | Official Tour Score |
54. | COL Taan Ronar | 17,753 | 74 | Victory | February 28, 2001 | Official Tour Score |
55. | 1LT Tiana Suul | 15,968 | 28 | Victory | February 28, 2001 | Official Tour Score |
56. | MAJ Strike Adrella-Highwing | 15,735 | 29 | Victory | February 28, 2001 | Official Tour Score |
57. | COL Jack "Blazer" Barnes | 15,204 | 21 | Victory | February 28, 2001 | Official Tour Score |
58. | LGN Mike P. Bullian | 12,439 | 25 | Victory | February 28, 2001 | Official Tour Score |
59. | CMDR Ben Haun | 9,101 | 13 | Victory | February 28, 2001 | Official Tour Score |
60. | RA Kyle Tobarn | 8,323 | 21 | Victory | February 28, 2001 | Official Tour Score |
61. | MAJ Mace | 7,366 | 10 | Victory | February 28, 2001 | Official Tour Score |
62. | CPT J | 5,964 | 54 | Victory | February 28, 2001 | Official Tour Score |
63. | MGN Vykk Tharen | 4,870 | 6 | Victory | February 28, 2001 | Official Tour Score |
64. | BGN Amplan Dayne | 3,963 | 13 | Victory | February 28, 2001 | Official Tour Score |
65. | ADM Indiana Bridger | 544 | 1 | Victory | February 28, 2001 | Official Tour Score |
Reviews
No reviews yet.