x
Loading . . .
Mission Database
X-Wing
PBF Tour 3
PBF 305: Moving Day
▼ Briefing
The Windstorm is on the move, but it is being pursued. The pursuing forces include 2 ISDs and 2 FRGs. These ships all have full complements of starfighters. You will be in X-Wings. Assisting you are several Y-Wings. It is likely that you will have to destroy some capital ships.
Reports
Rank | Member | Score | Kills | Outcome | Reported | Comments |
---|---|---|---|---|---|---|
1. | FA Tyrell "Spokes" Borran | 57,937 | 52 | Victory | April 30, 2001 | Official Tour Score |
2. | CMDR Shil | 57,870 | 52 | Victory | April 30, 2001 | Official Tour Score |
3. | COL Han Suul | 57,719 | 52 | Victory | April 30, 2001 | Official Tour Score |
4. | CMDR Johnny | 57,642 | 52 | Victory | April 30, 2001 | Official Tour Score |
5. | COL Jeremiah Matthew | 57,522 | 52 | Victory | April 30, 2001 | Official Tour Score |
6. | GEN Jake Blues | 53,864 | 50 | Victory | April 30, 2001 | Official Tour Score |
7. | LCL Arloz Zaffro | 53,649 | 51 | Victory | April 30, 2001 | Official Tour Score |
8. | MGN Gabrich Varmer | 51,860 | 46 | Victory | April 30, 2001 | Official Tour Score |
9. | LCM lmaokai88 | 50,020 | 44 | Victory | July 11, 2014 | |
10. | COL Taan Ronar | 44,140 | 45 | Victory | April 30, 2001 | Official Tour Score |
11. | COL Keyan Antilles | 38,895 | 33 | Victory | April 30, 2001 | Official Tour Score |
12. | LCM Wraith K`Lan | 38,640 | 36 | Victory | April 30, 2001 | Official Tour Score |
13. | LCL Menshk Vrei'Sik | 33,255 | 27 | Victory | April 30, 2001 | Official Tour Score |
14. | LCM Xortia Narfasu | 31,430 | 13 | Victory | April 30, 2001 | Official Tour Score |
15. | BGN Fion "Zero" Grell | 30,178 | 45 | Victory | April 30, 2001 | Official Tour Score |
16. | BGN Ste T | 27,654 | 7 | Victory | April 30, 2001 | Official Tour Score |
17. | GEN Garrik "Face" Loran | 26,879 | 29 | Victory | April 30, 2001 | Official Tour Score |
18. | RA Adam "Vender" Fene | 25,786 | 7 | Victory | April 30, 2001 | Official Tour Score |
19. | COL Anax Kaanen | 25,717 | 30 | Victory | April 30, 2001 | Official Tour Score |
20. | CPT Kass Hunter | 24,889 | 26 | Victory | April 30, 2001 | Official Tour Score |
21. | LCM VaporViper | 24,004 | 11 | Victory | April 30, 2001 | Official Tour Score |
22. | LCM Mo Kongo | 23,421 | 12 | Victory | April 30, 2001 | Official Tour Score |
23. | 1LT Tiana Suul | 22,698 | 11 | Victory | April 30, 2001 | Official Tour Score |
24. | CMDR Mario El Atlante | 21,002 | 6 | Victory | April 30, 2001 | Official Tour Score |
25. | FA Rensal Darklighter | 20,243 | 21 | Victory | April 30, 2001 | Official Tour Score |
26. | COM Wes Belden | 19,982 | 24 | Victory | April 30, 2001 | Official Tour Score |
27. | MGN Jairo Pantoja | 19,921 | 4 | Victory | April 30, 2001 | Official Tour Score |
28. | CMDR Ben Haun | 19,848 | 6 | Victory | April 30, 2001 | Official Tour Score |
29. | MGN Vykk Tharen | 19,460 | 5 | Victory | April 30, 2001 | Official Tour Score |
30. | COL Slarty Bardfast | 18,997 | 3 | Victory | April 30, 2001 | Official Tour Score |
31. | BGN Stalker | 18,268 | 4 | Victory | April 30, 2001 | Official Tour Score |
32. | RA Snappleguy | 18,242 | 8 | Victory | April 30, 2001 | Official Tour Score |
33. | MGN John GAdRS | 15,637 | 19 | Victory | April 30, 2001 | Official Tour Score |
34. | LCL Rakiki | 15,486 | 13 | Victory | April 30, 2001 | Official Tour Score |
35. | LGN Slyder McGrath | 14,543 | 7 | Victory | April 30, 2001 | Official Tour Score |
36. | RA Harley Quinn | 13,829 | 23 | Victory | April 30, 2001 | Official Tour Score |
37. | CPT J | 13,829 | 20 | Victory | April 30, 2001 | Official Tour Score |
38. | LCL JC Savage | 13,557 | 6 | Victory | April 30, 2001 | Official Tour Score |
39. | 1LT Snad Bendine | 12,852 | 5 | Victory | April 30, 2001 | Official Tour Score |
40. | COL Lightning | 12,713 | 5 | Victory | April 30, 2001 | Official Tour Score |
41. | LCM Arill Wiltker | 12,493 | 4 | Victory | April 30, 2001 | Official Tour Score |
42. | COL Misko Markot | 11,900 | 4 | Victory | April 30, 2001 | Official Tour Score |
43. | MAJ Mace | 11,808 | 6 | Victory | April 30, 2001 | Official Tour Score |
44. | LCM Wendell Keet | 11,213 | 14 | Victory | April 30, 2001 | Official Tour Score |
45. | COL Jack "Blazer" Barnes | 9,661 | 13 | Victory | April 30, 2001 | Official Tour Score |
46. | 2LT Ser'j "Korney" Kurigami | 8,585 | 11 | Victory | April 30, 2001 | Official Tour Score |
47. | COL Sigurd Pillar | 7,873 | 14 | Victory | April 30, 2001 | Official Tour Score |
48. | LCM Jim Goodiong | 7,747 | 13 | Victory | April 30, 2001 | Official Tour Score |
49. | FA Sienn "The Rot" Sconn | 7,306 | 12 | Victory | April 30, 2001 | Official Tour Score |
50. | MGN Derik Bel Iblis | 6,852 | 6 | Victory | April 30, 2001 | Official Tour Score |
51. | CMDR Kem Chrosid | 3,219 | 3 | Victory | April 30, 2001 | Official Tour Score |
Reviews
No reviews yet.