x
Loading . . .
Mission Database
X-Wing
PBF Tour 3
PBF 306: Destroy supplies
▼ Briefing
Good morning - sorry to order you out of bed so early, but time is definitely of the essence. The ISD Glory is going to receive some badly needed supplies soon. Unluckily for her, we know exactly HOW badly she needs them. Yes, I know, you've heard it all before. So this should be a textbook mission. Your job will be to hype in and take out her escort... Meanwhile, the CRS McGrath will arrive and engage the Glory, hopefully forcing her withdrawl. From then on, you're home free. Vape as much of the convoy as you can. Good luck out there. And have fun.
Reports
Rank | Member | Score | Kills | Outcome | Reported | Comments |
---|---|---|---|---|---|---|
1. | LCM lmaokai88 | 75,051 | 45 | Victory | July 12, 2014 | |
2. | COL Han Suul | 33,168 | 40 | Victory | May 31, 2001 | Official Tour Score |
3. | FA Tyrell "Spokes" Borran | 32,605 | 39 | Victory | May 31, 2001 | Official Tour Score |
4. | COL Jeremiah Matthew | 32,370 | 40 | Victory | May 31, 2001 | Official Tour Score |
5. | 1LT Juaquin Lampa | 32,044 | 40 | Victory | May 31, 2001 | Official Tour Score |
6. | LCM Xortia Narfasu | 31,708 | 39 | Victory | May 31, 2001 | Official Tour Score |
7. | GEN Jake Blues | 31,208 | 39 | Victory | May 31, 2001 | Official Tour Score |
8. | MGN Gabrich Varmer | 31,078 | 39 | Victory | May 31, 2001 | Official Tour Score |
9. | GEN Garrik "Face" Loran | 31,011 | 38 | Victory | May 31, 2001 | Official Tour Score |
10. | BGN Fion "Zero" Grell | 30,386 | 36 | Victory | May 31, 2001 | Official Tour Score |
11. | MGN John GAdRS | 26,790 | 33 | Victory | May 31, 2001 | Official Tour Score |
12. | RA Adam "Vender" Fene | 26,367 | 33 | Victory | May 31, 2001 | Official Tour Score |
13. | LCL Menshk Vrei'Sik | 25,989 | 33 | Victory | May 31, 2001 | Official Tour Score |
14. | 1LT Tiana Suul | 25,742 | 34 | Victory | May 31, 2001 | Official Tour Score |
15. | LCL Arloz Zaffro | 23,711 | 32 | Victory | May 31, 2001 | Official Tour Score |
16. | BGN Ste T | 23,563 | 23 | Victory | May 31, 2001 | Official Tour Score |
17. | COM Wes Belden | 23,385 | 30 | Victory | May 31, 2001 | Official Tour Score |
18. | MGN Jairo Pantoja | 23,006 | 25 | Victory | May 31, 2001 | Official Tour Score |
19. | LCM Wraith K`Lan | 22,746 | 30 | Victory | May 31, 2001 | Official Tour Score |
20. | MAJ Crazen Vana | 22,581 | 25 | Victory | May 31, 2001 | Official Tour Score |
21. | COL Anthon Connor | 22,481 | 33 | Victory | May 31, 2001 | Official Tour Score |
22. | COL Taan Ronar | 22,475 | 36 | Victory | May 31, 2001 | Official Tour Score |
23. | COL Anax Kaanen | 21,950 | 24 | Victory | May 31, 2001 | Official Tour Score |
24. | CMDR Joseph Oberlander | 21,726 | 21 | Victory | May 31, 2001 | Official Tour Score |
25. | LCM VaporViper | 21,451 | 26 | Victory | May 31, 2001 | Official Tour Score |
26. | CMDR Mario El Atlante | 20,863 | 21 | Victory | May 31, 2001 | Official Tour Score |
27. | 1LT Quentin McAde | 20,783 | 27 | Victory | May 31, 2001 | Official Tour Score |
28. | MGN Shane Long | 20,288 | 22 | Victory | May 31, 2001 | Official Tour Score |
29. | RA Harley Quinn | 20,163 | 24 | Victory | May 31, 2001 | Official Tour Score |
30. | COL Misko Markot | 19,893 | 25 | Victory | May 31, 2001 | Official Tour Score |
31. | FA Rensal Darklighter | 19,861 | 23 | Victory | May 31, 2001 | Official Tour Score |
32. | LGN Mike P. Bullian | 18,666 | 18 | Victory | May 31, 2001 | Official Tour Score |
33. | COL Lightning | 18,416 | 20 | Victory | May 31, 2001 | Official Tour Score |
34. | CMDR Zsinj | 17,286 | 19 | Victory | May 31, 2001 | Official Tour Score |
35. | LCM Wendell Keet | 17,256 | 22 | Victory | May 31, 2001 | Official Tour Score |
36. | LCL Rakiki | 17,207 | 22 | Victory | May 31, 2001 | Official Tour Score |
37. | LCM Kintor Dalaran | 16,976 | 20 | Victory | May 31, 2001 | Official Tour Score |
38. | LCM Ryteko Tavion | 16,628 | 19 | Victory | May 31, 2001 | Official Tour Score |
39. | LCM Mo Kongo | 10,352 | 15 | Victory | May 31, 2001 | Official Tour Score |
40. | MGN Vykk Tharen | 9,120 | 20 | Victory | May 31, 2001 | Official Tour Score |
41. | COL Jack "Blazer" Barnes | 8,496 | 13 | Victory | May 31, 2001 | Official Tour Score |
42. | BGN Amplan Dayne | 8,458 | 11 | Victory | May 31, 2001 | Official Tour Score |
43. | CMDR Ben Haun | 8,339 | 10 | Victory | May 31, 2001 | Official Tour Score |
44. | CPT J | 7,920 | 12 | Victory | May 31, 2001 | Official Tour Score |
45. | MGN LiveWire | 5,706 | 9 | Victory | May 31, 2001 | Official Tour Score |
46. | BGN Stalker | 5,490 | 7 | Victory | May 31, 2001 | Official Tour Score |
47. | LCL Lunac`her`inar | 4,501 | 5 | Victory | May 31, 2001 | Official Tour Score |
48. | ADM Indiana Bridger | 350 | 10 | Victory | May 31, 2001 | Official Tour Score |
Reviews
No reviews yet.