x
Loading . . .
Mission Database
X-Wing
PBF Tour 3
PBF 309: Capture the Black Rain II
▼ Briefing
With the information brought by the Shuttle Dove, our strategists have planned a daring capture mission.
The Frigate Black Rain II is receiving it's last complement of fighters before it's sent to active duty. This is the best moment to strike and steal it. Red Squadron members are claiming vengeance after the destruction of their flagship, and we'll always have use for a new frigate.
To your ships, and may the Force be with us!!
The Frigate Black Rain II is receiving it's last complement of fighters before it's sent to active duty. This is the best moment to strike and steal it. Red Squadron members are claiming vengeance after the destruction of their flagship, and we'll always have use for a new frigate.
To your ships, and may the Force be with us!!
Reports
Rank | Member | Score | Kills | Outcome | Reported | Comments |
---|---|---|---|---|---|---|
1. | MGN Gabrich Varmer | 53,102 | 54 | Victory | October 14, 2001 | Official Tour Score |
2. | COL Han Suul | 52,962 | 54 | Victory | October 14, 2001 | Official Tour Score |
3. | RA Adam "Vender" Fene | 52,940 | 54 | Victory | October 14, 2001 | Official Tour Score |
4. | BGN Dew | 52,858 | 53 | Victory | October 14, 2001 | Official Tour Score |
5. | CMDR Shil | 51,640 | 52 | Victory | October 14, 2001 | Official Tour Score |
6. | GEN Garrik "Face" Loran | 51,247 | 52 | Victory | October 14, 2001 | Official Tour Score |
7. | FA Tyrell "Spokes" Borran | 49,721 | 48 | Victory | October 14, 2001 | Official Tour Score |
8. | 1LT Juaquin Lampa | 46,744 | 46 | Victory | October 14, 2001 | Official Tour Score |
9. | GEN Jake Blues | 46,602 | 51 | Victory | October 14, 2001 | Official Tour Score |
10. | LCM Wraith K`Lan | 45,950 | 42 | Victory | October 14, 2001 | Official Tour Score |
11. | COL Anthon Connor | 45,672 | 44 | Victory | October 14, 2001 | Official Tour Score |
12. | 1LT Arglide Airwalker | 45,374 | 48 | Victory | October 14, 2001 | Official Tour Score |
13. | CMDR Johnny | 42,398 | 38 | Victory | October 14, 2001 | Official Tour Score |
14. | LCL Menshk Vrei'Sik | 42,041 | 45 | Victory | October 14, 2001 | Official Tour Score |
15. | CMDR Daniel Rezmann | 41,982 | 45 | Victory | October 14, 2001 | Official Tour Score |
16. | MGN John GAdRS | 40,440 | 34 | Victory | October 14, 2001 | Official Tour Score |
17. | RA Harley Quinn | 39,384 | 41 | Victory | October 14, 2001 | Official Tour Score |
18. | LCL Arloz Zaffro | 39,201 | 32 | Victory | October 14, 2001 | Official Tour Score |
19. | LCM lmaokai88 | 37,529 | 29 | Victory | July 12, 2014 | somehow i reported twice on PBF 306. the correct score should be Score: 36828 Kills: 36 and the correct score for PBF 7 should be Score: 75051 Not sure if this can be corrected or not, dont have the pilot file anymore Kills: 45 |
20. | BGN Hermus Dogan | 35,643 | 33 | Victory | July 26, 2011 | A fun mission with an amusing twist. Watch for unexpected surprises! |
21. | LCM Marcos Black | 34,173 | 30 | Victory | October 14, 2001 | Official Tour Score |
22. | MGN Jairo Pantoja | 33,147 | 28 | Victory | October 14, 2001 | Official Tour Score |
23. | MAJ Tym Angel | 32,866 | 23 | Victory | October 14, 2001 | Official Tour Score |
24. | COL Dev Azzameen | 32,835 | 30 | Victory | October 14, 2001 | Official Tour Score |
25. | MGN Derik Bel Iblis | 31,770 | 28 | Victory | October 14, 2001 | Official Tour Score |
26. | LCL Rakiki | 30,963 | 26 | Victory | October 14, 2001 | Official Tour Score |
27. | MAJ Matthew Lionheart | 30,878 | 27 | Victory | October 14, 2001 | Official Tour Score |
28. | COL Jan-lo Sunner | 30,186 | 24 | Victory | October 14, 2001 | Official Tour Score |
29. | LCM VaporViper | 29,526 | 20 | Victory | October 14, 2001 | Official Tour Score |
30. | COL Misko Markot | 29,385 | 21 | Victory | October 14, 2001 | Official Tour Score |
31. | COM Wes Belden | 27,815 | 18 | Victory | October 14, 2001 | Official Tour Score |
32. | CPT Jeris Gand | 26,660 | 17 | Victory | October 14, 2001 | Official Tour Score |
33. | CMDR Ben Haun | 25,145 | 16 | Victory | October 14, 2001 | Official Tour Score |
34. | CPT J | 24,187 | 16 | Victory | October 14, 2001 | Official Tour Score |
35. | BGN Fion "Zero" Grell | 19,747 | 19 | Victory | October 14, 2001 | Official Tour Score |
36. | COL Argon Viper | 12,172 | 22 | Victory | October 14, 2001 | Official Tour Score |
37. | LCL Nils Sira-e.LXXIX | 11,947 | 23 | Victory | October 14, 2001 | Official Tour Score |
38. | COL Carilla Shay | 11,566 | 22 | Victory | October 14, 2001 | Official Tour Score |
39. | LCM Raven Seven | 11,319 | 16 | Victory | October 14, 2001 | Official Tour Score |
40. | FA Rensal Darklighter | 10,396 | 21 | Victory | October 14, 2001 | Official Tour Score |
41. | MGN LiveWire | 9,158 | 7 | Victory | October 14, 2001 | Official Tour Score |
42. | COL Lightning | 8,198 | 17 | Victory | October 14, 2001 | Official Tour Score |
43. | BGN Stalker | 8,100 | 12 | Victory | October 14, 2001 | Official Tour Score |
44. | MGN Vykk Tharen | 7,612 | 23 | Victory | October 14, 2001 | Official Tour Score |
45. | LCM Wendell Keet | 6,934 | 9 | Victory | October 14, 2001 | Official Tour Score |
46. | LCL Ryan Deean | 5,714 | 14 | Victory | October 14, 2001 | Official Tour Score |
47. | LCM Mo Kongo | 4,972 | 11 | Victory | October 14, 2001 | Official Tour Score |
48. | COL Anax Kaanen | 4,699 | 9 | Victory | October 14, 2001 | Official Tour Score |
49. | COL Taan Ronar | 4,484 | 21 | Victory | October 14, 2001 | Official Tour Score |
50. | 1LT Quentin McAde | 3,053 | 6 | Victory | October 14, 2001 | Official Tour Score |
51. | CMDR Janus Victor | 821 | 12 | Victory | October 14, 2001 | Official Tour Score |
52. | CMDR Josh Michaels | 0 | 3 | Victory | October 14, 2001 | Official Tour Score |
Reviews
No reviews yet.