x
Loading . . .
Mission Database
X-Wing
PBF Tour 4
PBF 405: Turn the Tide
▼ Briefing
After our scouting mission last time, the Imperials have gotten skittish. They sent a majority of that fleet on to its building location.
Unfortunately, we were unable to trace their exit vector. However, a few of their ships have stayed behind. We assume they are there to protect the lane. After discussing it with the White Guard, we will be sending in an element of 6 Y-wings to disable any of the capital ships still there.
Lacking in the heavy weapons department, the WG will be sending in an element of two A-wings. They will provide cover for you during your operation. Once all ships are disabled and the area is clear, Shuttle Group Dove and Transport Group Hawk will arrive to capture the ships. The Capital ships are a gift to the White Guard from us, but we will be downloading the computer databases to find out where the rest of the fleet went too.
This is an important mission people. We need to know what the imperials are up to in this sector, and we hope that this gift to the White Guard will further our image of friendliness to them so they can better trust us.
Protect the transports and shuttles at all costs.
Unfortunately, we were unable to trace their exit vector. However, a few of their ships have stayed behind. We assume they are there to protect the lane. After discussing it with the White Guard, we will be sending in an element of 6 Y-wings to disable any of the capital ships still there.
Lacking in the heavy weapons department, the WG will be sending in an element of two A-wings. They will provide cover for you during your operation. Once all ships are disabled and the area is clear, Shuttle Group Dove and Transport Group Hawk will arrive to capture the ships. The Capital ships are a gift to the White Guard from us, but we will be downloading the computer databases to find out where the rest of the fleet went too.
This is an important mission people. We need to know what the imperials are up to in this sector, and we hope that this gift to the White Guard will further our image of friendliness to them so they can better trust us.
Protect the transports and shuttles at all costs.
Reports
Rank | Member | Score | Kills | Outcome | Reported | Comments |
---|---|---|---|---|---|---|
1. | FA Tyrell "Spokes" Borran | 45,774 | 44 | Victory | July 28, 2002 | Official Tour Score |
2. | RA Snappleguy | 43,870 | 43 | Victory | July 28, 2002 | Official Tour Score |
3. | CMDR Shil | 39,746 | 41 | Victory | July 28, 2002 | Official Tour Score |
4. | CMDR Daniel Rezmann | 39,341 | 40 | Victory | July 28, 2002 | Official Tour Score |
5. | GEN Petr Tagge Margul | 36,072 | 38 | Victory | July 28, 2002 | Official Tour Score |
6. | LCL Menshk Vrei'Sik | 36,041 | 38 | Victory | July 28, 2002 | Official Tour Score |
7. | LCM VaporViper | 36,041 | 38 | Victory | July 28, 2002 | Official Tour Score |
8. | LCL Arloz Zaffro | 36,004 | 38 | Victory | July 28, 2002 | Official Tour Score |
9. | LCM Menasha Orshaq | 35,993 | 38 | Victory | July 28, 2002 | Official Tour Score |
10. | FA Licah Fox | 35,980 | 38 | Victory | July 28, 2002 | Official Tour Score |
11. | MAJ Felipe Zammit | 35,960 | 38 | Victory | July 28, 2002 | Official Tour Score |
12. | MGN Jairo Pantoja | 35,765 | 38 | Victory | July 28, 2002 | Official Tour Score |
13. | MGN John GAdRS | 35,659 | 38 | Victory | July 28, 2002 | Official Tour Score |
14. | MGN Gabrich Varmer | 35,592 | 38 | Victory | July 28, 2002 | Official Tour Score |
15. | CPT Van Korell | 35,580 | 38 | Victory | July 28, 2002 | Official Tour Score |
16. | COL Dev Azzameen | 35,535 | 38 | Victory | July 28, 2002 | Official Tour Score |
17. | BGN Hermus Dogan | 35,478 | 38 | Victory | July 28, 2002 | Official Tour Score |
18. | CPT Jordi Fett | 35,277 | 37 | Victory | July 28, 2002 | Official Tour Score |
19. | COL Misko Markot | 35,082 | 37 | Victory | July 28, 2002 | Official Tour Score |
20. | LCL Rakiki | 34,583 | 36 | Victory | July 28, 2002 | Official Tour Score |
21. | COL Anthon Connor | 34,442 | 37 | Victory | July 28, 2002 | Official Tour Score |
22. | BGN Ste T | 34,369 | 37 | Victory | July 28, 2002 | Official Tour Score |
23. | CMDR Mario El Atlante | 33,811 | 36 | Victory | July 28, 2002 | Official Tour Score |
24. | COM Wes Belden | 33,488 | 37 | Victory | July 28, 2002 | Official Tour Score |
25. | CPT Kass Hunter | 33,390 | 37 | Victory | July 28, 2002 | Official Tour Score |
26. | LCM lmaokai88 | 33,103 | 25 | Victory | September 25, 2014 | |
27. | LGN Slyder McGrath | 32,525 | 35 | Victory | July 28, 2002 | Official Tour Score |
28. | BGN Muzor | 31,392 | 35 | Victory | July 28, 2002 | Official Tour Score |
29. | CMDR Linden Rathan | 29,552 | 34 | Victory | July 28, 2002 | Official Tour Score |
30. | MGN Dan Fengar | 29,306 | 34 | Victory | July 28, 2002 | Official Tour Score |
31. | MGN Vykk Tharen | 28,013 | 33 | Victory | July 28, 2002 | Official Tour Score |
32. | MGN LiveWire | 27,717 | 33 | Victory | July 28, 2002 | Official Tour Score |
33. | CPT Jeris Gand | 26,701 | 33 | Victory | July 28, 2002 | Official Tour Score |
34. | COL Jan-lo Sunner | 26,563 | 29 | Victory | July 28, 2002 | Official Tour Score |
35. | LCM "Ping" Greyson | 24,902 | 29 | Victory | July 28, 2002 | Official Tour Score |
36. | COL Taan Ronar | 21,737 | 34 | Victory | July 28, 2002 | Official Tour Score |
37. | COL Carilla Shay | 20,817 | 21 | Victory | July 28, 2002 | Official Tour Score |
38. | GEN Jake Blues | 19,424 | 32 | Victory | July 28, 2002 | Official Tour Score |
39. | LCM Bonaparte | 10,174 | 30 | Victory | July 28, 2002 | Official Tour Score |
40. | COL Kettch Nasin | 6,160 | 23 | Victory | July 28, 2002 | Official Tour Score |
41. | 1LT Derris Sulgan | 6,077 | 32 | Victory | July 28, 2002 | Official Tour Score |
42. | BGN Stalker | 4,997 | 31 | Victory | July 28, 2002 | Official Tour Score |
43. | FA Rensal Darklighter | 4,308 | 19 | Victory | July 28, 2002 | Official Tour Score |
44. | COL Jack "Blazer" Barnes | 3,534 | 8 | Victory | July 28, 2002 | Official Tour Score |
45. | COL Argon Viper | 3,489 | 21 | Victory | July 28, 2002 | Official Tour Score |
46. | CMDR Hermann | 3,322 | 21 | Victory | July 28, 2002 | Official Tour Score |
47. | CMDR Ben Haun | 1,995 | 6 | Victory | July 28, 2002 | Official Tour Score |
48. | CPT Jae-Keito Gra | 1,598 | 1 | Victory | July 28, 2002 | Official Tour Score |
49. | MGN Primlar Potamus | 0 | 9 | Victory | July 28, 2002 | Official Tour Score |
50. | LCM Jim Goodiong | 0 | 6 | Victory | July 28, 2002 | Official Tour Score |
Reviews
No reviews yet.