x
Loading . . .
Mission Database
X-Wing
PBF Tour 4
PBF 409: White Guard Attack
▼ Briefing
The expected counter-attack by the White Guard has begun. Engage them here while we move our Cap Ships to the rendezvous point.
Once there, we will stage our attack and make the White Guard pay for their betrayal...
Fly Fast & Shoot Straight!!!
Once there, we will stage our attack and make the White Guard pay for their betrayal...
Fly Fast & Shoot Straight!!!
Reports
Rank | Member | Score | Kills | Outcome | Reported | Comments |
---|---|---|---|---|---|---|
1. | FA Tyrell "Spokes" Borran | 81,457 | 41 | Victory | January 25, 2003 | Official Tour Score |
2. | CMDR Daniel Rezmann | 81,249 | 41 | Victory | January 25, 2003 | Official Tour Score |
3. | CPT Jordi Fett | 74,044 | 35 | Victory | January 25, 2003 | Official Tour Score |
4. | FA Licah Fox | 66,535 | 35 | Victory | January 25, 2003 | Official Tour Score |
5. | MGN Gavin Phalon | 59,045 | 27 | Victory | January 25, 2003 | Official Tour Score |
6. | COL Sigurd Pillar | 57,130 | 21 | Victory | January 25, 2003 | Official Tour Score |
7. | COL Dev Azzameen | 55,663 | 26 | Victory | January 25, 2003 | Official Tour Score |
8. | LCL Menshk Vrei'Sik | 53,749 | 24 | Victory | January 25, 2003 | Official Tour Score |
9. | FA Rensal Darklighter | 53,366 | 24 | Victory | January 25, 2003 | Official Tour Score |
10. | GEN Garrik "Face" Loran | 53,250 | 29 | Victory | January 25, 2003 | Official Tour Score |
11. | COM Leonard Cable | 52,426 | 28 | Victory | January 25, 2003 | Official Tour Score |
12. | CMDR Mario El Atlante | 52,090 | 23 | Victory | January 25, 2003 | Official Tour Score |
13. | CPT Kiwi | 51,906 | 24 | Victory | January 25, 2003 | Official Tour Score |
14. | 1LT Ridley Ozzel | 51,633 | 29 | Victory | January 25, 2003 | Official Tour Score |
15. | RA Sentry | 51,148 | 23 | Victory | January 25, 2003 | Official Tour Score |
16. | LCM lmaokai88 | 50,264 | 31 | Victory | September 27, 2014 | |
17. | MGN Vykk Tharen | 50,096 | 21 | Victory | January 25, 2003 | Official Tour Score |
18. | BGN Hermus Dogan | 48,947 | 27 | Victory | January 25, 2003 | Official Tour Score |
19. | BGN Ste T | 47,551 | 25 | Victory | January 25, 2003 | Official Tour Score |
20. | CPT Van Korell | 47,190 | 25 | Victory | January 25, 2003 | Official Tour Score |
21. | CPT Nightflyer | 46,634 | 17 | Victory | January 25, 2003 | Official Tour Score |
22. | LCL Nils Sira-e.LXXIX | 45,920 | 24 | Victory | January 25, 2003 | Official Tour Score |
23. | MGN John GAdRS | 45,491 | 23 | Victory | January 25, 2003 | Official Tour Score |
24. | CMDR Linden Rathan | 45,147 | 23 | Victory | January 25, 2003 | Official Tour Score |
25. | LCL Rakiki | 44,964 | 22 | Victory | January 25, 2003 | Official Tour Score |
26. | 2LT Astrum Furor | 44,606 | 23 | Victory | January 25, 2003 | Official Tour Score |
27. | MAJ Matthew Lionheart | 43,799 | 17 | Victory | January 25, 2003 | Official Tour Score |
28. | CMDR Hermann | 43,594 | 24 | Victory | January 25, 2003 | Official Tour Score |
29. | MGN Jairo Pantoja | 43,322 | 16 | Victory | January 25, 2003 | Official Tour Score |
30. | MGN Shane Long | 42,703 | 21 | Victory | January 25, 2003 | Official Tour Score |
31. | LCL Arloz Zaffro | 41,894 | 22 | Victory | January 25, 2003 | Official Tour Score |
32. | MGN Gabrich Varmer | 41,256 | 20 | Victory | January 25, 2003 | Official Tour Score |
33. | MAJ Dacs Helfrump | 40,582 | 14 | Victory | January 25, 2003 | Official Tour Score |
34. | CPT Jeris Gand | 40,564 | 19 | Victory | January 25, 2003 | Official Tour Score |
35. | CMDR Joseph Oberlander | 39,858 | 17 | Victory | January 25, 2003 | Official Tour Score |
36. | LCM Tracken Hit | 39,726 | 20 | Victory | January 25, 2003 | Official Tour Score |
37. | CMDR Ben Haun | 39,552 | 18 | Victory | January 25, 2003 | Official Tour Score |
38. | CPT Matt Darkstorm | 39,537 | 18 | Victory | January 25, 2003 | Official Tour Score |
39. | CMDR Janus Victor | 39,530 | 12 | Victory | January 25, 2003 | Official Tour Score |
40. | RA Adam "Vender" Fene | 38,510 | 19 | Victory | January 25, 2003 | Official Tour Score |
41. | BGN Stalker | 38,023 | 18 | Victory | January 25, 2003 | Official Tour Score |
42. | LCM "Ping" Greyson | 37,012 | 16 | Victory | January 25, 2003 | Official Tour Score |
43. | MGN LiveWire | 36,758 | 18 | Victory | January 25, 2003 | Official Tour Score |
44. | LCM Trev Firestorm | 36,279 | 18 | Victory | January 25, 2003 | Official Tour Score |
45. | MGN Chris Earthkeeper | 35,716 | 15 | Victory | January 25, 2003 | Official Tour Score |
46. | MGN Mat Bizegar | 35,375 | 14 | Victory | January 25, 2003 | Official Tour Score |
47. | BGN Joel Lance | 34,782 | 15 | Victory | January 25, 2003 | Official Tour Score |
48. | BGN Muzor | 34,242 | 15 | Victory | January 25, 2003 | Official Tour Score |
49. | CPT Kosh Naranek | 34,048 | 16 | Victory | January 25, 2003 | Official Tour Score |
50. | LCM Dav Starlighter | 33,764 | 14 | Victory | January 25, 2003 | Official Tour Score |
51. | LCM Bonaparte | 33,559 | 17 | Victory | January 25, 2003 | Official Tour Score |
52. | LCL Lunac`her`inar | 33,457 | 14 | Victory | January 25, 2003 | Official Tour Score |
53. | MGN Steve Hawkins | 32,355 | 9 | Victory | January 25, 2003 | Official Tour Score |
54. | CPT Raistlin | 30,118 | 12 | Victory | January 25, 2003 | Official Tour Score |
55. | MAJ Coal M. Fett (RET) | 29,844 | 6 | Victory | January 25, 2003 | Official Tour Score |
56. | COL Argon Viper | 27,397 | 10 | Victory | January 25, 2003 | Official Tour Score |
57. | CPT Kass Hunter | 26,177 | 13 | Victory | January 25, 2003 | Official Tour Score |
58. | CPT Feak Duran | 25,310 | 8 | Victory | January 25, 2003 | Official Tour Score |
59. | COL Jack "Blazer" Barnes | 16,345 | 13 | Victory | January 25, 2003 | Official Tour Score |
Reviews
No reviews yet.