x
Loading . . .
Mission Database
X-Wing
PBF Tour 4
PBF 410: Counter Attack
▼ Briefing
Col. Gav Phalon has been on a covert mission and successfully infiltrated the White Guard. Based upon the Intel he sent, we know the position and strength of the White Guard's Main Fleet!!!
We are sending in enough firepower to destroy the Main Fleet and, hopefully, allow the Katarns enough time to capture the FRG we damaged when they attacked the Windstorm.
While we know that there are remnant forces of the White Guard in other sectors, this is our chance to deal them a fatal blow.
Cover our fighters as they weaken the White Guard Cap Ships and then deal with anything that is left...... Col. Phalon is on one of the Cap Ships. Let's hope he can make his escape before we are done...
To your fighters and May the Force be with You!!!
We are sending in enough firepower to destroy the Main Fleet and, hopefully, allow the Katarns enough time to capture the FRG we damaged when they attacked the Windstorm.
While we know that there are remnant forces of the White Guard in other sectors, this is our chance to deal them a fatal blow.
Cover our fighters as they weaken the White Guard Cap Ships and then deal with anything that is left...... Col. Phalon is on one of the Cap Ships. Let's hope he can make his escape before we are done...
To your fighters and May the Force be with You!!!
Reports
Rank | Member | Score | Kills | Outcome | Reported | Comments |
---|---|---|---|---|---|---|
1. | FA Tyrell "Spokes" Borran | 79,761 | 52 | Victory | February 23, 2003 | Official Tour Score |
2. | CMDR Daniel Rezmann | 79,649 | 52 | Victory | February 23, 2003 | Official Tour Score |
3. | COL Dev Azzameen | 79,536 | 52 | Victory | February 23, 2003 | Official Tour Score |
4. | MGN Gavin Phalon | 78,710 | 51 | Victory | February 23, 2003 | Official Tour Score |
5. | CPT Jordi Fett | 78,064 | 51 | Victory | February 23, 2003 | Official Tour Score |
6. | FA Licah Fox | 76,134 | 49 | Victory | February 23, 2003 | Official Tour Score |
7. | MGN John GAdRS | 74,119 | 47 | Victory | February 23, 2003 | Official Tour Score |
8. | BGN Joel Lance | 72,923 | 46 | Victory | February 23, 2003 | Official Tour Score |
9. | MAJ Felipe Zammit | 72,647 | 45 | Victory | February 23, 2003 | Official Tour Score |
10. | LCL Nils Sira-e.LXXIX | 71,826 | 44 | Victory | February 23, 2003 | Official Tour Score |
11. | MGN Xtremegene | 67,914 | 40 | Victory | February 23, 2003 | Official Tour Score |
12. | LCL Menshk Vrei'Sik | 65,077 | 38 | Victory | February 23, 2003 | Official Tour Score |
13. | CMDR Linden Rathan | 63,972 | 37 | Victory | February 23, 2003 | Official Tour Score |
14. | MGN Vykk Tharen | 63,833 | 36 | Victory | February 23, 2003 | Official Tour Score |
15. | LCM pallr garner | 62,542 | 50 | Victory | February 23, 2003 | Official Tour Score |
16. | MGN Shane Long | 60,098 | 31 | Victory | February 23, 2003 | Official Tour Score |
17. | COM Leonard Cable | 59,063 | 32 | Victory | February 23, 2003 | Official Tour Score |
18. | RA Sentry | 58,616 | 31 | Victory | February 23, 2003 | Official Tour Score |
19. | LCM Trev Firestorm | 58,246 | 30 | Victory | February 23, 2003 | Official Tour Score |
20. | RA Snappleguy | 57,465 | 35 | Victory | February 23, 2003 | Official Tour Score |
21. | CPT Kosh Naranek | 55,859 | 35 | Victory | February 23, 2003 | Official Tour Score |
22. | FA Rensal Darklighter | 55,641 | 27 | Victory | February 23, 2003 | Official Tour Score |
23. | LCM lmaokai88 | 55,119 | 35 | Victory | September 28, 2014 | |
24. | BGN Ste T | 55,015 | 35 | Victory | February 23, 2003 | Official Tour Score |
25. | MGN Gabrich Varmer | 54,911 | 34 | Victory | February 23, 2003 | Official Tour Score |
26. | 1LT Ridley Ozzel | 54,401 | 34 | Victory | February 23, 2003 | Official Tour Score |
27. | 2LT Astrum Furor | 54,338 | 35 | Victory | February 23, 2003 | Official Tour Score |
28. | MGN Steve Hawkins | 53,809 | 34 | Victory | February 23, 2003 | Official Tour Score |
29. | LCM Tracken Hit | 53,332 | 34 | Victory | February 23, 2003 | Official Tour Score |
30. | COL Han Suul | 53,160 | 32 | Victory | February 23, 2003 | Official Tour Score |
31. | 2LT Naomi Ad'alri | 53,081 | 35 | Victory | February 23, 2003 | Official Tour Score |
32. | COL Argon Viper | 53,062 | 32 | Victory | February 23, 2003 | Official Tour Score |
33. | CPT Van Korell | 52,988 | 33 | Victory | February 23, 2003 | Official Tour Score |
34. | CPT Kiwi | 52,436 | 33 | Victory | February 23, 2003 | Official Tour Score |
35. | 1LT Oblique Ox | 52,187 | 31 | Victory | February 23, 2003 | Official Tour Score |
36. | COL Lightning | 51,827 | 32 | Victory | February 23, 2003 | Official Tour Score |
37. | LCL Rakiki | 51,075 | 29 | Victory | February 23, 2003 | Official Tour Score |
38. | MGN Chris Earthkeeper | 50,912 | 31 | Victory | February 23, 2003 | Official Tour Score |
39. | MGN LiveWire | 50,485 | 31 | Victory | February 23, 2003 | Official Tour Score |
40. | BGN Muzor | 49,790 | 29 | Victory | February 23, 2003 | Official Tour Score |
41. | GEN Corran Horn Jr. | 49,543 | 31 | Victory | February 23, 2003 | Official Tour Score |
42. | LCM "Ping" Greyson | 47,998 | 26 | Victory | February 23, 2003 | Official Tour Score |
43. | COL Jan-lo Sunner | 47,036 | 27 | Victory | February 23, 2003 | Official Tour Score |
44. | CMDR Mario El Atlante | 46,956 | 23 | Victory | February 23, 2003 | Official Tour Score |
45. | BGN Hermus Dogan | 46,410 | 25 | Victory | February 4, 2012 | A fun little mission. Lots of fighters to engage. |
46. | COL Tech Krill | 46,230 | 32 | Victory | February 23, 2003 | Official Tour Score |
47. | CPT Jeris Gand | 44,824 | 24 | Victory | February 23, 2003 | Official Tour Score |
48. | MAJ Dacs Helfrump | 44,316 | 24 | Victory | February 23, 2003 | Official Tour Score |
49. | COL Carilla Shay | 42,695 | 22 | Victory | February 23, 2003 | Official Tour Score |
50. | LCM Dav Starlighter | 42,542 | 21 | Victory | February 23, 2003 | Official Tour Score |
51. | MGN Jairo Pantoja | 42,265 | 20 | Victory | February 23, 2003 | Official Tour Score |
52. | MGN Mat Bizegar | 40,577 | 19 | Victory | February 23, 2003 | Official Tour Score |
53. | LCM Bonaparte | 40,503 | 20 | Victory | February 23, 2003 | Official Tour Score |
54. | COL Jack "Blazer" Barnes | 29,812 | 26 | Victory | February 23, 2003 | Official Tour Score |
55. | LCL Arloz Zaffro | 23,815 | 22 | Victory | February 23, 2003 | Official Tour Score |
56. | CPT Raistlin | 23,353 | 21 | Victory | February 23, 2003 | Official Tour Score |
57. | ADM Indiana Bridger | 16,971 | 22 | Victory | February 23, 2003 | Official Tour Score |
58. | CPT Jae-Keito Gra | 15,491 | 19 | Victory | February 23, 2003 | Official Tour Score |
59. | CMDR Ben Haun | 11,487 | 10 | Victory | February 23, 2003 | Official Tour Score |
60. | CMDR Hermann | 7,632 | 11 | Victory | February 23, 2003 | Official Tour Score |
61. | BGN Stalker | 4,561 | 7 | Victory | February 23, 2003 | Official Tour Score |
62. | CPT Feak Duran | 30 | 5 | Victory | February 23, 2003 | Official Tour Score |
Reviews
Average rating:
BGN Hermus Dogan on February 4, 2012
by
A quality mission and fun to boot. The White Guard never knew what hit 'em.