x
Loading . . .
Mission Database
X-Wing
PBF Tour 5
PBF 510: Rendevous
▼ Briefing
We must combine our resources before we can succesfully attack the Weapons Facility.
We have found its location and it is heavily guarded by Imperial and Civilian Forces.
Once the Patriot Battle Fleet is fully mustered, we will put an end to the illegal weapons trade in the Cadrel Expanse.
Admiral Borran will transfer to the CRS Valor until the entire Fleet is together.
You must protect our Cap Ships and the Shuttle Teke's Hand until they enter hyperspace.
Don't let any ships escape. Our attack must be a surprise!
May the Force be with You!
We have found its location and it is heavily guarded by Imperial and Civilian Forces.
Once the Patriot Battle Fleet is fully mustered, we will put an end to the illegal weapons trade in the Cadrel Expanse.
Admiral Borran will transfer to the CRS Valor until the entire Fleet is together.
You must protect our Cap Ships and the Shuttle Teke's Hand until they enter hyperspace.
Don't let any ships escape. Our attack must be a surprise!
May the Force be with You!
Reports
Rank | Member | Score | Kills | Outcome | Reported | Comments |
---|---|---|---|---|---|---|
1. | MGN Steve Hawkins | 71,249 | 56 | Victory | August 3, 2004 | Official Tour Score |
2. | MGN Xtremegene | 69,866 | 55 | Victory | August 3, 2004 | Official Tour Score |
3. | FA Licah Fox | 68,677 | 52 | Victory | August 3, 2004 | Official Tour Score |
4. | MGN Gabrich Varmer | 67,913 | 55 | Victory | August 3, 2004 | Official Tour Score |
5. | LCM lmaokai88 | 66,009 | 54 | Victory | October 13, 2014 | |
6. | FA Tyrell "Spokes" Borran | 65,688 | 50 | Victory | August 3, 2004 | Official Tour Score |
7. | MAJ Tym Angel | 64,662 | 37 | Victory | August 3, 2004 | Official Tour Score |
8. | CMDR Mario El Atlante | 58,684 | 40 | Victory | August 3, 2004 | Official Tour Score |
9. | CMDR Alexxander Vandross | 53,998 | 47 | Victory | August 3, 2004 | Official Tour Score |
10. | COL Dev Azzameen | 52,920 | 50 | Victory | August 3, 2004 | Official Tour Score |
11. | MAJ Nicma Sihou | 51,651 | 41 | Victory | August 3, 2004 | Official Tour Score |
12. | CPT Kass Hunter | 50,344 | 41 | Victory | August 3, 2004 | Official Tour Score |
13. | MGN Jairo Pantoja | 49,755 | 37 | Victory | August 3, 2004 | Official Tour Score |
14. | MGN Primlar Potamus | 49,457 | 39 | Victory | August 3, 2004 | Official Tour Score |
15. | COM Leonard Cable | 49,013 | 39 | Victory | August 3, 2004 | Official Tour Score |
16. | BGN Stalker | 48,951 | 30 | Victory | August 3, 2004 | Official Tour Score |
17. | GEN Phil DarkFire | 47,152 | 45 | Victory | August 3, 2004 | Official Tour Score |
18. | BGN Talon Starblazer | 46,630 | 44 | Victory | August 3, 2004 | Official Tour Score |
19. | LCM "Ping" Greyson | 44,092 | 32 | Victory | August 3, 2004 | Official Tour Score |
20. | MGN Vykk Tharen | 40,183 | 34 | Victory | August 3, 2004 | Official Tour Score |
21. | COL Jan-lo Sunner | 39,669 | 36 | Victory | August 3, 2004 | Official Tour Score |
22. | COL Fed Barron | 39,323 | 25 | Victory | August 3, 2004 | Official Tour Score |
23. | CPT Cain Lyran | 38,776 | 23 | Victory | August 3, 2004 | Official Tour Score |
24. | RA Snappleguy | 38,741 | 30 | Victory | August 3, 2004 | Official Tour Score |
25. | 1LT Oblique Ox | 37,422 | 32 | Victory | August 3, 2004 | Official Tour Score |
26. | CMDR Ben Haun | 36,968 | 30 | Victory | August 3, 2004 | Official Tour Score |
27. | COL Han Suul | 33,067 | 45 | Victory | August 3, 2004 | Official Tour Score |
28. | MGN Chris Earthkeeper | 30,804 | 29 | Victory | August 3, 2004 | Official Tour Score |
29. | MGN Shane Long | 30,783 | 49 | Loss | August 3, 2004 | Official Tour Score |
30. | MAJ Daniel Reznor | 30,047 | 28 | Victory | August 3, 2004 | Official Tour Score |
31. | LCM Dav Starlighter | 20,088 | 31 | Loss | August 3, 2004 | Official Tour Score |
32. | COL Jack "Blazer" Barnes | 7,309 | 20 | Loss | August 3, 2004 | Official Tour Score |
33. | LCL JC Savage | 0 | 43 | Victory | August 3, 2004 | Official Tour Score |
Reviews
No reviews yet.