x
Loading . . .
Mission Database
X-Wing
PBF Tour 6
PBF 607
▼ Briefing
Command has devised a way to ambush the skitterish FRG Marauder that has been around recently.
We have traced its current location and will attempt to lure it away from safety by sending a Corvette and an A-wing that appear temptingly easy to capture due to what will appear to be damage from the nearby asteroid field. Because these would be valuable catches, we hope the Marauder will take the bait.
CRS McGrath will arrive and cut off the Marauder's main escape route, allowing us to dispatch it quickly. The PBF's pilots destroyed many of the Marauder's fighters last mission, so we expect it to offer only weak resistance. To ensure that the Marauder is destroyed, B-W Red and X-W FireClaw are also being deployed.
You will be flying the A-wing that is a key part of the lure. Pretend you are heavily damaged.
It is critical that you keep up appearances until the CRS arrives. Do not engage the enemy fighters; keep your throttle very low and allow the enemy to disable you. The CRV will send a surrender message to the Marauder, and it is important that you obey it lest the Marauder become too suspicious and run off again.
A successful ambush will strike a serious physical and moral blow to the Imperials in this sector.
Your A-wing has been specially equipped to be able to repair itself after being disabled. However, you must do so in utmost secrecy. You may choose which parts of your ship to repair first, but do not show any signs of life until the CRS arrives.
This mission is very dangerous, because we cannot guarantee the enemy's cooperation. You are entirely vulnerable while disabled. The rewards are great, though. Best of luck!
We have traced its current location and will attempt to lure it away from safety by sending a Corvette and an A-wing that appear temptingly easy to capture due to what will appear to be damage from the nearby asteroid field. Because these would be valuable catches, we hope the Marauder will take the bait.
CRS McGrath will arrive and cut off the Marauder's main escape route, allowing us to dispatch it quickly. The PBF's pilots destroyed many of the Marauder's fighters last mission, so we expect it to offer only weak resistance. To ensure that the Marauder is destroyed, B-W Red and X-W FireClaw are also being deployed.
You will be flying the A-wing that is a key part of the lure. Pretend you are heavily damaged.
It is critical that you keep up appearances until the CRS arrives. Do not engage the enemy fighters; keep your throttle very low and allow the enemy to disable you. The CRV will send a surrender message to the Marauder, and it is important that you obey it lest the Marauder become too suspicious and run off again.
A successful ambush will strike a serious physical and moral blow to the Imperials in this sector.
Your A-wing has been specially equipped to be able to repair itself after being disabled. However, you must do so in utmost secrecy. You may choose which parts of your ship to repair first, but do not show any signs of life until the CRS arrives.
This mission is very dangerous, because we cannot guarantee the enemy's cooperation. You are entirely vulnerable while disabled. The rewards are great, though. Best of luck!
Reports
Rank | Member | Score | Kills | Outcome | Reported | Comments |
---|---|---|---|---|---|---|
1. | LCM lmaokai88 | 55,215 | 63 | Victory | October 31, 2014 | |
2. | FA Tyrell "Spokes" Borran | 44,973 | 22 | Victory | September 25, 2005 | Official Tour Score |
3. | GEN Damon Lightwind | 41,529 | 24 | Victory | September 26, 2005 | Official Tour Score |
4. | BGN shaolin | 39,296 | 23 | Victory | September 13, 2005 | Official Tour Score |
5. | MGN Shane Long | 38,952 | 21 | Victory | September 25, 2005 | Official Tour Score |
6. | MGN Steve Hawkins | 38,804 | 22 | Victory | September 13, 2005 | Official Tour Score |
7. | COL Dalton Strader | 38,613 | 21 | Victory | September 17, 2005 | Official Tour Score |
8. | FA Licah Fox | 38,340 | 22 | Victory | September 25, 2005 | Official Tour Score |
9. | MGN Primlar Potamus | 37,832 | 20 | Victory | September 18, 2005 | Official Tour Score |
10. | MAJ Jacklyn Jenzer | 37,642 | 20 | Victory | September 25, 2005 | Official Tour Score |
11. | COL Lightning | 34,899 | 20 | Victory | August 31, 2005 | Official Tour Score |
12. | MAJ Galactic Angel | 34,595 | 16 | Victory | September 3, 2005 | Official Tour Score |
13. | 1LT Juval Tiesler | 32,465 | 15 | Victory | September 25, 2005 | Official Tour Score |
14. | COL Dev Azzameen | 31,732 | 16 | Victory | September 4, 2005 | Official Tour Score |
15. | MAJ Nixximus | 31,625 | 13 | Victory | September 25, 2005 | Official Tour Score |
16. | RA Adam "Vender" Fene | 27,898 | 10 | Victory | September 7, 2005 | Official Tour Score |
17. | MGN Jairo Pantoja | 27,749 | 16 | Loss | September 9, 2005 | Official Tour Score |
18. | 2LT Elthen Dotrea | 25,782 | 12 | Victory | September 1, 2005 | Official Tour Score |
19. | CMDR Hermann | 25,343 | 11 | Victory | August 30, 2005 | Official Tour Score |
20. | MAJ ZyenBacca | 21,954 | 16 | Victory | September 4, 2005 | Official Tour Score |
21. | CMDR Alexxander Vandross | 19,118 | 9 | Victory | September 1, 2005 | Official Tour Score |
22. | LCM Dav Starlighter | 18,256 | 15 | Loss | September 10, 2005 | Official Tour Score |
23. | BGN Stalker | 18,065 | 5 | Victory | August 31, 2005 | Official Tour Score |
24. | COL Jack "Blazer" Barnes | 9,011 | 12 | Victory | September 25, 2005 | Official Tour Score |
25. | LCM Bonaparte | 4,341 | 7 | Loss | September 26, 2005 | Official Tour Score |
26. | CPT Cain Lyran | 2,778 | 9 | Loss | September 25, 2005 | Official Tour Score |
27. | FA Joshua Hawkins | 0 | 0 | Loss | September 8, 2005 | Official Tour Score |
28. | FA Rensal Darklighter | 0 | 0 | Loss | September 25, 2005 | Official Tour Score |
29. | MGN Chris Earthkeeper | 0 | 0 | Loss | September 25, 2005 | Official Tour Score |
30. | GEN Phil DarkFire | 0 | 0 | Loss | September 25, 2005 | Official Tour Score |
31. | COL Fed Barron | 0 | 0 | Loss | September 25, 2005 | Official Tour Score |
32. | RA Snappleguy | 0 | 0 | Loss | September 26, 2005 | Official Tour Score |
33. | MGN Xtremegene | 0 | 0 | Loss | September 30, 2005 | Official Tour Score |
34. | BGN Joel Lance | 0 | 0 | Loss | September 30, 2005 | Official Tour Score |
Reviews
No reviews yet.