x
Loading . . .
Mission Database
X-Wing
PBF Tour 1
# | Mission | Author | Reports | Rating | Top Scorer |
---|---|---|---|---|---|
1. | RS/PBF Minos 1: Recon Dar'Telis | LtG Greedo 96 | 35 | 9.0 | LCM lmaokai88 |
2. | RS/PBF Minos 2: Escort Refugees | Ret. FC DialaThos | 38 | - | BGN Dew |
3. | RS/PBF Minos 3: Scramble! | FC DialaThos | 46 | - | LCM lmaokai88 |
4. | RS/PBF Minos 4: Guard Repairs | FC DialaThos | 34 | 5.0 | LCM lmaokai88 |
5. | RS/PBF Minos 5: Retaliation! | LtG Greedo 96 | 40 | - | LCM lmaokai88 |
6. | RS/PBF Minos 6: Tactful Diplomacy | FA WegAntiles | 30 | - | BGN Muzor |
7. | RS/PBF Minos 7: Protect Miners | FC DialaThos | 43 | - | LCM lmaokai88 |
8. | RS/PBF Minos 8: Destroy Satellites | FC DialaThos | 47 | - | LCM lmaokai88 |
9. | RS/PBF Minos 9: Destroy Convoy | RA Tom Carroll and FC DialaThos | 46 | - | LCM lmaokai88 |
10. | RS/PBF Minos 10: Summit with Yridia 9 | VA Greyfix66 and FC DialaThos | 51 | - | LCM lmaokai88 |
11. | RS/PBF Minos 11: Establish Surveillance Post | FC DialaThos | 70 | - | LCM lmaokai88 |
12. | RS/PBF Minos 12: Guard Base Supplies | FA WegAntiles and FC DialaThos | 53 | - | BGN Dew |
Reports
Rank | Member | Score | Reports | Last Report |
---|---|---|---|---|
1. | LCM lmaokai88 | 393,150 | 11 | June 29, 2014 |
2. | BGN Dew | 325,491 | 11 | June 30, 1999 |
3. | LGN Juho Taskinen | 303,330 | 12 | June 30, 1999 |
4. | FA Dev | 276,242 | 12 | June 30, 1999 |
5. | FA Mike "MacMan" McEwen | 256,904 | 12 | June 30, 1999 |
6. | MGN John GAdRS | 252,309 | 12 | June 30, 1999 |
7. | CMDR Dagan Sgiath | 251,687 | 10 | May 31, 1999 |
8. | BGN Marko Dakkar | 242,444 | 9 | June 30, 1999 |
9. | GEN Corran Horn Jr. | 241,719 | 12 | June 30, 1999 |
10. | BGN Muzor | 237,726 | 10 | June 30, 1999 |
11. | 2LT Ricke Karlsson | 218,365 | 9 | June 30, 1999 |
12. | COL Randall Darklighter | 218,188 | 9 | May 31, 1999 |
13. | CMDR Mia StormChaser | 214,549 | 12 | February 4, 2012 |
14. | RA Snappleguy | 205,875 | 9 | May 31, 1999 |
15. | MAJ Davin Jade | 172,629 | 8 | June 30, 1999 |
16. | RA Myk Ell | 171,850 | 10 | May 31, 1999 |
17. | RA Sentry | 159,670 | 8 | June 30, 1999 |
18. | BGN JJ Xentar | 156,179 | 5 | November 30, 1998 |
19. | FA Kaz Falcion | 151,835 | 7 | June 30, 1999 |
20. | MAJ Sean Truax | 140,812 | 7 | May 31, 1999 |
21. | CPT Matt "Katarn" Koch | 140,339 | 7 | February 28, 1999 |
22. | MAJ Kenta Jelnor | 139,914 | 6 | June 30, 1999 |
23. | CMDR Jaran "Gunsmoke" Farlance | 128,261 | 5 | June 15, 2014 |
24. | MAJ Ted Anderted | 127,581 | 9 | May 31, 1999 |
25. | MGN Vykk Tharen | 127,363 | 5 | June 30, 1999 |
26. | 1LT LtCDRiley | 124,294 | 5 | October 31, 1998 |
27. | MGN Gavin Phalon | 118,461 | 5 | June 30, 1999 |
28. | MAJ Ascan | 117,156 | 10 | June 30, 1999 |
29. | LGN Mike P. Bullian | 114,391 | 6 | June 30, 1999 |
30. | 1LT Cezmonkey | 113,029 | 5 | October 31, 1998 |
31. | LJG Sarpiar | 107,725 | 4 | June 30, 1999 |
32. | LCL Nils Sira-e.LXXIX | 106,919 | 6 | June 30, 1999 |
33. | MAJ Smasher Glass | 106,070 | 5 | June 30, 1999 |
34. | 1LT Fotballstr | 105,434 | 3 | August 31, 1998 |
35. | LCM Marcos Black | 104,263 | 8 | June 30, 1999 |
36. | COL Carilla Shay | 100,942 | 5 | June 30, 1999 |
37. | MGN John Gonzalez | 93,482 | 4 | May 31, 1999 |
38. | 2LT Ric'Ardo Boch Ini | 93,125 | 5 | June 30, 1999 |
39. | RA Mon Surge | 92,811 | 4 | January 31, 1999 |
40. | COL Leif Nalpak | 89,030 | 4 | June 30, 1999 |
41. | LCM Ater-Itos-Sist-Gand | 88,660 | 4 | May 31, 1999 |
42. | LGN Shadowblen | 87,603 | 8 | May 31, 1999 |
43. | MAJ Stephen Hanfin | 86,496 | 4 | May 31, 1999 |
44. | MAJ NoPlace | 85,799 | 2 | July 31, 1998 |
45. | LJG Corran A. Valentino | 79,703 | 5 | June 30, 1999 |
46. | LJG Gerald Caridian | 79,081 | 7 | May 31, 1999 |
47. | FA Rensal Darklighter | 77,683 | 6 | June 30, 1999 |
48. | 1LT Jarik Nyine | 76,271 | 3 | August 31, 2011 |
49. | MAJ Marcus Bradley | 75,034 | 4 | May 31, 1999 |
50. | LCM Kintor Dalaran | 71,259 | 5 | May 31, 1999 |
51. | 63,439 | 4 | June 30, 1999 | |
52. | LCM Tracken Hit | 60,460 | 4 | June 30, 1999 |
53. | BGN Ste T | 59,269 | 3 | May 31, 1999 |
54. | LJG Charbel Tengroth | 58,837 | 3 | May 31, 1999 |
55. | 1LT Hobbes | 57,530 | 3 | January 31, 1999 |
56. | FA Lucas Benoit-Stark | 56,782 | 3 | March 31, 1999 |
57. | MAJ Ozera (Rog) Saberef | 55,641 | 3 | June 30, 1999 |
58. | 1LT Riley | 52,948 | 3 | October 31, 1998 |
59. | CPT John Monstresor | 52,758 | 3 | June 30, 1999 |
60. | LCM Arthur Liu | 52,375 | 4 | September 30, 1998 |
61. | LJG ATX2931205 | 49,543 | 3 | January 31, 1999 |
62. | 1LT Jedi Knight 98 | 49,411 | 3 | February 28, 1999 |
63. | CDT Mackie Stingray | 49,045 | 3 | February 28, 1999 |
64. | LCM Menasha Orshaq | 47,964 | 3 | June 30, 1999 |
65. | CPT CaptTanRS | 47,352 | 5 | September 30, 1998 |
66. | LJG A Golderos | 47,275 | 3 | July 31, 1998 |
67. | 1LT Wormie327 | 46,871 | 3 | July 31, 1998 |
68. | CDT Mogge Karlsson | 46,843 | 3 | May 31, 1999 |
69. | 1LT Stii Deathlow | 44,586 | 3 | June 30, 1999 |
70. | VA Trace | 41,858 | 2 | May 31, 1999 |
71. | CPT Link Quinti | 41,482 | 2 | March 31, 1999 |
72. | ADM Castor Efrata-Landis | 41,191 | 1 | February 28, 1999 |
73. | FA Jim Heffernan | 40,771 | 4 | November 30, 1998 |
74. | LJG Pat McHenry | 40,566 | 2 | May 31, 1999 |
75. | ADM Dialathos | 40,461 | 2 | September 30, 1998 |
76. | LCM RebelWally | 40,426 | 1 | June 30, 1998 |
77. | CMDR Lee Yuan Sheng | 40,138 | 3 | July 31, 1998 |
78. | 2LT Phoquee | 39,647 | 2 | May 31, 1999 |
79. | 1LT Jamie The Sheep | 37,704 | 3 | June 30, 1999 |
80. | MAJ Conture | 37,107 | 3 | July 31, 1998 |
81. | CPT Dack Mauldeer | 34,273 | 6 | May 31, 1999 |
82. | 1LT Corran Fogg | 33,758 | 2 | May 31, 1999 |
83. | LJG Monolith | 32,579 | 2 | November 30, 1998 |
84. | CPT Je'bori N`tali | 32,471 | 3 | June 30, 1999 |
85. | BGN Stalker | 31,991 | 4 | May 31, 1999 |
86. | MAJ Gan'Darsh P'zar | 31,459 | 2 | June 30, 1999 |
87. | LJG Durandal69 | 30,264 | 2 | January 31, 1999 |
88. | COL Daemon Jorval | 30,008 | 2 | June 30, 1999 |
89. | MAJ Mike Bradley | 29,794 | 2 | January 31, 1999 |
90. | COL Jedi14 | 27,057 | 2 | September 30, 1998 |
91. | 1LT Harris Simms | 26,094 | 2 | June 30, 1999 |
92. | LJG DC United48 | 24,872 | 2 | June 30, 1999 |
93. | LJG DKClo | 24,710 | 1 | February 28, 1999 |
94. | LJG Dinitzm | 24,109 | 2 | June 30, 1999 |
95. | MGN LiveWire | 23,906 | 3 | June 30, 1999 |
96. | ADM Teke Daggerscout | 23,773 | 2 | July 31, 1998 |
97. | LJG tormyomm | 23,569 | 2 | July 31, 1998 |
98. | MAJ Simeon "Wolfman" Ferros | 21,972 | 1 | June 17, 2014 |
99. | LCM Tycho Shlender | 21,861 | 2 | June 30, 1999 |
100. | LCM Jim Goodiong | 20,942 | 2 | May 31, 1999 |
101. | LCL Kino Pordyh | 20,670 | 1 | June 30, 1999 |
102. | 1LT Maze121 | 19,903 | 2 | July 31, 1998 |
103. | GEN Janet Skyy | 19,868 | 3 | October 31, 1998 |
104. | LJG Firecap | 18,901 | 2 | May 31, 1999 |
105. | LJG Greedo | 18,895 | 1 | July 31, 1998 |
106. | LJG RogoIV | 18,022 | 1 | August 31, 1998 |
107. | LJG Hann Kevin | 17,439 | 1 | June 30, 1999 |
108. | LJG Mystic Knight | 16,079 | 1 | January 31, 1999 |
109. | 2LT Stu Clyde | 15,825 | 1 | February 28, 1999 |
110. | LJG MacAddict | 15,535 | 1 | May 31, 1998 |
111. | ADM Jack Stewart | 15,044 | 1 | July 31, 1998 |
112. | LCL Lunac`her`inar | 14,374 | 1 | May 26, 2012 |
113. | LJG Stark | 14,363 | 1 | March 31, 1999 |
114. | 2LT Alex Longmore | 14,247 | 1 | June 30, 1999 |
115. | 2LT Darith Mentar | 14,143 | 1 | May 31, 1998 |
116. | COL Slarty Bardfast | 13,829 | 1 | June 30, 1999 |
117. | GEN Petr Tagge Margul | 13,723 | 1 | May 31, 1998 |
118. | LJG storrw | 13,687 | 1 | July 31, 1998 |
119. | CMDR Cole Landfarer | 13,128 | 1 | June 30, 1999 |
120. | LJG JediAnikan | 12,975 | 1 | June 30, 1998 |
121. | LJG Kim Jarvi | 12,959 | 1 | June 30, 1999 |
122. | LJG Dodger 11 | 11,513 | 1 | May 31, 1998 |
123. | LJG Hurricanes55 | 11,181 | 1 | June 30, 1999 |
124. | COM Leonard Cable | 11,116 | 1 | May 31, 1999 |
125. | LCM CendilSky | 11,003 | 1 | May 31, 1999 |
126. | LJG AGAce99 | 10,958 | 1 | May 31, 1999 |
127. | 2LT Joc Starline | 10,939 | 1 | May 31, 1999 |
128. | LCM Wendell Keet | 10,846 | 1 | May 31, 1999 |
129. | LJG Shlanky19 | 10,823 | 1 | November 30, 1998 |
130. | 2LT Handler Jacob Kolson | 10,624 | 1 | May 31, 1999 |
131. | 1LT Rosset | 10,509 | 1 | May 31, 1999 |
132. | LJG Matt | 9,601 | 1 | August 31, 1998 |
133. | LJG Rouge7564 | 9,253 | 1 | May 31, 1999 |
134. | CMDR Josh Michaels | 8,431 | 1 | June 30, 1999 |
135. | MAJ Aragorn Blight | 7,398 | 1 | June 30, 1999 |
136. | VA Patrick Blastfire | 7,018 | 1 | May 31, 1999 |
137. | ADM Indiana Bridger | 7,013 | 1 | June 30, 1999 |
138. | MGN Mat Bizegar | 6,881 | 1 | May 12, 2015 |
139. | LJG TimD Mackenzie | 5,716 | 1 | September 30, 1998 |
140. | 2LT Shed19 | 5,092 | 1 | August 31, 1998 |
141. | LJG ThDuckster | 4,907 | 1 | May 31, 1998 |
142. | CMDR Alta Darklighter Bel Iblis | 3,081 | 1 | August 31, 1998 |
Reviews
No reviews yet.