x
Loading . . .
Mission Database
X-Wing
PBF Tour 2
# | Mission | Author | Reports | Rating | Top Scorer |
---|---|---|---|---|---|
1. | PBF 201: Minos Conflict Over? | JuhoT@sci.fi and DewKng@aol.com | 66 | - | LCM lmaokai88 |
2. | PBF 202: Ambushed Again | JuhoT@sci.fi and DewKng@aol.com | 63 | - | LCM lmaokai88 |
3. | PBF 203: Shipyard Raid | JuhoT@sci.fi and DewKng@aol.com | 66 | - | LCM lmaokai88 |
4. | PBF 204: Race to Death | LGN Juho Taskinen | 87 | - | LCM lmaokai88 |
5. | PBF 205: Recover Corvette | DewKng@aol.com and JuhoT@sci.fi | 87 | - | LCM lmaokai88 |
6. | PBF 206 | BGN Dew | 75 | - | LCM lmaokai88 |
7. | PBF 207 | BGN Dew | 74 | - | LCM lmaokai88 |
8. | PBF 208 | BGN Dew | 63 | 0.0 | LCM lmaokai88 |
9. | PBF 209 | BGN Dew | 74 | - | LCM lmaokai88 |
10. | PBF 210 | BGN Dew | 89 | - | BGN Dew |
11. | PBF 211: Escape! | BGN DewKng and [COL John "Jukaga" GAdRS | 58 | - | LCM Xortia Narfasu |
12. | PBF 212: Finale Repair | MGN John GAdRS | 62 | - | LCM lmaokai88 |
Reports
Rank | Member | Score | Reports | Last Report |
---|---|---|---|---|
1. | LCM lmaokai88 | 499,815 | 11 | July 6, 2014 |
2. | MGN John GAdRS | 332,886 | 12 | September 30, 2000 |
3. | COL Leif Nalpak | 325,701 | 12 | September 30, 2000 |
4. | COL Daemon Jorval | 319,866 | 11 | September 30, 2000 |
5. | BGN Dew | 302,483 | 9 | July 31, 2000 |
6. | MGN Vykk Tharen | 297,162 | 12 | September 30, 2000 |
7. | COL Misko Markot | 287,946 | 11 | September 30, 2000 |
8. | MGN Jairo Pantoja | 284,132 | 11 | September 30, 2000 |
9. | BGN Muzor | 283,640 | 12 | September 30, 2000 |
10. | GEN Garrik "Face" Loran | 281,365 | 9 | September 30, 2000 |
11. | MAJ Smasher Glass | 270,685 | 11 | September 30, 2000 |
12. | MAJ Irvick Olanjis | 259,858 | 10 | September 30, 2000 |
13. | LCM Xortia Narfasu | 256,686 | 7 | September 30, 2000 |
14. | CMDR Cris Null | 255,923 | 8 | September 30, 2000 |
15. | CMDR Nefo T'chir | 247,606 | 9 | July 31, 2000 |
16. | COL Carilla Shay | 239,116 | 10 | July 31, 2000 |
17. | BGN Marko Dakkar | 232,651 | 10 | August 31, 2000 |
18. | LCL Nils Sira-e.LXXIX | 232,091 | 9 | September 30, 2000 |
19. | LCM Menasha Orshaq | 231,272 | 9 | July 31, 2000 |
20. | LCM Ater-Itos-Sist-Gand | 229,091 | 10 | September 30, 2000 |
21. | CPT Arijan Janess | 228,272 | 8 | July 31, 2000 |
22. | RA Snappleguy | 224,809 | 10 | September 30, 2000 |
23. | COL Keyan Antilles | 223,365 | 12 | September 30, 2000 |
24. | CPT John Monstresor | 219,778 | 10 | August 31, 2000 |
25. | CDT Xyn-Jian Nehru | 219,628 | 10 | July 31, 2000 |
26. | MAJ Jaq | 219,383 | 7 | July 31, 2000 |
27. | LCM Marcos Black | 218,954 | 12 | September 30, 2000 |
28. | COM Wes Belden | 218,552 | 6 | September 30, 2000 |
29. | CDT Kennedy | 217,619 | 7 | September 30, 2000 |
30. | MAJ Con Haltan | 216,105 | 10 | September 30, 2000 |
31. | LCL JC Savage | 210,285 | 7 | July 31, 2000 |
32. | COL Slarty Bardfast | 209,145 | 10 | July 31, 2000 |
33. | GEN Jake Blues | 203,385 | 6 | September 30, 2000 |
34. | LGN Slyder McGrath | 198,344 | 7 | September 30, 2000 |
35. | MAJ Kye Cygnus | 197,221 | 8 | August 31, 2000 |
36. | CMDR Kerian | 195,080 | 8 | May 31, 2000 |
37. | MGN Gavin Phalon | 188,661 | 7 | June 30, 2000 |
38. | FA Mike "MacMan" McEwen | 185,680 | 6 | April 30, 2000 |
39. | LCM Wendell Keet | 178,853 | 6 | September 30, 2000 |
40. | MAJ Nicma Sihou | 178,449 | 7 | September 30, 2000 |
41. | MAJ Ozera (Rog) Saberef | 173,514 | 9 | August 31, 2000 |
42. | LCM Mini Minkus | 172,090 | 4 | August 31, 2000 |
43. | LCM Ryteko Tavion | 171,438 | 7 | August 31, 2000 |
44. | COL Sigurd Pillar | 169,254 | 8 | September 30, 2000 |
45. | LCM Wraith K`Lan | 168,514 | 6 | September 30, 2000 |
46. | MGN Derik Bel Iblis | 168,349 | 9 | August 31, 2000 |
47. | BGN Fion "Zero" Grell | 165,643 | 6 | September 30, 2000 |
48. | LCL Arloz Zaffro | 162,650 | 6 | September 30, 2000 |
49. | GEN Corran Horn Jr. | 160,638 | 8 | September 30, 2000 |
50. | LJG Charbel Tengroth | 159,711 | 8 | June 30, 2000 |
51. | FA Tyrell "Spokes" Borran | 153,334 | 4 | September 30, 2000 |
52. | MGN Alexander Kerensky | 150,231 | 6 | August 31, 2000 |
53. | COL Anthon Connor | 149,598 | 5 | September 30, 2000 |
54. | CMDR Mia StormChaser | 148,743 | 10 | August 12, 2012 |
55. | LGN Mike P. Bullian | 148,658 | 7 | September 30, 2000 |
56. | COL Kettch Nasin | 146,117 | 9 | July 31, 2000 |
57. | COL Anax Kaanen | 144,818 | 5 | September 30, 2000 |
58. | ADM Shikkie Kaaran | 139,959 | 8 | May 31, 2000 |
59. | CPT Kass Hunter | 139,328 | 5 | July 31, 2000 |
60. | COL Lightning | 139,197 | 6 | September 30, 2000 |
61. | COL Randall Darklighter | 138,235 | 5 | September 30, 2000 |
62. | MAJ Crazen Vana | 134,559 | 5 | July 31, 2000 |
63. | MGN Dan Fengar | 134,542 | 5 | July 31, 2000 |
64. | BGN Ste T | 133,745 | 7 | September 30, 2000 |
65. | MAJ Davin Jade | 126,632 | 5 | January 31, 2000 |
66. | FA Rensal Darklighter | 126,293 | 7 | July 31, 2000 |
67. | MGN Shane Long | 123,667 | 5 | September 30, 2000 |
68. | CPT Max Fokker | 118,820 | 5 | July 31, 2000 |
69. | CMDR Joseph Oberlander | 118,190 | 6 | September 30, 2000 |
70. | MAJ Aragorn Blight | 115,506 | 6 | February 28, 2000 |
71. | MAJ Gan'Darsh P'zar | 108,532 | 5 | January 31, 2000 |
72. | LCL Kino Pordyh | 105,103 | 6 | April 30, 2000 |
73. | CMDR Janus Victor | 103,598 | 5 | September 30, 2000 |
74. | CMDR Zsinj | 100,425 | 7 | September 30, 2000 |
75. | 1LT Harris Simms | 98,925 | 6 | June 30, 2000 |
76. | LGN Juho Taskinen | 96,290 | 4 | November 30, 1999 |
77. | LCM Keeton Drassk | 95,075 | 5 | June 30, 2000 |
78. | CMDR Ben Haun | 94,611 | 6 | September 30, 2000 |
79. | LCM Tracken Hit | 93,366 | 5 | September 30, 2000 |
80. | 2LT Ricke Karlsson | 89,120 | 4 | November 30, 1999 |
81. | BGN Dylor | 88,790 | 3 | February 28, 2000 |
82. | CPT Reginald Barcley | 87,004 | 3 | July 31, 2000 |
83. | 2LT Nalar | 84,630 | 3 | July 31, 2000 |
84. | FA Danny "David Lee Japan" Qatar | 83,662 | 4 | January 31, 2000 |
85. | 2LT Mitt`ean`cumuruodo | 83,659 | 3 | July 31, 2000 |
86. | CMDR Dagan Sgiath | 82,643 | 4 | November 30, 1999 |
87. | CMDR Shil | 80,080 | 3 | September 30, 2000 |
88. | CMDR Alta Darklighter Bel Iblis | 78,283 | 7 | August 31, 2000 |
89. | RA Sentry | 76,423 | 3 | February 28, 2000 |
90. | VA Trace | 75,578 | 6 | July 31, 2000 |
91. | CMDR Josh Michaels | 72,244 | 5 | July 31, 2000 |
92. | FA Lucas Benoit-Stark | 69,567 | 4 | January 31, 2000 |
93. | GEN Petr Tagge Margul | 68,771 | 2 | January 31, 2000 |
94. | GEN Javin "Entropy" Ke'ylle | 68,621 | 3 | July 31, 2000 |
95. | RA Myk Ell | 67,641 | 4 | July 31, 2000 |
96. | 2LT John Baker | 67,508 | 4 | August 31, 2000 |
97. | CPT Darklighter43 | 66,931 | 3 | January 31, 2000 |
98. | CPT Fel N'Kik | 66,216 | 4 | January 31, 2000 |
99. | LJG Lucky Duck | 64,056 | 3 | January 31, 2000 |
100. | MAJ Crow | 61,775 | 4 | September 30, 2000 |
101. | FA Dev | 61,464 | 2 | July 31, 2000 |
102. | 61,320 | 4 | February 28, 2000 | |
103. | COL Jeremiah Matthew | 61,084 | 2 | September 30, 2000 |
104. | CPT Michael Donos | 60,967 | 4 | September 30, 2000 |
105. | ADM Indiana Bridger | 60,008 | 9 | July 31, 2000 |
106. | 1LT Stii Deathlow | 58,053 | 3 | October 31, 1999 |
107. | MAJ Mace | 57,730 | 4 | September 30, 2000 |
108. | 1LT Derris Sulgan | 57,355 | 4 | August 31, 2000 |
109. | 2LT Ryle Jakkart | 56,349 | 2 | October 31, 1999 |
110. | MAJ Ascan | 53,919 | 4 | January 31, 2000 |
111. | LJG The Sinner | 52,610 | 3 | January 31, 2000 |
112. | LJG AGAce99 | 51,992 | 2 | September 30, 1999 |
113. | LCM Hawkeye | 51,272 | 2 | September 30, 2000 |
114. | CDT Cody Knight | 50,658 | 2 | February 28, 2000 |
115. | 2LT Jesse Strange | 48,397 | 2 | April 30, 2000 |
116. | LJG Sarpiar | 48,257 | 3 | October 31, 1999 |
117. | 1LT Corran Fogg | 47,783 | 3 | April 30, 2000 |
118. | CMDR Cole Landfarer | 47,736 | 2 | July 31, 2000 |
119. | LCM Tycho Shlender | 47,663 | 3 | October 31, 1999 |
120. | CPT Dack Mauldeer | 47,632 | 5 | February 28, 2000 |
121. | 1LT Jamie The Sheep | 46,115 | 3 | November 30, 1999 |
122. | COL Taan Ronar | 45,685 | 2 | September 30, 2000 |
123. | 2LT Jacen Antilles | 43,920 | 2 | July 31, 2000 |
124. | MAJ Sean Truax | 42,464 | 3 | April 30, 2000 |
125. | LJG Kim Jarvi | 42,432 | 2 | October 31, 1999 |
126. | 1LT Sel`urs-Acul | 39,467 | 4 | November 30, 1999 |
127. | 2LT Smuggler | 38,968 | 1 | July 31, 2000 |
128. | 2LT Raptor | 38,329 | 3 | February 28, 2000 |
129. | LJG Gerald Caridian | 37,861 | 2 | July 31, 2000 |
130. | ADM Teke Daggerscout | 37,784 | 3 | June 30, 2000 |
131. | CPT Rabid | 35,270 | 2 | November 30, 1999 |
132. | LJG Ryan Davis | 34,951 | 3 | October 31, 1999 |
133. | CPT Kiwi | 32,837 | 2 | January 31, 2000 |
134. | CMDR Thuku | 32,771 | 1 | August 31, 2000 |
135. | LJG Ares Kalon | 31,806 | 1 | May 31, 2000 |
136. | 1LT Yancy Tell | 31,722 | 3 | May 31, 2000 |
137. | LJG Unknown Pilot | 31,229 | 2 | August 31, 2000 |
138. | MAJ Kenta Jelnor | 30,150 | 1 | August 31, 1999 |
139. | LCM Arthur Liu | 29,514 | 2 | July 31, 2000 |
140. | MGN Sea Messi | 28,398 | 2 | September 30, 2000 |
141. | CPT Je'bori N`tali | 27,473 | 3 | November 30, 1999 |
142. | MGN LiveWire | 27,135 | 5 | September 30, 2000 |
143. | RA Adam "Vender" Fene | 26,449 | 2 | September 30, 2000 |
144. | 2LT Slip MkChipDik | 25,526 | 2 | July 31, 2000 |
145. | LJG Paul Inklaar | 23,721 | 1 | January 31, 2000 |
146. | 1LT Lisff Danoss | 23,580 | 1 | February 28, 2000 |
147. | RA Mon Surge | 23,384 | 1 | January 31, 2000 |
148. | LJG Tycho | 22,219 | 1 | January 31, 2000 |
149. | LJG Corran A. Valentino | 21,809 | 2 | February 28, 2000 |
150. | LJG Yent Sythe | 21,552 | 2 | October 31, 1999 |
151. | LJG Jason Bridger | 21,447 | 1 | January 31, 2000 |
152. | BGN Amplan Dayne | 21,368 | 2 | September 30, 2000 |
153. | LCL Menshk Vrei'Sik | 20,871 | 1 | September 30, 2000 |
154. | LJG storrw | 20,533 | 1 | January 31, 2000 |
155. | 1LT Almindor | 20,132 | 2 | September 30, 2000 |
156. | 2LT Apoc | 19,960 | 1 | October 31, 1999 |
157. | CPT J | 19,578 | 1 | September 30, 2000 |
158. | CDT Ebtu Toorlyan | 19,257 | 1 | May 31, 2000 |
159. | MAJ Marcus Bradley | 18,901 | 2 | September 30, 1999 |
160. | LCM Jim Goodiong | 18,328 | 2 | July 31, 2000 |
161. | LJG Joac Vagor | 18,313 | 1 | January 31, 2000 |
162. | LCM Kintor Dalaran | 18,165 | 1 | November 30, 1999 |
163. | BGN Stalker | 16,327 | 3 | September 30, 2000 |
164. | CDT Arach Gwinn | 15,838 | 1 | September 30, 2000 |
165. | LCL Orian LaCarde | 15,721 | 1 | July 31, 2000 |
166. | 2LT Ric'Ardo Boch Ini | 15,474 | 1 | August 31, 1999 |
167. | RA Kyle Tobarn | 15,086 | 1 | September 30, 2000 |
168. | 2LT Boomer | 15,064 | 2 | August 31, 2000 |
169. | 1LT Anton Breck | 14,541 | 2 | September 30, 1999 |
170. | 2LT Robert Prower | 14,056 | 1 | April 30, 2000 |
171. | LJG Starchaser | 13,916 | 1 | November 30, 1999 |
172. | 1LT Jedi Knight 98 | 13,501 | 1 | August 31, 1999 |
173. | 2LT Adam Oryan | 13,220 | 2 | May 31, 2000 |
174. | LCL Ryan Deean | 12,635 | 1 | September 30, 2000 |
175. | COL Trosa Aldair | 10,656 | 1 | September 30, 2000 |
176. | CDT Mogge Karlsson | 9,940 | 1 | August 31, 1999 |
177. | LJG Dinitzm | 9,796 | 1 | August 31, 1999 |
178. | 1LT Luke Kinstar | 9,004 | 2 | July 31, 2000 |
179. | LJG DC United48 | 8,849 | 1 | August 31, 1999 |
180. | MGN Gabrich Varmer | 6,932 | 1 | August 31, 2000 |
181. | 1LT Juliana Tyerell | 3,400 | 1 | June 30, 2000 |
182. | 2LT Jace Kahn | 3,399 | 1 | November 30, 1999 |
183. | CDT Wedge Darwin | 2,285 | 1 | April 30, 2000 |
184. | 2LT Roland Gilead | 1,897 | 1 | August 31, 1999 |
185. | LJG Senator Padme | 1,300 | 1 | April 30, 2000 |
186. | COL Gavin Darklighter | 484 | 2 | November 30, 1999 |
187. | 2LT Fretted "Jawa12" Sneak | 0 | 1 | August 31, 1999 |
Reviews
No reviews yet.