Rebel Squadrons

Mission Database

X-Wing

PBF Tour 3

# Mission Author Reports Rating Top Scorer
1. PBF 301: Guard the CRS Windstorm! LCL Orian LaCarde 66 8.0 FA Tyrell "Spokes" Borran
2. PBF 302 LCL Orian LaCarde 55 9.0 LCM lmaokai88
3. PBF 303: Convoy MGN John GAdRS 69 7.0 LCM lmaokai88
4. PBF 304: Scout MGN John GAdRS 65 - COL Han Suul
5. PBF 305: Moving Day MGN John GAdRS 51 - FA Tyrell "Spokes" Borran
6. PBF 306: Destroy supplies Colonel Jake Blues and LCM Fion "Zero" Grell 48 - LCM lmaokai88
7. PBF 307: Trapped MGN John GAdRS 45 - LCM lmaokai88
8. PBF 308: Protect Convoy GEN Jake Blues 58 - CMDR Johnny
9. PBF 309: Capture the Black Rain II GEN Jake Blues 52 - MGN Gabrich Varmer
10. PBF 310: Save our new frigate!! GEN Jake Blues 52 9.0 FA Tyrell "Spokes" Borran
11. PBF 311: Hold on baby! GEN Jake Blues 48 8.0 BGN Dew
12. PBF 312: Endgame General Jake Blues and BGN Spokes 57 7.0 COL Han Suul

Download Tour

Reports

Rank Member Score Reports Last Report
1. LCM lmaokai88 601,281 12 July 27, 2014
2. FA Tyrell "Spokes" Borran 590,746 12 February 28, 2002
3. COL Han Suul 530,874 9 February 28, 2002
4. MGN Gabrich Varmer 528,522 12 February 28, 2002
5. GEN Jake Blues 484,439 11 January 31, 2002
6. COL Anthon Connor 472,178 11 February 28, 2002
7. LCL Menshk Vrei'Sik 463,807 12 February 28, 2002
8. MGN John GAdRS 462,529 12 February 28, 2002
9. RA Adam "Vender" Fene 430,392 12 February 28, 2002
10. CMDR Shil 411,864 8 February 28, 2002
11. COM Wes Belden 405,711 12 February 28, 2002
12. LCL Arloz Zaffro 398,307 12 February 28, 2002
13. CMDR Johnny 393,532 8 February 28, 2002
14. LCM Wraith K`Lan 380,398 12 February 28, 2002
15. COL Jeremiah Matthew 361,842 8 December 7, 2001
16. LCM VaporViper 354,702 9 February 28, 2002
17. GEN Garrik "Face" Loran 335,390 9 February 28, 2002
18. MGN Vykk Tharen 327,444 12 February 28, 2002
19. LCM Xortia Narfasu 325,765 8 January 31, 2002
20. BGN Dew 313,731 6 February 28, 2002
21. COL Taan Ronar 308,298 11 January 31, 2002
22. MGN Jairo Pantoja 291,069 10 February 28, 2002
23. CMDR Daniel Rezmann 270,066 6 February 28, 2002
24. COL Misko Markot 265,755 11 February 28, 2002
25. COL Lightning 253,481 11 February 28, 2002
26. MAJ Tym Angel 250,035 6 February 28, 2002
27. CMDR Mario El Atlante 241,335 8 February 28, 2002
28. BGN Hermus Dogan 234,892 6 October 15, 2011
29. 1LT Arglide Airwalker 229,330 5 February 28, 2002
30. RA Harley Quinn 227,152 7 December 7, 2001
31. CPT Kass Hunter 222,270 8 February 28, 2002
32. FA Rensal Darklighter 214,251 11 February 28, 2002
33. COL Anax Kaanen 202,566 9 January 31, 2002
34. BGN Fion "Zero" Grell 201,411 10 December 7, 2001
35. CMDR Janus Victor 198,631 9 February 28, 2002
36. LCL Nils Sira-e.LXXIX 197,134 7 October 14, 2001
37. COL Dev Azzameen 189,415 4 February 28, 2002
38. CMDR Ben Haun 187,416 12 February 28, 2002
39. LCM Mo Kongo 177,686 9 October 14, 2001
40. RA Snappleguy 173,913 6 February 28, 2002
41. LCM Ryteko Tavion 172,676 6 August 31, 2001
42. 1LT Juaquin Lampa 169,240 4 October 14, 2001
43. FA Licah Fox 168,344 3 February 28, 2002
44. LCM Wendell Keet 168,009 8 October 14, 2001
45. LCL Rakiki 163,062 8 February 28, 2002
46. MGN Shane Long 162,859 7 February 28, 2002
47. BGN Stalker 161,305 11 February 28, 2002
48. MGN Mat Bizegar 147,514 6 February 27, 2015
49. COL Daemon Jorval 139,240 4 February 28, 2001
50. MAJ Jaq 138,017 3 February 28, 2002
51. COL Carilla Shay 135,456 6 October 14, 2001
52. COL Slarty Bardfast 135,404 4 August 31, 2001
53. BGN Muzor 134,921 6 February 28, 2002
54. MAJ Matthew Lionheart 134,779 4 February 28, 2002
55. COL Sigurd Pillar 134,548 5 August 31, 2001
56. BGN Ste T 132,343 5 August 31, 2001
57. CMDR Joseph Oberlander 129,635 7 January 31, 2002
58. LCM Ater-Itos-Sist-Gand 128,713 5 February 28, 2002
59. COL Keyan Antilles 128,103 5 April 30, 2001
60. CPT Jeris Gand 126,721 4 January 31, 2002
61. LGN Slyder McGrath 119,799 5 February 28, 2002
62. 1LT Quentin McAde 114,262 5 October 14, 2001
63. CPT J 106,957 7 October 14, 2001
64. COL Jack "Blazer" Barnes 105,817 7 February 28, 2002
65. MAJ Crazen Vana 102,306 5 May 31, 2001
66. MGN Gavin Phalon 96,907 3 January 15, 2001
67. MGN LiveWire 95,841 8 February 28, 2002
68. LCM Marcos Black 95,087 5 October 14, 2001
69. COL Jan-lo Sunner 93,614 4 February 28, 2002
70. 1LT Snad Bendine 91,165 3 April 30, 2001
71. LCL JC Savage 79,459 3 April 30, 2001
72. MGN Alexander Kerensky 73,572 2 February 28, 2002
73. MGN Derik Bel Iblis 73,468 6 October 14, 2001
74. LCM Mini Minkus 71,876 1 February 28, 2001
75. CPT Michael Donos 71,345 4 August 31, 2001
76. CPT John Monstresor 66,167 3 February 28, 2001
77. CMDR Zsinj 65,888 6 August 31, 2001
78. 1LT Tiana Suul 64,408 3 May 31, 2001
79. CMDR Kem Chrosid 62,585 3 July 30, 2001
80. MAJ Kevin Pryde 61,476 2 February 28, 2002
81. LCM pallr garner 60,721 1 February 28, 2002
82. GEN Corran Horn Jr. 58,608 3 January 31, 2002
83. MAJ Mace 54,423 5 April 30, 2001
84. LGN Mike P. Bullian 53,634 4 May 31, 2001
85. LCM Raven Seven 51,593 3 January 31, 2002
86. LGN Juho Taskinen 50,981 1 January 15, 2001
87. 1LT Brann Waslan 49,985 3 February 28, 2002
88. COL Cephisus Balder 49,921 1 February 28, 2002
89. CMDR Kerian 48,589 1 July 30, 2001
90. LCM Arill Wiltker 46,914 3 April 30, 2001
91. BGN Marko Dakkar 43,717 3 December 7, 2001
92. GEN Petr Tagge Margul 43,120 1 February 28, 2001
93. MAJ Crow 42,667 3 January 15, 2001
94. MAJ Felipe Zammit 42,305 1 August 31, 2001
95. MGN Dan Fengar 41,963 2 November 1, 2000
96. COL Argon Viper 40,522 2 October 14, 2001
97. CMDR Alexxander Vandross 39,245 1 December 7, 2001
98. COL Leif Nalpak 38,605 1 February 28, 2001
99. MAJ Simeon "Wolfman" Ferros 38,287 1 February 28, 2002
100. COL Randall Darklighter 38,274 2 November 1, 2000
101. MAJ Con Haltan 35,091 2 February 28, 2001
102. FA Sienn "The Rot" Sconn 35,072 3 February 28, 2002
103. CMDR Nefo T'chir 34,796 1 February 28, 2002
104. RA Kyle Tobarn 31,517 4 February 28, 2001
105. ADM Indiana Bridger 31,174 5 February 28, 2002
106. LCM Hawkeye 28,732 2 November 1, 2000
107. 1LT Wrath Dogg 27,052 2 August 31, 2001
108. MAJ Strike Adrella-Highwing 26,758 2 February 28, 2001
109. MGN Sea Messi 26,758 2 February 28, 2002
110. LCM Jim Goodiong 25,060 3 August 31, 2001
111. CMDR Linden Rathan 23,548 1 February 28, 2002
112. CPT Kosh Naranek 22,941 1 February 28, 2002
113. CPT Jae-Keito Gra 21,721 3 January 31, 2002
114. 2LT Ray Mattmann 20,245 1 November 1, 2000
115. LCL Orian LaCarde 19,137 1 October 31, 2000
116. MAJ Dhruv Kalra 17,787 1 February 28, 2002
117. LCL Ryan Deean 17,267 2 October 14, 2001
118. LCM Tracken Hit 17,148 1 October 31, 2000
119. MAJ Kye Cygnus 17,142 1 November 1, 2000
120. LCM Kintor Dalaran 16,976 1 May 31, 2001
121. BGN Amplan Dayne 16,210 3 May 31, 2001
122. CMDR Cole Landfarer 14,238 1 January 15, 2001
123. MAJ Irvick Olanjis 14,073 1 October 31, 2000
124. FA Dev 13,757 1 October 31, 2000
125. LCM Keeton Drassk 13,689 1 October 31, 2000
126. 1LT Laura Gabriel 13,034 1 November 1, 2000
127. CMDR Josh Michaels 10,926 2 October 14, 2001
128. CDT Kennedy 9,993 1 October 31, 2000
129. 2LT Ser'j "Korney" Kurigami 8,585 1 April 30, 2001
130. LCL Lunac`her`inar 4,501 2 July 30, 2001
131. 1LT Juliana Tyerell 4,115 1 January 15, 2001
132. 1LT Jaquec Takki 2,949 1 July 30, 2001

Reviews

No reviews yet.