x
Loading . . .
Mission Database
X-Wing
PBF Tour 4
Reports
Rank | Member | Score | Reports | Last Report |
---|---|---|---|---|
1. | FA Tyrell "Spokes" Borran | 814,886 | 12 | April 27, 2003 |
2. | CMDR Daniel Rezmann | 799,280 | 12 | April 27, 2003 |
3. | FA Licah Fox | 740,617 | 12 | April 27, 2003 |
4. | COL Dev Azzameen | 698,403 | 12 | April 27, 2003 |
5. | MGN John GAdRS | 692,598 | 12 | April 27, 2003 |
6. | LCL Menshk Vrei'Sik | 661,122 | 12 | April 27, 2003 |
7. | MAJ Felipe Zammit | 608,057 | 9 | March 26, 2003 |
8. | MGN Vykk Tharen | 604,339 | 11 | April 27, 2003 |
9. | CPT Jordi Fett | 602,614 | 9 | April 27, 2003 |
10. | BGN Ste T | 556,264 | 11 | April 27, 2003 |
11. | RA Snappleguy | 548,389 | 9 | April 27, 2003 |
12. | MGN Gabrich Varmer | 543,662 | 11 | April 27, 2003 |
13. | MGN Jairo Pantoja | 540,856 | 11 | March 26, 2003 |
14. | LCM lmaokai88 | 535,774 | 10 | September 28, 2014 |
15. | BGN Hermus Dogan | 513,296 | 11 | February 25, 2012 |
16. | BGN Muzor | 477,747 | 11 | March 26, 2003 |
17. | CMDR Linden Rathan | 477,562 | 11 | April 27, 2003 |
18. | MGN Shane Long | 472,417 | 10 | April 27, 2003 |
19. | LCM VaporViper | 448,800 | 8 | November 2, 2002 |
20. | MAJ Simeon "Wolfman" Ferros | 440,559 | 9 | April 27, 2003 |
21. | MGN LiveWire | 409,593 | 12 | April 27, 2003 |
22. | GEN Jake Blues | 383,733 | 9 | April 27, 2003 |
23. | FA Rensal Darklighter | 365,326 | 12 | April 27, 2003 |
24. | LCM pallr garner | 357,437 | 6 | April 27, 2003 |
25. | COL Jan-lo Sunner | 333,427 | 10 | April 27, 2003 |
26. | LCL Rakiki | 331,091 | 8 | February 23, 2003 |
27. | BGN Stalker | 326,182 | 12 | April 27, 2003 |
28. | CPT Van Korell | 320,784 | 7 | March 26, 2003 |
29. | MGN Gavin Phalon | 310,230 | 6 | April 27, 2003 |
30. | CPT Matt Darkstorm | 308,697 | 8 | April 27, 2003 |
31. | CMDR Mario El Atlante | 304,584 | 7 | March 26, 2003 |
32. | GEN Garrik "Face" Loran | 294,649 | 6 | April 27, 2003 |
33. | COL Han Suul | 283,046 | 5 | March 26, 2003 |
34. | LCM Trev Firestorm | 282,559 | 7 | March 26, 2003 |
35. | LCM Bonaparte | 277,438 | 8 | March 26, 2003 |
36. | COL Anthon Connor | 265,178 | 5 | July 28, 2002 |
37. | LCM "Ping" Greyson | 264,454 | 8 | April 27, 2003 |
38. | LCL Nils Sira-e.LXXIX | 259,188 | 5 | April 27, 2003 |
39. | CPT Jeris Gand | 258,614 | 7 | March 26, 2003 |
40. | CPT Kosh Naranek | 255,762 | 6 | April 27, 2003 |
41. | LCL Arloz Zaffro | 254,081 | 6 | April 27, 2003 |
42. | CMDR Ben Haun | 248,097 | 10 | April 27, 2003 |
43. | COL Jack "Blazer" Barnes | 244,225 | 9 | April 27, 2003 |
44. | COL Jeremiah Matthew | 235,246 | 4 | March 26, 2003 |
45. | MGN Steve Hawkins | 223,069 | 6 | April 27, 2003 |
46. | COL Lightning | 222,405 | 4 | April 27, 2003 |
47. | LCM Menasha Orshaq | 214,028 | 4 | September 29, 2002 |
48. | CPT Jae-Keito Gra | 212,125 | 8 | February 23, 2003 |
49. | COM Leonard Cable | 209,210 | 4 | April 27, 2003 |
50. | CMDR Hermann | 209,107 | 7 | February 23, 2003 |
51. | CPT Kiwi | 205,738 | 4 | April 27, 2003 |
52. | MGN Mat Bizegar | 203,772 | 8 | June 22, 2015 |
53. | CMDR Nefo T'chir | 202,664 | 4 | June 24, 2002 |
54. | BGN Joel Lance | 199,289 | 4 | April 27, 2003 |
55. | RA Sentry | 192,799 | 3 | February 23, 2003 |
56. | COM Wes Belden | 191,440 | 4 | April 27, 2003 |
57. | MGN Chris Earthkeeper | 188,799 | 6 | April 27, 2003 |
58. | LCM Dav Starlighter | 180,152 | 5 | April 27, 2003 |
59. | MGN Xtremegene | 167,430 | 3 | April 27, 2003 |
60. | CMDR Shil | 166,303 | 4 | August 25, 2002 |
61. | COL Misko Markot | 163,982 | 6 | November 2, 2002 |
62. | CMDR Janus Victor | 161,959 | 5 | January 25, 2003 |
63. | COL Carilla Shay | 160,361 | 5 | March 26, 2003 |
64. | MAJ Dacs Helfrump | 159,507 | 5 | April 27, 2003 |
65. | MGN Dan Fengar | 158,095 | 4 | August 25, 2002 |
66. | CPT Nightflyer | 156,342 | 4 | January 25, 2003 |
67. | MGN Primlar Potamus | 141,385 | 5 | April 27, 2003 |
68. | CMDR Joseph Oberlander | 137,662 | 4 | April 27, 2003 |
69. | ADM Indiana Bridger | 136,204 | 8 | April 27, 2003 |
70. | COL Taan Ronar | 132,536 | 4 | March 26, 2003 |
71. | GEN Corran Horn Jr. | 130,159 | 3 | February 23, 2003 |
72. | LCM Tracken Hit | 127,249 | 3 | February 23, 2003 |
73. | ADM Kirghy Lommax | 127,206 | 3 | September 29, 2002 |
74. | COL Cephisus Balder | 125,344 | 3 | August 25, 2002 |
75. | COL Tech Krill | 121,843 | 3 | February 23, 2003 |
76. | CMDR Johnny | 120,016 | 2 | March 26, 2003 |
77. | LCL Lunac`her`inar | 119,924 | 4 | May 16, 2012 |
78. | BGN Fion "Zero" Grell | 118,371 | 2 | April 27, 2003 |
79. | COL Fed Barron | 116,034 | 2 | April 27, 2003 |
80. | MAJ Matthew Lionheart | 113,814 | 4 | January 25, 2003 |
81. | CPT Tam Klivian | 110,903 | 2 | April 27, 2003 |
82. | LGN Slyder McGrath | 106,816 | 4 | March 26, 2003 |
83. | 1LT Ridley Ozzel | 106,034 | 2 | February 23, 2003 |
84. | 1LT Oblique Ox | 105,778 | 2 | March 26, 2003 |
85. | LGN Mike P. Bullian | 100,504 | 3 | March 26, 2003 |
86. | MAJ Tym Angel | 99,146 | 3 | May 25, 2002 |
87. | 2LT Astrum Furor | 98,944 | 2 | February 23, 2003 |
88. | COL Dalton Strader | 96,162 | 2 | April 27, 2003 |
89. | RA Adam "Vender" Fene | 95,731 | 3 | January 25, 2003 |
90. | MAJ Kye Cygnus | 94,907 | 2 | April 27, 2003 |
91. | CPT Raistlin | 92,684 | 3 | April 27, 2003 |
92. | 2LT E.C. Nerwal | 90,769 | 2 | June 24, 2002 |
93. | BGN Talon Starblazer | 85,214 | 2 | April 27, 2003 |
94. | COL Argon Viper | 83,948 | 3 | February 23, 2003 |
95. | LCM Marcos Black | 83,847 | 2 | April 30, 2002 |
96. | CPT Kass Hunter | 78,433 | 3 | January 25, 2003 |
97. | CPT J | 77,659 | 2 | April 30, 2002 |
98. | LCM Xortia Narfasu | 61,471 | 1 | April 30, 2002 |
99. | CPT Reginald Barcley | 60,185 | 1 | September 29, 2002 |
100. | COL Sigurd Pillar | 57,130 | 1 | January 25, 2003 |
101. | 1LT Andreas Northsky | 54,678 | 2 | April 27, 2003 |
102. | CMDR Cole Landfarer | 54,601 | 1 | April 30, 2002 |
103. | LJG James Nitvisch | 53,709 | 1 | March 26, 2003 |
104. | FA Sienn "The Rot" Sconn | 53,280 | 2 | May 25, 2002 |
105. | 2LT Naomi Ad'alri | 53,081 | 1 | February 23, 2003 |
106. | MAJ Ozera (Rog) Saberef | 52,594 | 1 | March 26, 2003 |
107. | 1LT Sulon Baras | 47,733 | 2 | May 25, 2002 |
108. | GEN Phil DarkFire | 45,651 | 1 | April 27, 2003 |
109. | 2LT Apollo Phaedaleus | 43,734 | 1 | August 25, 2002 |
110. | LCM Raven Seven | 42,181 | 2 | April 30, 2002 |
111. | LCL Kresa Rei'de | 40,964 | 1 | April 27, 2003 |
112. | LGN James "Nightwolf" Davidson | 39,606 | 1 | April 27, 2003 |
113. | LCM Wraith K`Lan | 36,073 | 1 | March 30, 2002 |
114. | GEN Petr Tagge Margul | 36,072 | 1 | July 28, 2002 |
115. | CMDR Josh Michaels | 32,867 | 1 | March 30, 2002 |
116. | MGN Alexander Kerensky | 32,621 | 1 | March 30, 2002 |
117. | LCM Jim Goodiong | 32,177 | 2 | July 28, 2002 |
118. | MAJ Coal M. Fett (RET) | 29,844 | 1 | January 25, 2003 |
119. | CPT Feak Duran | 28,230 | 3 | April 27, 2003 |
120. | CPT Sean Wingrider | 24,910 | 1 | August 25, 2002 |
121. | CPT Joak Drysso | 23,010 | 1 | May 25, 2002 |
122. | 1LT Waldroca | 21,008 | 1 | September 29, 2002 |
123. | MAJ Dhruv Kalra | 17,610 | 1 | June 24, 2002 |
124. | CMDR Rode Mitchell | 15,000 | 1 | March 30, 2002 |
125. | COL Kettch Nasin | 6,160 | 1 | July 28, 2002 |
126. | 1LT Derris Sulgan | 6,077 | 1 | July 28, 2002 |
127. | 1LT Flufball | 0 | 1 | November 2, 2002 |
Reviews
No reviews yet.