Rebel Squadrons

Mission Database

X-Wing

PBF Tour 5

# Mission Author Reports Rating Top Scorer
1. PBF 501: The Cadrel Expanse Leonard Cable and Spokes 54 9.0 FA Tyrell "Spokes" Borran
2. PBF 502: Convoy Escort BGN Fion "Zero" Grell 45 - CMDR Daniel Rezmann
3. PBF 503: Counter Ambush BGN Fion "Zero" Grell 54 - MAJ Felipe Zammit
4. PBF 504: Awaiting Reinforcements FA Tyrell "Spokes" Borran 47 - CMDR Daniel Rezmann
5. PBF 505: Waypoints FA Tyrell "Spokes" Borran 34 - CMDR Daniel Rezmann
6. PBF 506: Valor's Waypoint FA Tyrell "Spokes" Borran 30 - FA Tyrell "Spokes" Borran
7. PBF 507: Snatching Contraband FA Tyrell "Spokes" Borran 30 - FA Tyrell "Spokes" Borran
8. PBF 508: Ambuscade FA Tyrell "Spokes" Borran 36 - LCM lmaokai88
9. PBF 509: Torpedoes Away! FA Tyrell "Spokes" Borran 29 - FA Tyrell "Spokes" Borran
10. PBF 510: Rendevous FA Tyrell "Spokes" Borran 33 - MGN Steve Hawkins
11. PBF 511: Capture of Factory! FA Tyrell "Spokes" Borran 33 - MGN Shane Long
12. PBF 512: Leaving the Expanse FA Tyrell "Spokes" Borran 31 - FA Tyrell "Spokes" Borran

Download Tour

Reports

Rank Member Score Reports Last Report
1. FA Tyrell "Spokes" Borran 739,077 12 October 30, 2004
2. MGN Steve Hawkins 639,839 12 October 30, 2004
3. FA Licah Fox 628,151 12 October 30, 2004
4. CMDR Daniel Rezmann 627,459 11 October 30, 2004
5. COL Dev Azzameen 621,092 11 October 30, 2004
6. LCM lmaokai88 604,078 11 October 13, 2014
7. MGN Gabrich Varmer 573,206 12 October 30, 2004
8. MGN Xtremegene 533,611 12 October 30, 2004
9. MGN Jairo Pantoja 528,392 12 October 30, 2004
10. MGN Vykk Tharen 509,677 11 October 30, 2004
11. COM Leonard Cable 507,570 11 October 30, 2004
12. MGN Shane Long 498,907 11 October 30, 2004
13. MGN John GAdRS 471,863 9 May 29, 2004
14. COL Fed Barron 447,369 12 October 30, 2004
15. MAJ Tym Angel 434,015 8 October 30, 2004
16. BGN Talon Starblazer 411,464 11 September 4, 2004
17. MGN Primlar Potamus 408,105 10 October 30, 2004
18. GEN Phil DarkFire 403,784 10 October 30, 2004
19. LCM Dav Starlighter 393,041 12 October 30, 2004
20. CMDR Ben Haun 368,065 10 October 30, 2004
21. BGN Ste T 353,546 7 September 4, 2004
22. CPT Cain Lyran 327,866 9 September 4, 2004
23. COL Jan-lo Sunner 286,667 9 August 3, 2004
24. MAJ Felipe Zammit 286,078 6 December 28, 2003
25. GEN Garrik "Face" Loran 265,717 5 February 29, 2004
26. CMDR Rekstar Rukilian 262,730 7 October 30, 2004
27. FA Rensal Darklighter 259,036 10 September 4, 2004
28. CMDR Alexxander Vandross 254,192 5 October 30, 2004
29. LCM pallr garner 235,395 4 October 4, 2003
30. BGN Stalker 230,622 10 October 30, 2004
31. CMDR Mario El Atlante 227,626 5 September 4, 2004
32. CPT Tam Klivian 222,858 6 October 30, 2004
33. COL Han Suul 215,253 5 August 3, 2004
34. LCL Kresa Rei'de 208,447 5 October 30, 2004
35. LCM "Ping" Greyson 205,688 7 October 30, 2004
36. MAJ Daniel Reznor 203,037 7 September 4, 2004
37. COL Argon Viper 202,278 5 October 30, 2004
38. MAJ Simeon "Wolfman" Ferros 190,554 5 April 4, 2004
39. RA Adam "Vender" Fene 183,676 4 October 30, 2004
40. RA Snappleguy 182,554 5 October 30, 2004
41. LGN James "Nightwolf" Davidson 171,017 6 February 29, 2004
42. LCL Arloz Zaffro 168,091 3 August 16, 2003
43. BGN Joel Lance 166,163 4 April 4, 2004
44. CPT Kosh Naranek 163,332 4 December 28, 2003
45. MAJ Nicma Sihou 160,299 3 October 30, 2004
46. MGN Chris Earthkeeper 157,832 8 October 30, 2004
47. LCL Nils Sira-e.LXXIX 152,289 4 October 30, 2004
48. MAJ Dacs Helfrump 148,304 5 November 22, 2003
49. CPT Kiwi 145,760 3 August 16, 2003
50. MGN LiveWire 141,672 4 October 4, 2003
51. LCL JC Savage 137,427 4 October 30, 2004
52. COL Carilla Shay 128,550 3 October 4, 2003
53. 1LT Mike"Refiner"Ford 120,886 3 April 4, 2004
54. GEN Jake Blues 120,574 2 October 4, 2003
55. COL Jack "Blazer" Barnes 118,398 7 August 3, 2004
56. BGN Muzor 104,721 3 October 4, 2003
57. MAJ Kye Cygnus 104,584 2 August 16, 2003
58. CPT Van Korell 101,052 2 August 16, 2003
59. CMDR Shil 89,047 2 October 4, 2003
60. BGN Fion "Zero" Grell 88,425 2 June 28, 2003
61. CPT Raistlin 86,383 4 October 4, 2003
62. CPT Kass Hunter 81,736 3 August 3, 2004
63. COL Daemon Jorval 76,288 1 August 16, 2003
64. 1LT Raistlin Majere 71,334 2 May 29, 2004
65. 2LT Marcus Nightfire 69,486 2 October 4, 2003
66. LCL Jagged Drayson 68,268 2 August 16, 2003
67. CMDR Johnny 67,434 1 October 4, 2003
68. LCM Bonaparte 62,652 2 December 28, 2003
69. CPT Jordi Fett 55,413 1 May 30, 2003
70. COL Sigurd Pillar 51,638 1 November 22, 2003
71. LCL Menshk Vrei'Sik 51,188 1 May 30, 2003
72. LGN Slyder McGrath 45,884 1 September 4, 2004
73. LCM Trev Firestorm 45,847 1 February 29, 2004
74. ADM Indiana Bridger 41,741 3 April 4, 2004
75. 1LT Andreas Northsky 40,604 2 October 4, 2003
76. BGN Hermus Dogan 39,653 1 February 25, 2012
77. CMDR Linden Rathan 37,477 1 October 4, 2003
78. 1LT Oblique Ox 37,422 1 August 3, 2004
79. LCL Rakiki 30,364 1 October 4, 2003
80. CMDR Thuku 29,841 1 May 30, 2003
81. CMDR Josh Michaels 23,452 1 November 22, 2003
82. CPT Jeris Gand 20,614 1 May 30, 2003
83. COL Taan Ronar 16,353 1 May 30, 2003
84. LCM Cynna Jade Sunrider 12,077 1 April 4, 2004

Reviews

No reviews yet.