x
Loading . . .
Mission Database
X-Wing
Tour 1: A New Ally
# | Mission | Author | Reports | Rating | Top Scorer |
---|---|---|---|---|---|
1. | OP 1: Destroy Imperial Convoy | LucasArts | 10 | 9.0 | BGN Hermus Dogan |
2. | OP 2: Reconnaissance Mission | LucasArts | 1 | 10.0 | FA Licah Fox |
3. | OP 3: Fly Point During Evacuation | LucasArts | - | - | - |
4. | OP 4: Protect Medical Frigate | LucasArts | - | - | - |
5. | OP 5: Ambush Imperial Supply Convoy | LucasArts | - | - | - |
6. | OP 6: Raid for R2 Units | LucasArts | - | - | - |
7. | OP 7: Recover Stolen X-wings | LucasArts | - | - | - |
8. | OP 8: Rescue Sullustan Tech Staff | LucasArts | - | - | - |
9. | OP 9: Diplomatic Summit with Sullust | LucasArts | - | - | - |
10. | OP 10: Rescue Sullustan Leader | LucasArts | - | - | - |
11. | OP 11: Capture Staff from Cygnus | LucasArts | - | - | - |
12. | OP 12: Recover Explosive Warhead | LucasArts | - | - | - |
Reports
Rank | Member | Score | Reports | Last Report |
---|---|---|---|---|
1. | FA Licah Fox | 164,379 | 2 | July 27, 2011 |
2. | BGN Hermus Dogan | 36,257 | 1 | July 31, 2011 |
3. | GEN Damon Lightwind | 36,244 | 1 | July 31, 2011 |
4. | FA Tyrell "Spokes" Borran | 35,924 | 1 | July 31, 2011 |
5. | MGN Adam Mieter | 22,721 | 1 | July 26, 2011 |
6. | COL Brig Dolaree | 22,296 | 1 | July 26, 2011 |
7. | BGN Ray Djo | 21,803 | 1 | July 31, 2011 |
8. | CMDR Mia StormChaser | 17,933 | 1 | July 26, 2011 |
9. | CMDR Rahm Nyko | 15,896 | 1 | July 29, 2011 |
10. | 1LT Osh Darkshatter | 15,868 | 1 | October 31, 2018 |
Reviews
No reviews yet.