x
Loading . . .
Medals For Rear Admiral Boid Reaves
Symbol | Name | Fleet | Category | No. Held | Reason |
---|---|---|---|---|---|
={TOP SQUAD}= | RS Top Squadron | RS-Wide | Accomplishment | 4 | Reason |
^|BCC|^ | Binaural Campaign Medal | RS-Wide | Campaign | 1 | |
^|CCC|^ | Cadrel Campaign Medal | RS-Wide | Campaign | 1 | |
]]]<(*)>[[[ | New Republic Medal of Honor | RS-Wide | Combat | 1 | |
*†* | Alliance Dagger | RS-Wide | Combat | 24 | |
^|VCC|^ | Valiance Combat Citation | RS-Wide | Combat | 27 | |
|*| | Combat Citation | RS-Wide | Combat | 8 | Reason |
|//Oo| | Tatooine Suns | RS-Wide | Commendation | 1 | |
Excellency of Duty | RS-Wide | Commendation | 1 | ||
-^†^- | Dagger of Courage | RS-Wide | Commendation | 1 | |
-=*O*=- | Citation of Victory | RS-Wide | Commendation | 1 | Reason |
=*= | Merit Commendation | RS-Wide | Commendation | 1 | Reason |
<=*=> | Retired Unit Commendation | RS-Wide | Retired | 1 | |
Fleet Commander's Medal of Excellence | RS-Wide | Retired | 1 | ||
|_/=†=\_| | Distinguished Service Cross | RS-Wide | Service | 1 | Reason |
*XXII* | 22-Year Service Medal | RS-Wide | Service | 1 | Reason |
*XXI* | 21-Year Service Medal | RS-Wide | Service | 1 | Reason |
*IV* | 4-Year Service Medal | RS-Wide | Service | 1 | |
~}~***~{~ | RSCD Gold Star | RSCD | Accomplishment | 1 | |
"'{|||}'" | RSCD Joint Services Commendation | RSCD | Accomplishment | 1 | |
~}~*~{~ | RSCD Bronze Star | RSCD | Combat | 2 | |
-=){CTF}(=- | RSCD CTF Trophy | RSCD | Combat | 1 | Reason |
! |
RSCD Endor Crescent | RSCD | Combat | 1 | |
~//^~ | RSCD Hoth Medal of Endeavor | RSCD | Combat | 1 | |
+*+ | CD Combat Citation | RSCD | Combat | 1 | |
-=*}†{*=- | RSCD Distinguished Service Cross | RSCD | Commendation | 1 | |
-=*=- | RSCD Achievement Medal | RSCD | Commendation | 1 | |
*{0}* | RSCD Legion of Merit | RSCD | Commendation | 18 | Reason |
-=*|*=- | RSCD Unit Citation | RSCD | Commendation | 2 | |
~*|*+*|*~ | Master Cadet with Honors, CD Academic System | RSCD | Graduation | 1 | |
((@)) | CD Honorary Membership Award | RSCD | Honorary | 1 | |
-=*Ø*=- | IBG Commander’s Golden Chalice | IBG | Accomplishment | 1 | |
-@+◊+@- | IBG XO's Medal of Excellence | IBG | Commendation | 1 | |
*)!@!(* | Master Cadet with Honors (Simming) | Academy | Graduation | 1 | |
-=(|*^*|)=- | ABG: Baphomet Service Star | ABG | Accomplishment | 1 |