Rebel Squadrons

Mission Database

TIE Fighter

BGN Muzor

X-Wing

Mission Score Rank Reported
PSG 202x: Reconnaissance 26,162 9 December 7, 2008
GDF 105x 1,806 14 April 29, 2008
GDF 104x 41,406 7 March 17, 2008
GDF 103x 23,763 15 January 23, 2008
GDF 102x 10,769 13 December 27, 2007
GDF 101x 15,000 13 November 17, 2007
PBF 712x 31,197 17 September 16, 2007
PBF 711x 40,756 23 August 16, 2007
PBF 710x 35,781 18 June 30, 2007
PBF 709x 37,792 16 May 20, 2007
PBF 708x 49,200 6 April 6, 2007
PBF 707x 35,206 18 February 25, 2007
PBF 706x 36,356 18 December 30, 2006
PBF 705x 25,200 21 November 29, 2006
PBF 704x 45,188 22 October 10, 2006
PBF 703x 35,424 25 September 10, 2006
PBF 702x 36,838 10 August 15, 2006
PBF 701x 39,890 25 July 15, 2006
PBF 504: Awaiting Reinforcements 21,913 45 October 4, 2003
PBF 503: Counter Ambush 49,123 43 August 16, 2003
PBF 501: The Cadrel Expanse 33,685 26 May 30, 2003
PBF 411: Clean Sweep 52,435 38 March 26, 2003
PBF 410: Counter Attack 49,790 40 February 23, 2003
PBF 409: White Guard Attack 34,242 48 January 25, 2003
PBF 408: Supply Line Cut 51,624 16 November 2, 2002
PBF 407: Repay the Favor 49,468 23 September 29, 2002
PBF 406: Scramble 35,353 37 August 25, 2002
PBF 405: Turn the Tide 31,392 28 July 28, 2002
PBF 404: The Rendevous 62,082 26 June 24, 2002
PBF 403: Rendevous with the White Guard 29,733 22 May 25, 2002
PBF 402: Construction Yard Raid 47,736 45 April 30, 2002
PBF 401 33,892 27 March 30, 2002
PBF 312: Endgame 40,149 20 February 28, 2002
PBF 311: Hold on baby! 30,794 38 January 31, 2002
PBF 304: Scout 20,512 52 February 28, 2001
PBF 303: Convoy 9,866 49 January 15, 2001
PBF 302 17,122 39 November 1, 2000
PBF 301: Guard the CRS Windstorm! 16,478 36 October 31, 2000
PBF 212: Finale Repair 16,781 46 September 30, 2000
PBF 211: Escape! 17,554 47 August 31, 2000
PBF 210 19,270 65 July 31, 2000
PBF 209 18,933 33 June 30, 2000
PBF 208 32,021 21 May 31, 2000
PBF 207 32,988 14 April 30, 2000
PBF 206 22,221 34 February 28, 2000
PBF 205: Recover Corvette 24,418 36 January 31, 2000
PBF 204: Race to Death 21,133 34 November 30, 1999
PBF 203: Shipyard Raid 30,581 3 October 31, 1999
PBF 202: Ambushed Again 32,983 22 September 30, 1999
PBF 201: Minos Conflict Over? 14,757 17 August 31, 1999
RS/PBF Minos 12: Guard Base Supplies 16,151 25 June 30, 1999
RS/PBF Minos 11: Establish Surveillance Post 10,265 61 May 31, 1999
RS/PBF Minos 10: Summit with Yridia 9 30,141 24 March 31, 1999
RS/PBF Minos 9: Destroy Convoy 20,236 32 February 28, 1999
RS/PBF Minos 8: Destroy Satellites 19,954 15 January 31, 1999
RS/PBF Minos 7: Protect Miners 10,892 27 November 30, 1998
RS/PBF Minos 6: Tactful Diplomacy 50,275 1 October 31, 1998
RS/PBF Minos 5: Retaliation! 37,092 7 September 30, 1998
RS/PBF Minos 4: Guard Repairs 27,461 3 August 31, 1998
RS/PBF Minos 3: Scramble! 15,259 24 July 31, 1998
Total Score 1,806,489 60 Reports

TIE Fighter

Mission Score Rank Reported
GDF 103t 6,718 6 January 23, 2008
PBF 710t 16,520 11 June 30, 2007
PBF 709t 38,202 8 May 8, 2007
PBF 708t 47,806 13 April 6, 2007
PBF 707t 44,460 11 February 25, 2007
PBF 706t 37,607 14 December 30, 2006
PBF 705t 28,274 12 December 2, 2006
PBF 704t 30,908 11 October 18, 2006
PBF 703t 18,371 10 September 17, 2006
R2F 502 20,698 5 February 1, 2005
R2F 403 22,359 4 February 1, 2005
R2F 404 35,990 6 February 1, 2005
R2F 405 29,741 13 February 1, 2005
R2F 406 22,716 22 February 1, 2005
R2F 407 51,812 19 February 1, 2005
R2F 503 40,707 12 February 1, 2005
R2F 408 44,314 10 February 1, 2005
R2F 501 13,054 11 February 1, 2005
R2F 506 31,857 22 April 30, 2001
R2F 505 8,308 20 March 15, 2001
R2F 504 38,325 14 January 31, 2001
Total Score 628,747 21 Reports