Rebel Squadrons

Mission Database

TIE Fighter

FA Licah Fox

X-Wing

Mission Score Rank Reported
X-Wing Academy 201 - Probe 40,358 1 March 1, 2020
RS XW Op 11 - Destroy the Faithless 47,015 2 June 20, 2014
RS XW Op 10 - Escort New B-Wings 80,952 1 May 31, 2014
RS XW Op 9 - Capture Imperial Officers 44,827 1 January 12, 2014
RS XA OP 3 - Neutralize Corvette Base 29,510 3 May 26, 2013
RSXA OP 2: Attack Imperial Convoy 79,669 1 March 20, 2013
RSXA OP 1: Interdict Resupply Operation 84,273 1 February 9, 2013
PSG Xa117: Freight Train 42,663 4 July 27, 2012
PSG Xa116: After Ram 38,994 3 May 28, 2012
PSG Xa115.2: Sim (PBF 601) 53,942 2 April 14, 2012
PSG Xa115: Ram on Loan 33,416 4 December 10, 2011
PSG Xa114: Harrassment II 63,340 3 August 16, 2011
OP 2: Reconnaissance Mission 128,709 1 July 27, 2011
OP 1: Destroy Imperial Convoy 35,670 4 July 26, 2011
PSG Xa113: Harassment 78,567 2 July 23, 2011
PSG Xa108: Rescue Slaves 63,313 1 April 10, 2010
PP_101: COVER CARGO TRANSFER 49,697 1 April 1, 2010
SIMULATION: Sabotage! 5,263 1 April 1, 2010
PSG 203x: Rescue the Missile Factory 38,504 1 April 5, 2009
PSG 202x: Reconnaissance 53,934 5 December 22, 2008
PSG 201x: Unification 46,962 3 November 19, 2008
GDF 101x 15,000 16 November 18, 2007
PBF 711x 61,123 1 August 25, 2007
PBF 710x 57,485 7 July 19, 2007
PBF 702x 35,099 18 August 28, 2006
PBF 701x 43,836 18 July 7, 2006
PBF 609 31,593 1 February 13, 2006
PBF 607 38,340 8 September 25, 2005
PBF 606: Tibanna Nab 32,071 14 July 22, 2005
PBF 605: Recon Supply Depot 30,063 21 June 3, 2005
PBF 604: Stranded 47,845 10 April 7, 2005
PBF 603: Asteroid Sabacc 39,591 13 February 27, 2005
PBF 602: Quick Strike 66,761 2 January 26, 2005
PBF 601: Recon 44,750 8 December 20, 2004
PBF 512: Leaving the Expanse 48,617 10 October 30, 2004
PBF 511: Capture of Factory! 36,235 29 September 4, 2004
PBF 510: Rendevous 68,677 3 August 3, 2004
PBF 509: Torpedoes Away! 57,395 10 May 29, 2004
PBF 508: Ambuscade 50,843 10 April 4, 2004
PBF 507: Snatching Contraband 27,375 18 February 29, 2004
PBF 506: Valor's Waypoint 49,742 6 December 28, 2003
PBF 505: Waypoints 48,699 6 November 22, 2003
PBF 504: Awaiting Reinforcements 60,245 5 October 4, 2003
PBF 503: Counter Ambush 76,756 8 August 16, 2003
PBF 502: Convoy Escort 34,380 9 June 28, 2003
PBF 501: The Cadrel Expanse 69,187 2 May 30, 2003
PBF 412: Homecoming 35,566 48 April 27, 2003
PBF 411: Clean Sweep 54,035 7 March 26, 2003
PBF 410: Counter Attack 76,134 6 February 23, 2003
PBF 409: White Guard Attack 66,535 4 January 25, 2003
PBF 408: Supply Line Cut 58,719 9 November 2, 2002
PBF 407: Repay the Favor 67,313 5 September 29, 2002
PBF 406: Scramble 77,929 9 August 25, 2002
PBF 405: Turn the Tide 35,980 10 July 28, 2002
PBF 404: The Rendevous 88,837 1 June 24, 2002
PBF 403: Rendevous with the White Guard 44,992 3 May 25, 2002
PBF 402: Construction Yard Raid 97,237 2 April 30, 2002
PBF 401 37,340 8 March 30, 2002
PBF 312: Endgame 63,210 3 February 28, 2002
PBF 311: Hold on baby! 52,522 3 January 31, 2002
PBF 310: Save our new frigate!! 52,612 14 December 7, 2001
Total Score 3,220,247 61 Reports

X-Wing vs. TIE Fighter (BoP)

Mission Score Rank Reported
VSG Summer Ladder (BoP): M3 16,900 4 November 22, 2016
VSG Summer Ladder (BoP): M2 14,200 5 November 20, 2016
VSG Summer Ladder (BoP): M1 14,200 1 November 20, 2016
XvT 323: Recovery Op (RgF 211) 7,177 3 June 20, 2014
XvT 322: Supply Run (RgF 210) 49,831 1 May 31, 2014
XvT 321: ISD Interception (RgF 209) 27,045 2 January 9, 2014
XvT 315: Rescue Abra 'Carr Station (RgF 203) 36,780 2 May 26, 2013
XvT 314: Operation Morning Star 001 (Aedis 101) 2,520 2 March 12, 2013
XvT 313 (RgF 201) 30,500 1 February 9, 2013
XvT 402: Shakedown 97,760 1 July 27, 2012
XvT 311b: Final Strike - Buildup 2 (RgF 111.2) 73,672 1 April 22, 2012
RS 309b: The Empire Strikes Back (RgF 109) 37,796 3 December 10, 2011
RS 308b: Convoy Strike (RgF 108) 35,876 2 August 16, 2011
RS 401b: Gravity Wells on a Strike Cruiser? 25,078 2 July 24, 2011
RS 307b: A Boring Patrol (RgF 107) 45,899 2 July 24, 2011
Michael Dreadman 43,470 1 November 26, 2010
VSG Summer Ladder (BoP): M6 2,500 6 August 21, 2009
VSG Summer Ladder (BoP): M5 22,800 2 July 26, 2009
VSG 203b: Springing the Trap 18,415 2 April 8, 2009
VSG 201b: Training Exercise 35,144 4 October 4, 2008
VSG 106b: Death to Heretics 57,080 1 August 14, 2007
RgF 410: Even The Odds 12,536 36 August 13, 2006
RgF 409: Assist the Convoy 30,970 5 June 28, 2006
RgF 404: Base Resupply 25,205 2 July 29, 2005
RgF 312 6,600 22 December 25, 2004
RgF 311 27,952 9 October 30, 2004
RgF 310 22,090 5 September 30, 2004
RgF 309 41,898 3 July 31, 2004
RgF 308 13,798 10 May 25, 2004
RgF 307 15,424 12 April 15, 2004
RgF 306 16,552 9 March 15, 2004
RgF 305 50,740 3 February 5, 2004
RgF 304 23,644 1 December 5, 2003
RgF 303 13,340 4 October 31, 2003
RgF 302 39,260 3 October 3, 2003
RgF 301 24,226 4 September 4, 2003
RgF 211 15,900 12 July 31, 2003
RgF 210 40,270 7 June 30, 2003
RgF 209 59,740 1 April 30, 2003
RgF 208 62,410 1 March 31, 2003
Zodiac 102: Weapons Base Recon 26,800 16 March 31, 2003
RgF Substitute 208 38,385 5 February 28, 2003
Zodiac 101: Nabbing the JZ-44's 24,830 10 February 28, 2003
RgF 207 184,200 2 February 4, 2003
Zodiac 006: T'Seran Rescue 66,740 1 January 17, 2003
RgF 206 36,100 3 December 31, 2002
Aedis 102 Substitute 33,242 10 November 30, 2002
Zodiac 005: Ambush of Corvette Group Wolf 24,165 4 September 30, 2002
RgF 205 22,960 4 September 30, 2002
Zodiac 004: Insertion of Redstar Squad on the CRV Wolf 2 31,676 4 August 31, 2002
RgF 204 33,584 5 August 10, 2002
Zodiac 004 Substitute: Viper 002 Revised 36,890 2 July 31, 2002
Zodiac 003: Protect the Renegade Fleet Command Staff 56,500 3 July 17, 2002
RgF 203 64,864 2 June 30, 2002
RgF 202: Aedis 101 Substitute 25,650 3 May 31, 2002
Zodiac 002: Rescue Ynian Transports 48,200 2 April 30, 2002
RgF 201 30,500 1 April 30, 2002
Zodiac 001: Assault and Secure Imperial Outpost Beta 33,860 5 February 28, 2002
RgF 111 (Full set) 122,585 3 February 28, 2002
RgF 109 60,456 5 November 30, 2001
Total Score 2,239,385 60 Reports

X-Wing Alliance

Mission Score Rank Reported
Finish the Wrist and escape from Titan counterattack! 3,904 1 March 25, 2018
XWA 410: The Shuttle Tru'lak (IBG 301) 2,675 2 June 20, 2014
XWA 409: Recon from New Trask (IBG 209) 7,134 1 May 31, 2014
RNsXmQrlBpUJqdeUHClpXx 6,214 2 January 9, 2014
XWA 401: Move to New Base (IBG 201) 4,470 4 April 15, 2012
VSG 203a: Straight Flush 5,878 3 April 19, 2009
VSG 202a: Search for the Pirates 1,043 14 December 22, 2008
VSG 201a: Tarsonis Patrol 4,602 9 October 4, 2008
IBG 409: The Aftermath 872 14 September 20, 2004
IBG 408: Save the Base! 10,540 9 August 5, 2004
IBG 407: Under Attack 5,031 12 June 30, 2004
IBG 406: They're after our Base! 10,904 9 May 31, 2004
IBG 405: Going into Battle 5,705 16 April 30, 2004
IBG 404: The Imperial Force 2,705 12 March 31, 2004
IBG 403: Where are the Imperials? 4,265 14 February 29, 2004
IBG 402: Replacement Fighters 2,765 11 January 31, 2004
IBG 401: Homeward Bound 2,580 7 December 31, 2003
IBG 304: Hunting the Hunters 7,295 13 September 3, 2003
IBG 303: Continuing the Evactuation 10,759 8 July 31, 2003
IBG 302: The Supernova 4,292 18 July 1, 2003
IBG 301: The Shuttle Tru'lak 1,818 27 May 21, 2003
IBG 204: Building a new Base in New Trask 9,226 6 October 4, 2002
IBG 112: Seek and Destroy SSD Imperator 12,995 9 August 30, 2002
IBG 203: Attacking the Imperial Base! 6,909 2 July 10, 2002
IBG 111: The Yaga Minor Shipyards 2,519 17 June 26, 2002
IBG 202: Elornia System Recon 2,555 14 June 10, 2002
IBG 201: Move to New Base 2,407 6 May 10, 2002
IBG 110: Destroy System Defenses 5,272 10 May 10, 2002
IBG 109: Raid Imperial Supplies 17,294 8 April 10, 2002
IBG 108: Destroy Pirate Base 2,834 18 March 10, 2002
IBG 107: Protect Supply Convoy 1,884 25 February 10, 2002
Total Score 169,346 31 Reports

TIE Fighter

Mission Score Rank Reported
TIE 102 (GDF 102) 31,097 2 June 20, 2014
TIE 101 (GDF 101) 66,286 1 May 31, 2014
PSGTa129 - You can run... 30,891 1 January 9, 2014
PSGTa123: Old Friends? 48,961 2 May 26, 2013
PSG Ta122: Honey, I'm Home! 72,165 1 March 20, 2013
PSG Ta121: Eviction Notice 171,681 2 February 9, 2013
PSG Ta117: Woort Drive 71,297 1 July 27, 2012
PSG Ta115.2: Sim (GDF 101) 74,933 1 April 14, 2012
PSG Ta115: Grav{e}ity 43,292 2 December 10, 2011
PSG Ta114: Good News? 17,830 4 August 10, 2011
PSG Ta113: Grey Tribulation 12,750 2 July 23, 2011
PSG Ta107: Grey Activation 51,703 2 April 10, 2010
PSG Ta106: Arms Race II 47,705 1 February 15, 2010
PBF 711t 54,722 2 August 4, 2007
PBF 710t 105,005 1 July 20, 2007
PBF 702t 11,739 8 August 27, 2006
R2F 905 70,246 1 July 3, 2006
R2F 901 29,719 1 September 6, 2005
R2F 800 12,564 18 May 7, 2005
R2F 807 0 8 September 13, 2004
R2F 806 60,125 1 July 23, 2004
R2F 805 28,028 3 May 8, 2004
R2F 804 73,071 2 March 20, 2004
R2F 803 63,120 3 February 15, 2004
R2F 802 37,673 2 December 15, 2003
R2F 801 22,023 3 August 30, 2003
R2F 709 67,705 1 April 3, 2003
R2F 708 34,914 2 February 27, 2003
R2F 707 80,352 2 January 30, 2003
R2F 706 21,621 5 December 22, 2002
R2F 705 35,168 3 October 31, 2002
R2F 704 34,166 3 September 30, 2002
R2F 703 22,833 11 August 30, 2002
R2F 702 26,522 1 July 31, 2002
R2F 701 23,112 7 June 14, 2002
R2F 608 24,369 5 March 31, 2002
R2F 607 51,796 10 February 27, 2002
R2F 606 60,456 5 January 14, 2002
Total Score 1,791,640 38 Reports