Rebel Squadrons

Mission Database

X-Wing

BGN Stalker

X-Wing

Mission Score Rank Reported
PSG 201x: Unification 4,517 12 November 19, 2008
GDF 106x: Driven to Peril 8,021 11 June 29, 2008
GDF 105x 24,558 11 April 16, 2008
GDF 104x 26,333 8 March 23, 2008
GDF 103x 4,698 21 February 11, 2008
GDF 101x 0 18 November 18, 2007
PBF 712x 39,674 14 October 4, 2007
PBF 711x 43,955 15 August 27, 2007
PBF 710x 22,285 20 June 19, 2007
PBF 709x 37,875 15 June 3, 2007
PBF 708x 39,039 16 March 28, 2007
PBF 707x 11,037 23 March 4, 2007
PBF 706x 34,529 22 December 24, 2006
PBF 705x 22,776 30 December 10, 2006
PBF 704x 0 37 October 29, 2006
PBF 703x 15,521 38 September 23, 2006
PBF 701x 43,889 17 July 23, 2006
PBF 610 39,488 18 March 13, 2006
PBF 608 23,885 28 December 15, 2005
PBF 607 18,065 23 August 31, 2005
PBF 606: Tibanna Nab 18,083 20 July 31, 2005
PBF 605: Recon Supply Depot 21,425 26 June 2, 2005
PBF 604: Stranded 22,467 34 March 20, 2005
PBF 603: Asteroid Sabacc 33,684 29 February 27, 2005
PBF 602: Quick Strike 25,485 52 January 26, 2005
PBF 512: Leaving the Expanse 32,293 30 October 30, 2004
PBF 511: Capture of Factory! 38,936 27 September 4, 2004
PBF 510: Rendevous 48,951 16 August 3, 2004
PBF 509: Torpedoes Away! 3,986 28 May 29, 2004
PBF 507: Snatching Contraband 7,340 24 February 29, 2004
PBF 505: Waypoints 23,260 30 November 22, 2003
PBF 504: Awaiting Reinforcements 33,252 32 October 4, 2003
PBF 503: Counter Ambush 19,771 50 August 16, 2003
PBF 502: Convoy Escort 21,152 32 June 28, 2003
PBF 501: The Cadrel Expanse 1,681 53 May 30, 2003
PBF 412: Homecoming 38,496 41 April 27, 2003
PBF 411: Clean Sweep 3,550 63 March 26, 2003
PBF 410: Counter Attack 4,561 61 February 23, 2003
PBF 409: White Guard Attack 38,023 41 January 25, 2003
PBF 408: Supply Line Cut 28,006 24 November 2, 2002
PBF 407: Repay the Favor 36,698 29 September 29, 2002
PBF 406: Scramble 29,865 42 August 25, 2002
PBF 405: Turn the Tide 4,997 42 July 28, 2002
PBF 404: The Rendevous 22,428 42 June 24, 2002
PBF 403: Rendevous with the White Guard 30,378 20 May 25, 2002
PBF 402: Construction Yard Raid 54,884 32 April 30, 2002
PBF 401 34,296 25 March 30, 2002
PBF 312: Endgame 32,931 29 February 28, 2002
PBF 311: Hold on baby! 21,579 41 January 31, 2002
PBF 310: Save our new frigate!! 29,885 39 December 7, 2001
PBF 309: Capture the Black Rain II 8,100 43 October 14, 2001
PBF 308: Protect Convoy 10,364 55 August 31, 2001
PBF 307: Trapped 11,656 34 July 30, 2001
PBF 306: Destroy supplies 5,490 46 May 31, 2001
PBF 305: Moving Day 18,268 31 April 30, 2001
PBF 303: Convoy 6,705 59 January 15, 2001
PBF 302 14,134 45 November 1, 2000
PBF 301: Guard the CRS Windstorm! 2,193 66 October 31, 2000
PBF 212: Finale Repair 4,551 62 September 30, 2000
PBF 211: Escape! 1,683 58 August 31, 2000
PBF 201: Minos Conflict Over? 10,093 46 August 31, 1999
RS/PBF Minos 11: Establish Surveillance Post 10,712 58 May 31, 1999
RS/PBF Minos 10: Summit with Yridia 9 9,514 46 March 31, 1999
RS/PBF Minos 9: Destroy Convoy 10,093 45 February 28, 1999
RS/PBF Minos 8: Destroy Satellites 1,672 47 January 31, 1999
Total Score 1,347,716 65 Reports

TIE Fighter

Mission Score Rank Reported
PBF 708t 20,159 18 April 16, 2007
PBF 705t 23,294 16 December 4, 2006
Total Score 43,453 2 Reports