Rebel Squadrons

Mission Database

X-Wing Alliance

COL Jeremiah Matthew

X-Wing vs. TIE Fighter (BoP)

Mission Score Rank Reported
RgF 208 20,811 30 March 31, 2003
Zodiac 102: Weapons Base Recon 92,879 2 March 31, 2003
Zodiac 101: Nabbing the JZ-44's 38,450 2 February 28, 2003
RgF Substitute 208 44,094 3 February 28, 2003
RgF 201 30,500 11 April 30, 2002
RgF 109 72,030 2 November 30, 2001
Total Score 298,764 6 Reports

X-Wing

Mission Score Rank Reported
PBF 411: Clean Sweep 53,499 25 March 26, 2003
PBF 403: Rendevous with the White Guard 47,255 1 May 25, 2002
PBF 402: Construction Yard Raid 97,142 4 April 30, 2002
PBF 401 37,350 2 March 30, 2002
PBF 310: Save our new frigate!! 58,023 10 December 7, 2001
PBF 307: Trapped 70,312 2 July 30, 2001
PBF 306: Destroy supplies 32,370 4 May 31, 2001
PBF 305: Moving Day 57,522 5 April 30, 2001
PBF 304: Scout 64,523 8 February 28, 2001
PBF 303: Convoy 41,723 10 January 15, 2001
PBF 302 20,751 11 November 1, 2000
PBF 301: Guard the CRS Windstorm! 16,618 34 October 31, 2000
PBF 212: Finale Repair 19,737 34 September 30, 2000
PBF 211: Escape! 41,347 14 August 31, 2000
Total Score 658,172 14 Reports

X-Wing Alliance

Mission Score Rank Reported
IBG 209: Recon from New Trask 41,121 3 March 31, 2003
IBG 208: Protect the Prometheus 21,571 2 February 28, 2003
IBG 201: Move to New Base 7,310 1 May 10, 2002
IBG 110: Destroy System Defenses 13,099 6 May 10, 2002
IBG 109: Raid Imperial Supplies 30,404 1 April 10, 2002
IBG 108: Destroy Pirate Base 14,020 2 March 10, 2002
IBG 106: Destroy the SSD Tyrannic 13,989 3 January 10, 2002
IBG 102: Shipyard Strike 5,561 1 August 10, 2001
IBG 101: Convoy Attack 3,965 10 July 6, 2001
Operation Blade 102: Early Strike 32,690 2 June 1, 2001
Operation Blade 101: A Dangerous Beginning 8,062 1 January 22, 2001
Operation Gamma 101 1,862 1 December 2, 2000
Total Score 193,654 12 Reports

TIE Fighter

Mission Score Rank Reported
R2F 701 30,361 1 June 14, 2002
R2F 608 26,697 1 March 31, 2002
R2F 607 58,527 2 February 27, 2002
R2F 606 72,030 2 January 14, 2002
R2F 605 37,685 3 November 30, 2001
R2F 604 44,782 2 October 31, 2001
R2F 603 35,103 3 September 30, 2001
R2F 602 81,447 2 August 31, 2001
R2F 601 19,610 1 July 31, 2001
R2F 506 65,188 1 April 30, 2001
R2F 505 25,227 5 March 15, 2001
Total Score 496,657 11 Reports