x
Loading . . .
Medals For Colonel Kane "Kid" Dev Redron
Symbol | Name | Fleet | Category | No. Held | Reason |
---|---|---|---|---|---|
-=(aGM)=- | Assistant Game Master Patch | RS-Wide | Accomplishment | 1 | Reason |
^|SCC|^ | Subterrel Campaign Medal | RS-Wide | Campaign | 1 | Reason |
^|BVM|^ | Blerthmore Vigilant's Medal | RS-Wide | Campaign | 1 | Reason |
^|DCC|^ | Dauntless Combat Citation | RS-Wide | Combat | 3 | Reason |
^|VCC|^ | Valiance Combat Citation | RS-Wide | Combat | 3 | Reason |
~ODP~ | Operational Development Pin | RS-Wide | Combat | 9 | Reason |
*:* | Violet Cluster | RS-Wide | Combat | 2 | Reason |
~*UC*~ | Unit Commendation | RS-Wide | Commendation | 2 | Reason |
-=*O*=- | Citation of Victory | RS-Wide | Commendation | 1 | Reason |
=*= | Merit Commendation | RS-Wide | Commendation | 5 | Reason |
<=*=> | Retired Unit Commendation | RS-Wide | Retired | 3 | Reason |
-BP- | Beginner's Path Award | RS-Wide | Retired | 1 | Reason |
~}EVC{~ | Endor Victory Citation | RS-Wide | Retired | 1 | Reason |
~))AKC((~ | Anchorhead Key Citation | RS-Wide | Retired | 2 | Reason |
~}GCC{~ | Gallant Combat Citation | RS-Wide | Retired | 1 | Reason |
|*| | Heroic Combat Citation | RS-Wide | Retired | 2 | Reason |
{{RENEGADE}} | RS Renegade Cup | RS-Wide | Retired | 1 | Reason |
~*TOD*~ | Tour of Duty Pin | RS-Wide | Retired | 5 | Reason |
*VII* | 7-Year Service Medal | RS-Wide | Service | 1 | Reason |
{[-PBFMoA-]} | PBF Medal of Activity | PSG | Commendation | 1 | Reason |
~*|*-*|*~ | Cadet with Honors, CD Academic System | RSCD | Graduation | 1 | Reason |
*(+%+)* | Red Star | RgF | Accomplishment | 3 | Reason |
{|^~*~^|} | RgF Top Squad | RgF | Combat | 2 | Reason |
{|^~W~^|} | RgF Top Wing | RgF | Combat | 3 | Reason |
~{#RgF-MrM#}~ | RgF Mission Report Medal | RgF | Commendation | 1 | Reason |
|§STC/§| | STC Medal of Honor | RF | Accomplishment | 1 | Reason |
*))R+I((* | Master Cadet with Honors (Empire at War) | Academy | Graduation | 1 | Reason |
*))@((* | Master Cadet with Honors (X-Wing vs. TIE Fighter) | Academy | Graduation | 1 | Reason |
-=(+@+)=- | ABG: Spira Regatta Ribbon | ABG | Accomplishment | 1 | Reason |
VSG Ladder Participation Medal | VSG | Combat | 1 | Reason | |
~o(VRC)o~ | VSG Renegade Cup | VSG | Combat | 2 | Reason |
< |
VSG Silver Wings | VSG | Combat | 1 | Reason |
~o[VTS]o~ | VSG Top Squadron | VSG | Combat | 3 | Reason |
*)( | RID Battle Report Bronze Star | RID | Accomplishment | 5 | Reason |
**)( | RID Battle Report Silver Star | RID | Accomplishment | 1 | Reason |
+*RID*+ | RID Combat Citation | RID | Combat | 1 | Reason |
RID=!!!=ITOD | RID Ribbon: ITOD Top Task Force | RID | Combat | 3 | Reason |
**[R|I|D]** | RID Medal of Excellence | RID | Commendation | 1 | Reason |