Rebel Squadrons

Mission Database

X-Wing

COL Dalton Strader

X-Wing

Mission Score Rank Reported
GDF 105x 46,296 4 May 4, 2008
GDF 103x 76,175 5 February 11, 2008
GDF 102x 32,704 3 December 30, 2007
GDF 101x 31,692 8 November 18, 2007
PBF 712x 70,583 5 October 7, 2007
PBF 711x 57,066 4 August 26, 2007
PBF 710x 58,824 6 July 22, 2007
PBF 709x 71,004 6 May 30, 2007
PBF 708x 47,072 10 April 15, 2007
PBF 707x 51,730 7 March 4, 2007
PBF 706x 56,112 5 January 17, 2007
PBF 705x 33,405 8 December 8, 2006
PBF 704x 53,682 6 October 30, 2006
PBF 703x 35,758 5 September 25, 2006
PBF 702x 38,938 6 August 27, 2006
PBF 701x 49,170 7 July 20, 2006
PBF 612 51,429 5 May 3, 2006
PBF 611 50,664 3 April 22, 2006
PBF 610 45,301 2 March 16, 2006
PBF 609 31,587 4 January 31, 2006
PBF 608 41,777 5 December 29, 2005
PBF 607 38,613 7 September 17, 2005
PBF 606: Tibanna Nab 38,933 3 August 4, 2005
PBF 605: Recon Supply Depot 32,812 2 June 3, 2005
PBF 604: Stranded 55,707 2 March 26, 2005
PBF 603: Asteroid Sabacc 36,356 20 February 27, 2005
PBF 602: Quick Strike 66,146 3 January 26, 2005
PBF 412: Homecoming 43,783 30 April 27, 2003
PBF 411: Clean Sweep 52,379 40 March 26, 2003
Total Score 1,395,698 29 Reports