x
Loading . . .
Mission Database
X-Wing vs. TIE Fighter
MGN Max Cal
X-Wing vs. TIE Fighter (BoP)
Mission | Score | Rank | Reported |
---|---|---|---|
VSG 303b: Meet Alien Contact (RgF 103) | 0 | 14 | May 30, 2010 |
VSG 302b: Personnel Rescue (RgF 102) | 0 | 14 | April 26, 2010 |
VSG 107b: Attack at Resilia | 0 | 20 | October 23, 2007 |
VSG 105b: Redemption or Annihilation | 0 | 17 | July 8, 2007 |
VSG 104b: Supplies Convoy | 0 | 25 | May 20, 2007 |
VSG 103b: Planetary Defence | 0 | 20 | March 31, 2007 |
VSG 102b: Reconaissance | 0 | 37 | February 22, 2007 |
VSG 101b: Battle of Blerthmore | 17,000 | 14 | December 31, 2006 |
RgF 412: Finding the Enemy | 0 | 27 | November 21, 2006 |
RgF 410: Even The Odds | 13,485 | 30 | August 11, 2006 |
RgF 409: Assist the Convoy | 12,900 | 28 | June 19, 2006 |
RgF 4B1: Bonus Mission | 22,340 | 15 | March 3, 2006 |
RgF 404: Base Resupply | 12,533 | 19 | July 29, 2005 |
RgF 403: Making a Stronghold | 14,490 | 20 | May 20, 2005 |
RgF 402: Recon the Base | 16,780 | 14 | March 25, 2005 |
RgF 401: Defend the Republic Guard | 13,217 | 24 | February 22, 2005 |
RgF 312 | 0 | 25 | December 25, 2004 |
RgF 311 | 19,849 | 17 | October 30, 2004 |
RgF 310 | 15,780 | 14 | September 30, 2004 |
Total Score | 158,374 | 19 Reports |
TIE Fighter
Mission | Score | Rank | Reported |
---|---|---|---|
GDF 102t | 0 | 7 | December 30, 2007 |
PBF 710t | 0 | 15 | July 22, 2007 |
PBF 709t | 0 | 12 | June 3, 2007 |
PBF 708t | 45,989 | 14 | March 31, 2007 |
PBF 706t | 38,997 | 13 | January 20, 2007 |
PBF 705t | 0 | 21 | December 7, 2006 |
PBF 704t | 0 | 23 | October 30, 2006 |
PBF 702t | 10,146 | 12 | August 27, 2006 |
R2F 905 | 23,639 | 7 | July 16, 2006 |
R2F 904 | 25,630 | 4 | May 8, 2006 |
R2F 903 | 45,787 | 1 | March 6, 2006 |
R2F 902 | 6,138 | 8 | February 18, 2006 |
R2F 901 | 10,595 | 11 | August 24, 2005 |
R2F 900 | 30,121 | 5 | July 31, 2005 |
R2F 800 | 18,799 | 7 | May 7, 2005 |
R2F Tour 8 Bonus | 21,552 | 3 | May 7, 2005 |
R2F 809 | 54,353 | 4 | April 23, 2005 |
R2F 808 | 36,943 | 2 | March 14, 2005 |
R2F 807 | 25,253 | 1 | September 13, 2004 |
R2F 806 | 32,846 | 4 | July 23, 2004 |
R2F 805 | 30,287 | 2 | May 8, 2004 |
R2F 804 | 25,906 | 9 | March 20, 2004 |
R2F 803 | 51,039 | 6 | February 15, 2004 |
R2F 802 | 16,552 | 8 | December 15, 2003 |
R2F 801 | 22,611 | 2 | August 30, 2003 |
Total Score | 573,183 | 25 Reports |
X-Wing
Mission | Score | Rank | Reported |
---|---|---|---|
GDF 102x | 0 | 18 | December 30, 2007 |
PBF 710x | 0 | 24 | July 22, 2007 |
PBF 709x | 0 | 25 | June 3, 2007 |
PBF 702x | 0 | 43 | August 20, 2006 |
Total Score | 0 | 4 Reports |
X-Wing Alliance
Mission | Score | Rank | Reported |
---|---|---|---|
VSG 104a: Distraction | 0 | 27 | May 20, 2007 |
VSG 103a: New Base of Operations | 0 | 21 | March 31, 2007 |
VSG 102a: Reconnaissance | 0 | 31 | February 22, 2007 |
Total Score | 0 | 3 Reports |
Empire at War
Mission | Score | Rank | Reported |
---|---|---|---|
RID 112: Battle in the Ragyss Nebula | 0 | 22 | July 4, 2008 |
RID 111: Taking Control of Delerite | 2,168 | 16 | April 18, 2008 |
Total Score | 2,168 | 2 Reports |