x
Loading . . .
Medals For Fleet Admiral Licah Fox
Symbol | Name | Fleet | Category | No. Held | Reason |
---|---|---|---|---|---|
={TOP SQUAD}= | RS Top Squadron | RS-Wide | Accomplishment | 1 | Reason |
^|BCC|^ | Binaural Campaign Medal | RS-Wide | Campaign | 1 | Reason |
]]]<(*)>[[[ | New Republic Medal of Honor | RS-Wide | Combat | 1 | |
*†* | Alliance Dagger | RS-Wide | Combat | 3 | Reason |
^|DCC|^ | Dauntless Combat Citation | RS-Wide | Combat | 10 | Reason |
^|VCC|^ | Valiance Combat Citation | RS-Wide | Combat | 7 | Reason |
*:* | Violet Cluster | RS-Wide | Combat | 1 | Reason |
|*| | Combat Citation | RS-Wide | Combat | 1 | |
Excellency of Service | RS-Wide | Commendation | 1 | Reason | |
~*UC*~ | Unit Commendation | RS-Wide | Commendation | 1 | Reason |
|//Oo| | Tatooine Suns | RS-Wide | Commendation | 1 | |
||U|| | Kessel Cup | RS-Wide | Commendation | 1 | Reason |
<=BC=> | Burdine Cluster | RS-Wide | Commendation | 2 | Reason |
Excellency of Duty | RS-Wide | Commendation | 3 | ||
-^†^- | Dagger of Courage | RS-Wide | Commendation | 4 | Reason |
-=*O*=- | Citation of Victory | RS-Wide | Commendation | 5 | Reason |
=*= | Merit Commendation | RS-Wide | Commendation | 12 | Reason |
<=*=> | Retired Unit Commendation | RS-Wide | Retired | 2 | Reason |
~[+]~ | Vigilance Flying Cross | RS-Wide | Retired | 1 | Reason |
||--->|| | Tour Champion Award | RS-Wide | Retired | 1 | Reason |
~))AKC((~ | Anchorhead Key Citation | RS-Wide | Retired | 1 | Reason |
{o~;;} | Dantooine Key Citation | RS-Wide | Retired | 8 | Reason |
{{PATRIOT}} | RS Patriot Cup | RS-Wide | Retired | 2 | Reason |
{{RENEGADE}} | RS Renegade Cup | RS-Wide | Retired | 4 | Reason |
{{R2F}} | RS Retribution Cup | RS-Wide | Retired | 3 | Reason |
~*TOD*~ | Tour of Duty Pin | RS-Wide | Retired | 4 | Reason |
||[BB--;) | 'Beyond Belief' Medal | RS-Wide | Retired | 2 | Reason |
~{#RSIO#}~ | RSIO Assistance Medal | RS-Wide | Retired | 1 | Reason |
Fleet Commander's Medal of Excellence | RS-Wide | Retired | 1 | Reason | |
- oo - | Golden Eyes | RS-Wide | Retired | 3 | Reason |
[=*=] | Unit Commander's Commendation | RS-Wide | Retired | 1 | |
<=HC=> | High Command Service Medal | RS-Wide | Service | 1 | Reason |
~{|XX|}~ | Rebel Squadrons 20th Anniversary Medal | RS-Wide | Service | 1 | Reason |
|_/=†=\_| | Distinguished Service Cross | RS-Wide | Service | 2 | Reason |
(SSO) | Senior Supply Officer Award | RS-Wide | Service | 1 | Reason |
*XVIII* | 18-Year Service Medal | RS-Wide | Service | 1 | Reason |
*XVII* | 17-Year Service Medal | RS-Wide | Service | 1 | Reason |
*XIV* | 14-Year Service Medal | RS-Wide | Service | 1 | Reason |
*XIII* | 13-Year Service Medal | RS-Wide | Service | 1 | Reason |
*XI* | 11-Year Service Medal | RS-Wide | Service | 1 | Reason |
([<|=(MoE)=|>]) | PBF Medal of Excellence | PSG | Accomplishment | 1 | Reason |
[<|=(V)=|>] | PBF Medal of Victory for X-Wing | PSG | Combat | 4 | Reason |
[<|=(VT)=|>] | PBF Medal of Victory for TIE | PSG | Combat | 2 | Reason |
{[-PBFMoA-]} | PBF Medal of Activity | PSG | Commendation | 10 | Reason |
~A@A~ | X-Wing Academy Combat Tactics Medal: A-Wing | PSG | Graduation | 1 | |
~B@B~ | X-Wing Academy Combat Tactics Medal: B-Wing | PSG | Graduation | 1 | |
~X@X~ | X-Wing Academy Combat Tactics Medal: X-Wing | PSG | Graduation | 1 | |
~=M@M=~ | X-Wing Academy Master of Combat Tactics Medal | PSG | Graduation | 1 | |
-=#=- | R2F Combat Award | R2F | Combat | 2 | Reason |
-[*:|T|:*]- | R2F Squadron Tour Champions | R2F | Combat | 2 | Reason |
{]-|Top-Ace|-[} | R2F Top Ace Award | R2F | Combat | 2 | Reason |
[**(-o-)**] | R2F Pilot Award | R2F | Commendation | 1 | |
-[::|*|::]- | R2F Squadron Award | R2F | Commendation | 2 | |
-{~R2F~}- | R2F Honorary Membership | R2F | Honorary | 2 | Reason |
-«‡¥‡»- | R2F Medal of Loyalty | R2F | Service | 1 | Reason |
-/~!~- | R2F Medal of Service | R2F | Service | 1 | Reason |
=#|*|#= | R2F Tour Ribbon: Desdemona | R2F | Service | 1 | Reason |
+[-o-]+ | R2F Tour Ribbon: Orion | R2F | Service | 1 | Reason |
=|X|*|X|= | R2F Tour Ribbon: Xeleron | R2F | Service | 1 | |
R2F_Dia_Pas? | R2F: Dia_Pas? | R2F | Service | 1 | |
*(+%+)* | Red Star | RgF | Accomplishment | 1 | Reason |
((%RFI%)) | RFI Medal of Duty | RgF | Combat | 2 | |
(::RFI::) | RFI Medal of Security | RgF | Combat | 2 | |
*$RFI$* | RFI Top Squad | RgF | Combat | 4 | |
::RFI:: | RFI Top Wing | RgF | Combat | 2 | |
<=((<^>))=> | RgF Infinity Cluster | RgF | Combat | 2 | |
<=(*/|^|*)=> | RgF Legion of Fury | RgF | Combat | 4 | |
/[}$RgF${] | RgF Medal of Valor | RgF | Combat | 1 | |
}~@RgF=TA@~{ | RgF Top Ace | RgF | Combat | 4 | Reason |
{|^~*~^|} | RgF Top Squad | RgF | Combat | 10 | Reason |
{|^~W~^|} | RgF Top Wing | RgF | Combat | 11 | Reason |
[**^RgF^**] | RgF Medal of Courage | RgF | Commendation | 1 | |
~{#RgF-MrM#}~ | RgF Mission Report Medal | RgF | Commendation | 3 | |
}*-PoW-*{ | RgF Pilot of the Week | RgF | Commendation | 1 | |
-|~{RgF}~|- | RgF Honorary Membership | RgF | Honorary | 1 | Reason |
(({{RgF-S}})) | RgF Medal of Service | RgF | Service | 1 | |
-=*Ø*=- | IBG Commander’s Golden Chalice | IBG | Accomplishment | 1 | |
[*MRM*] | IBG Mission Report Medal | IBG | Accomplishment | 3 | |
-(§)- | IBG Combat Patch | IBG | Combat | 1 | |
-=^(GG)^=- | IBG Domination League Gold Gun Medal | IBG | Combat | 1 | |
~~S~~ | IBG Silver Wings | IBG | Combat | 1 | |
-=^(GE)^=- | IBG Starfighter Circuit League Gold Engine Medal | IBG | Combat | 1 | |
-=^(MoS)^=- | IBG Starfighter Circuit League Medal of Speed | IBG | Combat | 1 | |
`~Ĉ~` | IBG Conduct Medal | IBG | Commendation | 1 | Reason |
~(IBG)~ | IBG Honorary Member Award | IBG | Honorary | 1 | Reason |
=*KAZ*= | Royal Order of Kaz | RF | Accomplishment | 1 | Reason |
<<()S()>> | RS Academy Senior Staff Medal | Academy | Accomplishment | 1 | |
<()J()> | RS Academy Junior Staff Medal | Academy | Accomplishment | 2 | |
*(OTSF)* | OTS Founder's Coin | Academy | Accomplishment | 1 | Reason |
-={[*TIE*]}=- | RS Academy TIE Expert Mission Maker | Academy | Graduation | 1 | |
=|[TIE]|= | RS Academy TIE Mission Maker | Academy | Graduation | 1 | |
-={[*XW*]}=- | RS Academy X-Wing Expert Mission Maker | Academy | Graduation | 1 | |
=|[XW]|= | RS Academy X-Wing Mission Maker | Academy | Graduation | 1 | |
-={[*XvT*]}=- | RS Academy XvT Expert Mission Maker | Academy | Graduation | 1 | |
=|[XvT]|= | RS Academy XvT Mission Maker | Academy | Graduation | 1 | |
~|§|@|§|~ | Master Cadet with Honors (TIE Fighter) | Academy | Graduation | 1 | |
=:{XWA}:= | Master Cadet with Honors (X-Wing Alliance) | Academy | Graduation | 1 | |
*))@((* | Master Cadet with Honors (X-Wing vs. TIE Fighter) | Academy | Graduation | 1 | |
~|¤|@|¤|~ | Master Cadet with Honors (X-Wing) | Academy | Graduation | 1 | |
-=(*DoB*)=- | ABG: Defender of Baphomet | ABG | Accomplishment | 1 | Reason |
VSG Ladder Participation Medal | VSG | Combat | 1 | Reason | |
< |
VSG Silver Wings | VSG | Combat | 1 | Reason |
~o[VTS]o~ | VSG Top Squadron | VSG | Combat | 2 | Reason |
[V*|*D] | Vigilance Dagger | VSG | Commendation | 1 | Reason |