x
Loading . . .
Medals For Admiral David "Heavy" Pasiechnyk
Symbol | Name | Fleet | Category | No. Held | Reason |
---|---|---|---|---|---|
{TOPGUN} | RS Top Gun SP | RS-Wide | Accomplishment | 1 | Reason |
^|SCC|^ | Subterrel Campaign Medal | RS-Wide | Campaign | 1 | Reason |
^|BVM|^ | Blerthmore Vigilant's Medal | RS-Wide | Campaign | 1 | Reason |
*†* | Alliance Dagger | RS-Wide | Combat | 1 | Reason |
^|DCC|^ | Dauntless Combat Citation | RS-Wide | Combat | 3 | Reason |
^|VCC|^ | Valiance Combat Citation | RS-Wide | Combat | 14 | Reason |
~ODP~ | Operational Development Pin | RS-Wide | Combat | 31 | Reason |
*:* | Violet Cluster | RS-Wide | Combat | 4 | Reason |
|*| | Combat Citation | RS-Wide | Combat | 2 | Reason |
~*UC*~ | Unit Commendation | RS-Wide | Commendation | 1 | Reason |
||U|| | Kessel Cup | RS-Wide | Commendation | 2 | Reason |
<=BC=> | Burdine Cluster | RS-Wide | Commendation | 1 | Reason |
<=IS=> | Iridium Spire | RS-Wide | Commendation | 1 | Reason |
<=AS=> | Alvace Star | RS-Wide | Commendation | 1 | Reason |
Excellency of Duty | RS-Wide | Commendation | 1 | ||
-^†^- | Dagger of Courage | RS-Wide | Commendation | 1 | Reason |
=*= | Merit Commendation | RS-Wide | Commendation | 6 | Reason |
<=*=> | Retired Unit Commendation | RS-Wide | Retired | 4 | Reason |
~[+]~ | Vigilance Flying Cross | RS-Wide | Retired | 1 | Reason |
~}EVC{~ | Endor Victory Citation | RS-Wide | Retired | 4 | Reason |
~*OEA*~ | Organizational Excellence Award | RS-Wide | Retired | 1 | Reason |
~))AKC((~ | Anchorhead Key Citation | RS-Wide | Retired | 2 | Reason |
{o~;;} | Dantooine Key Citation | RS-Wide | Retired | 2 | Reason |
~}GCC{~ | Gallant Combat Citation | RS-Wide | Retired | 1 | Reason |
|*| | Heroic Combat Citation | RS-Wide | Retired | 5 | Reason |
{{REDEMPTION}} | RS Redemption Cup | RS-Wide | Retired | 1 | Reason |
~*TOD*~ | Tour of Duty Pin | RS-Wide | Retired | 4 | Reason |
[=*=] | Unit Commander's Commendation | RS-Wide | Retired | 1 | Reason |
|_/=†=\_| | Distinguished Service Cross | RS-Wide | Service | 1 | Reason |
(JSO) | Junior Supply Officer Award | RS-Wide | Service | 1 | Reason |
*X* | 10-Year Service Medal | RS-Wide | Service | 1 | Reason |
*$RFI$* | RFI Top Squad | RgF | Combat | 1 | Reason |
(#RgF#) | RgF Merit Pin | RgF | Combat | 3 | Reason |
}~@RgF=TA@~{ | RgF Top Ace | RgF | Combat | 1 | |
{|^~*~^|} | RgF Top Squad | RgF | Combat | 6 | Reason |
{|^~W~^|} | RgF Top Wing | RgF | Combat | 12 | Reason |
[**^RgF^**] | RgF Medal of Courage | RgF | Commendation | 2 | |
~{#RgF-MrM#}~ | RgF Mission Report Medal | RgF | Commendation | 2 | Reason |
^(<=§=>)^ | RgF The Order of the Renegade | RgF | Commendation | 1 | Reason |
|§STC/§| | STC Medal of Honor | RF | Accomplishment | 1 | Reason |
[[STC:TC]] | STC Top Commander | RF | Combat | 1 | Reason |
$^={@}=^$ | Master Cadet with Honors, STC (TBF) Academy | RF | Graduation | 1 | |
{~~STC~~} | STC Honorary Member Medallion | RF | Honorary | 1 | Reason |
[*]|>8<|[*] | STC SBF Heart | RF | Service | 1 | Reason |
*))R+I((* | Master Cadet with Honors (Empire at War) | Academy | Graduation | 1 | Reason |
*))@((* | Master Cadet with Honors (X-Wing vs. TIE Fighter) | Academy | Graduation | 1 | |
< |
VSG Bronze Wings | VSG | Combat | 3 | Reason |
< |
VSG Golden Wings | VSG | Combat | 3 | Reason |
<=VSG-M=> | VSG Ladder Master | VSG | Combat | 1 | Reason |
VSG Ladder Participation Medal | VSG | Combat | 1 | Reason | |
~o[VMR]o~ | VSG Mission Report Medal | VSG | Combat | 3 | Reason |
~o(VRC)o~ | VSG Renegade Cup | VSG | Combat | 5 | Reason |
< |
VSG Silver Wings | VSG | Combat | 5 | Reason |
~o[VTG]o~ | VSG Top Gun | VSG | Combat | 9 | Reason |
~o[VTS]o~ | VSG Top Squadron | VSG | Combat | 3 | Reason |
*)( | RID Battle Report Bronze Star | RID | Accomplishment | 1 | Reason |
~*~!~*~ | RID Combat Bronze Star | RID | Combat | 1 | Reason |
RID=!*o*!=MP | RID Ribbon: Combat Participation | RID | Combat | 1 | Reason |
RID=!!!=ITOD | RID Ribbon: ITOD Top Task Force | RID | Combat | 3 | Reason |
**[R|I|D]** | RID Medal of Excellence | RID | Commendation | 1 | Reason |