Rebel Squadrons

Mission Database

X-Wing vs. TIE Fighter

MGN Bethan Leitbur

X-Wing vs. TIE Fighter (BoP)

Mission Score Rank Reported
RgF 109 23,950 20 November 30, 2001
Total Score 23,950 1 Report

TIE Fighter

Mission Score Rank Reported
R2F 800 13,702 16 May 7, 2005
R2F 807 0 5 September 13, 2004
R2F 806 28,780 7 July 23, 2004
R2F 805 35,607 1 May 8, 2004
R2F 804 37,279 7 March 20, 2004
R2F 803 33,092 13 February 15, 2004
R2F 802 28,019 3 December 15, 2003
R2F 801 15,400 13 August 30, 2003
R2F 703 16,508 21 August 30, 2002
R2F 702 15,418 7 July 31, 2002
R2F 701 23,161 6 June 14, 2002
R2F 608 23,940 7 March 31, 2002
R2F 607 39,247 20 February 27, 2002
R2F 606 23,950 20 January 14, 2002
R2F 605 33,569 11 November 30, 2001
R2F 604 41,259 8 October 31, 2001
R2F 603 29,515 12 September 30, 2001
R2F 602 60,704 17 August 31, 2001
R2F 601 18,363 13 July 31, 2001
R2F 506 48,088 6 April 30, 2001
R2F 504 21,673 21 January 31, 2001
Total Score 587,274 21 Reports