x
Loading . . .
Medals For Fleet Admiral Kaz Falcion
| Symbol | Name | Fleet | Category | No. Held | Reason |
|---|---|---|---|---|---|
| ={TOP SQUAD}= | RS Top Squadron | RS-Wide | Accomplishment | 10 | Reason |
| |#|#| | Black Dice Badge | RS-Wide | Accomplishment | 1 | Reason |
| ^|SCC|^ | Subterrel Campaign Medal | RS-Wide | Campaign | 1 | Reason |
| ^|BCC|^ | Binaural Campaign Medal | RS-Wide | Campaign | 1 | Reason |
| ^|CCC|^ | Cadrel Campaign Medal | RS-Wide | Campaign | 1 | |
| MCM | Minos Campaign Medal | RS-Wide | Campaign | 1 | Reason |
| ^|BVM|^ | Blerthmore Vigilant's Medal | RS-Wide | Campaign | 1 | Reason |
| ]]]<(*)>[[[ | New Republic Medal of Honor | RS-Wide | Combat | 4 | |
| *†* | Alliance Dagger | RS-Wide | Combat | 18 | Reason |
| ^|VCC|^ | Valiance Combat Citation | RS-Wide | Combat | 26 | |
| ~ODP~ | Operational Development Pin | RS-Wide | Combat | 5 | Reason |
| *:* | Violet Cluster | RS-Wide | Combat | 1 | |
| |*| | Combat Citation | RS-Wide | Combat | 11 | |
| |//Oo| | Tatooine Suns | RS-Wide | Commendation | 1 | Reason |
| ||U|| | Kessel Cup | RS-Wide | Commendation | 1 | Reason |
| <=IS=> | Iridium Spire | RS-Wide | Commendation | 1 | Reason |
| <=AS=> | Alvace Star | RS-Wide | Commendation | 1 | Reason |
| Excellency of Duty | RS-Wide | Commendation | 1 | ||
| =*= | Merit Commendation | RS-Wide | Commendation | 3 | Reason |
| {TOP SQUAD} | RS Top Participating Squadron | RS-Wide | Retired | 1 | Reason |
| {{TOP SQUAD}} | RS Top Scoring Squadron | RS-Wide | Retired | 1 | Reason |
| ~))AKC((~ | Anchorhead Key Citation | RS-Wide | Retired | 2 | Reason |
| {{REDEMPTION}} | RS Redemption Cup | RS-Wide | Retired | 1 | Reason |
| ~*TOD*~ | Tour of Duty Pin | RS-Wide | Retired | 1 | Reason |
| Fleet Commander's Medal of Excellence | RS-Wide | Retired | 1 | ||
| <=HC=> | High Command Service Medal | RS-Wide | Service | 1 | Reason |
| |_/=†=\_| | Distinguished Service Cross | RS-Wide | Service | 1 | |
| *XXIII* | 23-Year Service Medal | RS-Wide | Service | 1 | Reason |
| *XXII* | 22-Year Service Medal | RS-Wide | Service | 1 | Reason |
| *XX* | 20-Year Service Medal | RS-Wide | Service | 1 | Reason |
| *XVI* | 16-Year Service Medal | RS-Wide | Service | 1 | Reason |
| -[*:|T|:*]- | R2F Squadron Tour Champions | R2F | Combat | 1 | |
| ~}~**~{~ | RSCD Silver Star | RSCD | Accomplishment | 2 | |
| ~}~*~{~ | RSCD Bronze Star | RSCD | Combat | 3 | |
| ! |
RSCD Endor Crescent | RSCD | Combat | 3 | |
| ~//^~ | RSCD Hoth Medal of Endeavor | RSCD | Combat | 5 | |
| +*+ | CD Combat Citation | RSCD | Combat | 1 | |
| -=*}†{*=- | RSCD Distinguished Service Cross | RSCD | Commendation | 1 | |
| -=*=- | RSCD Achievement Medal | RSCD | Commendation | 1 | |
| *{0}* | RSCD Legion of Merit | RSCD | Commendation | 21 | Reason |
| -=*|*=- | RSCD Unit Citation | RSCD | Commendation | 1 | |
| ~*|*+*|*~ | Master Cadet with Honors, CD Academic System | RSCD | Graduation | 1 | |
| -=(A*[}}=*F)=- | AF Broken Bottle Award | AF | Commendation | 1 | Reason |
| ~|^|%|^|~ | Master Cadet with Honors, Aurora Force Academy | AF | Graduation | 1 | |
| |>*<| | Zealot Bronze Star | Zealot | Accomplishment | 1 | Reason |