Rebel Squadrons

Mission Database

X-Wing

FA Mike "MacMan" McEwen

X-Wing

Mission Score Rank Reported
PBF 709x 0 26 June 11, 2007
PBF 708x 48,364 9 April 15, 2007
PBF 707x 18,312 21 March 4, 2007
PBF 706x 32,416 25 January 21, 2007
PBF 705x 32,281 10 November 29, 2006
PBF 704x 40,331 30 November 5, 2006
PBF 703x 35,561 22 September 12, 2006
PBF 702x 36,969 9 August 28, 2006
PBF 701x 52,537 1 July 24, 2006
PBF 207 28,439 23 April 30, 2000
PBF 206 24,461 7 February 28, 2000
PBF 205: Recover Corvette 29,919 9 January 31, 2000
PBF 204: Race to Death 36,410 6 November 30, 1999
PBF 203: Shipyard Raid 29,127 5 October 31, 1999
PBF 202: Ambushed Again 37,324 2 September 30, 1999
RS/PBF Minos 12: Guard Base Supplies 18,248 20 June 30, 1999
RS/PBF Minos 11: Establish Surveillance Post 11,676 7 May 31, 1999
RS/PBF Minos 10: Summit with Yridia 9 36,842 4 March 31, 1999
RS/PBF Minos 9: Destroy Convoy 36,214 11 February 28, 1999
RS/PBF Minos 8: Destroy Satellites 21,626 2 January 31, 1999
RS/PBF Minos 7: Protect Miners 11,094 15 November 30, 1998
RS/PBF Minos 6: Tactful Diplomacy 23,998 12 October 31, 1998
RS/PBF Minos 5: Retaliation! 11,202 35 September 30, 1998
RS/PBF Minos 4: Guard Repairs 12,722 15 August 31, 1998
RS/PBF Minos 3: Scramble! 14,375 29 July 31, 1998
RS/PBF Minos 2: Escort Refugees 40,186 14 June 30, 1998
RS/PBF Minos 1: Recon Dar'Telis 18,721 8 May 31, 1998
Total Score 739,355 27 Reports

TIE Fighter

Mission Score Rank Reported
PBF 709t 59,721 3 June 3, 2007
PBF 708t 71,604 9 April 15, 2007
PBF 707t 47,040 9 March 4, 2007
PBF 706t 54,322 5 January 21, 2007
PBF 705t 23,460 15 December 10, 2006
PBF 704t 28,938 13 November 5, 2006
PBF 703t 34,321 1 September 25, 2006
PBF 702t 11,610 9 August 27, 2006
Total Score 331,016 8 Reports