x
Loading . . .
Mission Database
X-Wing vs. TIE Fighter
GEN Damon Lightwind
X-Wing
Mission | Score | Rank | Reported |
---|---|---|---|
RS XA OP 7 - Interupt the Holonet | 14,354 | 2 | October 27, 2013 |
RS XA OP 6 - Attack Convoy | 25,471 | 3 | September 22, 2013 |
RS XA OP 5 - Capture the Lightning | 31,325 | 1 | August 18, 2013 |
RS XA OP 4 - Attack Supply Convoy | 20,135 | 3 | July 7, 2013 |
RS XA OP 3 - Neutralize Corvette Base | 33,353 | 2 | May 26, 2013 |
RSXA OP 2: Attack Imperial Convoy | 0 | 5 | April 21, 2013 |
RSXA OP 1: Interdict Resupply Operation | 36,725 | 3 | March 3, 2013 |
PSG Xa120: Suicide | 39,914 | 1 | December 16, 2012 |
PSG Xa119: Com Blackout | 167,135 | 1 | November 4, 2012 |
PSG Xa118: Final Step | 59,264 | 2 | September 16, 2012 |
PSG Xa117: Freight Train | 42,720 | 3 | July 29, 2012 |
PSG Xa116: After Ram | 23,305 | 5 | June 10, 2012 |
PSG Xa115.2: Sim (PBF 601) | 53,838 | 3 | April 22, 2012 |
PSG Xa115: Ram on Loan (Rerun w - fiction) | 32,697 | 2 | March 11, 2012 |
PSG Xa115.1: Hitting the Simulators (Grey X-Wing Sim I) | 54,085 | 2 | February 4, 2012 |
PSG Xa115: Ram on Loan | 32,697 | 5 | December 8, 2011 |
PSG Xa114: Harrassment II | 62,793 | 5 | August 29, 2011 |
OP 1: Destroy Imperial Convoy | 36,244 | 2 | July 31, 2011 |
PSG Xa113: Harassment | 78,326 | 4 | July 20, 2011 |
PSG Xa112.1: Sabaac - The Aftermath | 34,023 | 2 | May 28, 2011 |
PSG Xa112: Sabaac Part 3 | 38,520 | 3 | February 28, 2011 |
PSG Xa111: Sabaac Part 2 | 103,781 | 2 | November 7, 2010 |
PSG Xa110: Sabaac Part 1 | 45,945 | 2 | August 19, 2010 |
PSG Xa109: Protect the Odin | 67,695 | 2 | June 14, 2010 |
PSG Xa108: Rescue Slaves | 58,205 | 2 | May 8, 2010 |
PSG Xa107.1: From the Jaws of Death (Narrative only) | 0 | 2 | February 22, 2010 |
PSG Xa104: Far Reach Patrol | 69,404 | 1 | February 11, 2010 |
PSG Xa105: Capture Gunboats | 35,792 | 1 | February 11, 2010 |
PSG 203x: Rescue the Missile Factory | 38,257 | 2 | January 16, 2010 |
PSG Xa107: Flim-Flame | 37,649 | 2 | January 3, 2010 |
PSG Xa106: Plant Spies | 59,437 | 1 | December 29, 2009 |
PSG Xa103: Tea & Cake | 26,428 | 2 | December 27, 2009 |
PSG Xa101: Restock Starfighters | 27,992 | 1 | May 25, 2009 |
PSG Xa100: Narrative Only | 0 | 6 | February 11, 2009 |
PSG 202x: Reconnaissance | 57,319 | 2 | December 28, 2008 |
PSG 201x: Unification | 47,322 | 2 | November 19, 2008 |
GDF 106x: Driven to Peril | 21,437 | 8 | July 6, 2008 |
GDF 105x | 50,417 | 2 | May 13, 2008 |
GDF 104x | 66,898 | 1 | March 29, 2008 |
GDF 103x | 78,568 | 1 | February 11, 2008 |
GDF 102x | 33,438 | 2 | January 6, 2008 |
GDF 101x | 32,925 | 2 | November 26, 2007 |
PBF 712x | 71,458 | 2 | October 12, 2007 |
PBF 711x | 60,370 | 3 | September 2, 2007 |
PBF 710x | 63,312 | 1 | July 28, 2007 |
PBF 709x | 71,454 | 4 | June 10, 2007 |
PBF 708x | 49,851 | 3 | April 20, 2007 |
PBF 707x | 52,128 | 1 | March 12, 2007 |
PBF 706x | 57,700 | 4 | January 26, 2007 |
PBF 705x | 37,845 | 3 | December 17, 2006 |
PBF 704x | 53,871 | 2 | November 9, 2006 |
PBF 703x | 35,767 | 2 | October 1, 2006 |
PBF 702x | 40,319 | 2 | August 30, 2006 |
PBF 701x | 52,334 | 2 | July 23, 2006 |
PBF 613: Bonus Ladder | 32,063 | 4 | June 15, 2006 |
PBF 612 | 52,782 | 1 | May 29, 2006 |
PBF 611 | 50,584 | 4 | April 12, 2006 |
PBF 610 | 45,687 | 1 | March 18, 2006 |
PBF 609 | 31,589 | 3 | February 4, 2006 |
PBF 608 | 47,073 | 2 | January 3, 2006 |
PBF 607 | 41,529 | 3 | September 26, 2005 |
PBF 606: Tibanna Nab | 39,640 | 2 | August 4, 2005 |
PBF 605: Recon Supply Depot | 32,699 | 7 | June 2, 2005 |
PBF 604: Stranded | 53,816 | 5 | April 6, 2005 |
PBF 603: Asteroid Sabacc | 32,987 | 30 | February 27, 2005 |
PBF 602: Quick Strike | 30,293 | 45 | January 26, 2005 |
Total Score | 3,012,984 | 66 Reports |
TIE Fighter
X-Wing vs. TIE Fighter (BoP)
Mission | Score | Rank | Reported |
---|---|---|---|
VSG 306b: New Base of Operations (RgF 106) | 34,055 | 4 | February 28, 2011 |
Total Score | 34,055 | 1 Report |