x
Loading . . .
Mission Database
X-Wing Alliance
VA Gavin Cantorph Kravis
X-Wing vs. TIE Fighter (BoP)
Mission | Score | Rank | Reported |
---|---|---|---|
VSG 107b: Attack at Resilia | 0 | 22 | October 26, 2007 |
VSG 106b: Death to Heretics | 0 | 22 | August 28, 2007 |
VSG 104b: Supplies Convoy | 0 | 20 | May 15, 2007 |
VSG 103b: Planetary Defence | 30,295 | 13 | March 2, 2007 |
VSG 102b: Reconaissance | 29,735 | 4 | January 27, 2007 |
VSG 101b: Battle of Blerthmore | 16,919 | 15 | December 17, 2006 |
RgF 412: Finding the Enemy | 19,029 | 8 | November 4, 2006 |
RgF 411: Base Destruction | 28,464 | 11 | September 9, 2006 |
RgF 410: Even The Odds | 19,461 | 10 | July 26, 2006 |
RgF 409: Assist the Convoy | 26,550 | 8 | July 4, 2006 |
RgF 408: Lure Them In | 13,717 | 12 | May 3, 2006 |
RgF 407: Spring the Trap | 12,468 | 17 | April 7, 2006 |
RgF 4B1: Bonus Mission | 28,510 | 7 | February 24, 2006 |
RgF 404: Base Resupply | 15,565 | 11 | July 29, 2005 |
RgF 403: Making a Stronghold | 32,225 | 3 | May 20, 2005 |
RgF 402: Recon the Base | 34,900 | 5 | March 25, 2005 |
RgF 401: Defend the Republic Guard | 20,960 | 9 | February 22, 2005 |
RgF 312 | 0 | 27 | December 25, 2004 |
RgF 310 | 12,460 | 17 | September 30, 2004 |
RgF 308 | 12,076 | 13 | May 25, 2004 |
RgF 306 | 17,504 | 6 | March 15, 2004 |
RgF 305 | 27,400 | 9 | February 5, 2004 |
RgF 209 | 23,008 | 19 | April 30, 2003 |
RgF 208 | 31,588 | 11 | March 31, 2003 |
RgF Substitute 208 | 14,862 | 31 | February 28, 2003 |
RgF 207 | 179,190 | 5 | February 4, 2003 |
Zodiac 006: T'Seran Rescue | 36,420 | 7 | January 17, 2003 |
RgF 206 | 20,500 | 15 | December 31, 2002 |
Aedis 102 Substitute | 30,336 | 13 | November 30, 2002 |
RgF 205 | 19,600 | 7 | September 30, 2002 |
Zodiac 005: Ambush of Corvette Group Wolf | 24,614 | 2 | September 30, 2002 |
RgF 201 | 30,500 | 9 | April 30, 2002 |
Zodiac 002: Rescue Ynian Transports | 45,000 | 3 | April 30, 2002 |
Zodiac 001: Assault and Secure Imperial Outpost Beta | 34,310 | 3 | February 28, 2002 |
RgF 111 (Full set) | 82,992 | 7 | February 28, 2002 |
RgF 110 | 38,030 | 5 | January 6, 2002 |
RgF 108 | 51,748 | 5 | October 31, 2001 |
RgF 107 | 49,593 | 6 | September 30, 2001 |
RgF 106 | 36,715 | 3 | September 16, 2001 |
RgF 105 | 30,880 | 13 | June 30, 2001 |
RgF 104 | 29,810 | 6 | May 30, 2001 |
RgF 102 | 30,364 | 15 | March 31, 2001 |
Total Score | 1,238,298 | 42 Reports |
X-Wing Alliance
Mission | Score | Rank | Reported |
---|---|---|---|
VSG 104a: Distraction | 0 | 23 | May 15, 2007 |
VSG 103a: New Base of Operations | 16,014 | 7 | March 12, 2007 |
VSG 102a: Reconnaissance | 8,422 | 4 | February 23, 2007 |
VSG 101a: Battle of Blerthmore | 7,216 | 14 | December 14, 2006 |
Total Score | 31,652 | 4 Reports |