x
Loading . . .
Mission Database
TIE Fighter
COL Daemon Jorval
X-Wing
Mission | Score | Rank | Reported |
---|---|---|---|
PBF 503: Counter Ambush | 76,288 | 15 | August 16, 2003 |
PBF 304: Scout | 60,547 | 11 | February 28, 2001 |
PBF 303: Convoy | 35,789 | 21 | January 15, 2001 |
PBF 302 | 20,461 | 17 | November 1, 2000 |
PBF 301: Guard the CRS Windstorm! | 22,443 | 11 | October 31, 2000 |
PBF 212: Finale Repair | 22,200 | 18 | September 30, 2000 |
PBF 211: Escape! | 37,283 | 20 | August 31, 2000 |
PBF 210 | 42,278 | 13 | July 31, 2000 |
PBF 209 | 15,473 | 51 | June 30, 2000 |
PBF 208 | 36,623 | 11 | May 31, 2000 |
PBF 207 | 23,132 | 43 | April 30, 2000 |
PBF 206 | 23,722 | 13 | February 28, 2000 |
PBF 205: Recover Corvette | 29,613 | 12 | January 31, 2000 |
PBF 204: Race to Death | 26,611 | 26 | November 30, 1999 |
PBF 203: Shipyard Raid | 28,873 | 7 | October 31, 1999 |
PBF 202: Ambushed Again | 34,058 | 14 | September 30, 1999 |
RS/PBF Minos 12: Guard Base Supplies | 18,573 | 18 | June 30, 1999 |
RS/PBF Minos 11: Establish Surveillance Post | 11,435 | 14 | May 31, 1999 |
Total Score | 565,402 | 18 Reports |
TIE Fighter
Mission | Score | Rank | Reported |
---|---|---|---|
R2F 501 | 0 | 12 | February 1, 2005 |
R2F 403 | 20,889 | 5 | February 1, 2005 |
R2F 404 | 44,169 | 1 | February 1, 2005 |
R2F 405 | 70,219 | 1 | February 1, 2005 |
R2F 406 | 59,253 | 5 | February 1, 2005 |
R2F 407 | 81,663 | 13 | February 1, 2005 |
R2F 408 | 31,308 | 17 | February 1, 2005 |
Total Score | 307,501 | 7 Reports |