x
Loading . . .
Mission Database
X-Wing vs. TIE Fighter
CMDR Hermann
X-Wing vs. TIE Fighter (BoP)
Mission | Score | Rank | Reported |
---|---|---|---|
VSG 102b: Reconaissance | 22,214 | 15 | February 18, 2007 |
VSG 101b: Battle of Blerthmore | 11,402 | 21 | December 27, 2006 |
RgF 411: Base Destruction | 37,903 | 10 | October 5, 2006 |
RgF 410: Even The Odds | 16,496 | 19 | July 18, 2006 |
RgF 409: Assist the Convoy | 16,218 | 20 | June 6, 2006 |
RgF 408: Lure Them In | 12,152 | 18 | April 27, 2006 |
RgF 407: Spring the Trap | 10,355 | 21 | April 7, 2006 |
RgF 4B1: Bonus Mission | 17,000 | 22 | February 18, 2006 |
RgF 406: Payback, RgF Style | 14,970 | 7 | November 19, 2005 |
RgF 405: Rescue the Fleet | 2,187 | 13 | October 25, 2005 |
RgF 403: Making a Stronghold | 13,346 | 21 | May 20, 2005 |
RgF 402: Recon the Base | 24,670 | 8 | March 25, 2005 |
RgF 401: Defend the Republic Guard | 15,400 | 20 | February 22, 2005 |
Total Score | 214,313 | 13 Reports |
X-Wing
Mission | Score | Rank | Reported |
---|---|---|---|
PBF 707x | 36,731 | 16 | February 17, 2007 |
PBF 706x | 27,428 | 29 | January 21, 2007 |
PBF 705x | 23,150 | 27 | December 9, 2006 |
PBF 704x | 48,164 | 16 | November 5, 2006 |
PBF 703x | 35,603 | 19 | September 22, 2006 |
PBF 702x | 39,777 | 3 | August 27, 2006 |
PBF 701x | 33,716 | 28 | July 6, 2006 |
PBF 613: Bonus Ladder | 16,172 | 8 | June 26, 2006 |
PBF 612 | 26,553 | 27 | June 25, 2006 |
PBF 611 | 43,963 | 18 | April 6, 2006 |
PBF 610 | 0 | 29 | March 18, 2006 |
PBF 609 | 28,368 | 18 | February 8, 2006 |
PBF 608 | 39,028 | 11 | January 2, 2006 |
PBF Tour 6 Sub: PBF 211 | 27,217 | 3 | November 20, 2005 |
PBF 607 | 25,343 | 19 | August 30, 2005 |
PBF 605: Recon Supply Depot | 32,525 | 11 | June 2, 2005 |
PBF 604: Stranded | 17,958 | 38 | March 20, 2005 |
PBF 603: Asteroid Sabacc | 33,994 | 27 | February 27, 2005 |
PBF 602: Quick Strike | 60,866 | 18 | January 26, 2005 |
PBF 410: Counter Attack | 7,632 | 60 | February 23, 2003 |
PBF 409: White Guard Attack | 43,594 | 28 | January 25, 2003 |
PBF 408: Supply Line Cut | 44,782 | 19 | November 2, 2002 |
PBF 407: Repay the Favor | 39,772 | 26 | September 29, 2002 |
PBF 406: Scramble | 39,686 | 30 | August 25, 2002 |
PBF 405: Turn the Tide | 3,322 | 46 | July 28, 2002 |
PBF 404: The Rendevous | 30,319 | 38 | June 24, 2002 |
Total Score | 805,663 | 26 Reports |
X-Wing Alliance
Mission | Score | Rank | Reported |
---|---|---|---|
VSG 102a: Reconnaissance | 2,660 | 15 | February 18, 2007 |
VSG 101a: Battle of Blerthmore | 4,327 | 19 | December 27, 2006 |
IBG 604: Learning the Truth | 11,313 | 2 | August 18, 2006 |
IBG Tour 5: Bonus Mission 3 | 9,274 | 6 | January 25, 2006 |
IBG 509: Finish Them Off! | 3,606 | 16 | November 24, 2005 |
IBG 508: Hit and Fade | 1,057 | 15 | October 14, 2005 |
IBG Tour 5: Bonus Mission 2 | 4,727 | 9 | October 2, 2005 |
IBG 507: Escorting the Rebel Fist | 2,520 | 12 | August 6, 2005 |
IBG 506: Reconnaissance at Oberon | 1,970 | 9 | June 26, 2005 |
IBG Tour 5: Bonus Mission 1 | 2,294 | 11 | May 22, 2005 |
IBG 505: The Trap | 491 | 15 | April 26, 2005 |
Total Score | 44,239 | 11 Reports |
TIE Fighter
Mission | Score | Rank | Reported |
---|---|---|---|
PBF 707t | 0 | 17 | March 4, 2007 |
PBF 706t | 11,947 | 17 | January 21, 2007 |
PBF 705t | 33,357 | 8 | December 9, 2006 |
PBF 704t | 34,746 | 10 | November 5, 2006 |
PBF 703t | 33,851 | 2 | September 24, 2006 |
PBF 702t | 18,184 | 5 | August 27, 2006 |
R2F 902 | 12,981 | 5 | October 14, 2005 |
R2F 901 | 26,748 | 2 | September 6, 2005 |
R2F 809 | 58,699 | 2 | April 24, 2005 |
R2F 808 | 25,234 | 4 | March 25, 2005 |
R2F 805 | 24,854 | 5 | May 8, 2004 |
R2F 804 | 25,032 | 10 | March 20, 2004 |
R2F 706 | 24,354 | 3 | December 22, 2002 |
R2F 705 | 15,255 | 8 | October 31, 2002 |
R2F 704 | 27,756 | 4 | September 30, 2002 |
R2F 703 | 28,046 | 5 | August 30, 2002 |
R2F 702 | 9,602 | 17 | July 31, 2002 |
Total Score | 410,646 | 17 Reports |