x
Loading . . .
Mission Database
X-Wing
MGN Derik Bel Iblis
X-Wing
Mission | Score | Rank | Reported |
---|---|---|---|
PBF 309: Capture the Black Rain II | 31,770 | 25 | October 14, 2001 |
PBF 308: Protect Convoy | 14,674 | 46 | August 31, 2001 |
PBF 305: Moving Day | 6,852 | 50 | April 30, 2001 |
PBF 303: Convoy | 6,129 | 62 | January 15, 2001 |
PBF 302 | 3,993 | 54 | November 1, 2000 |
PBF 301: Guard the CRS Windstorm! | 10,050 | 60 | October 31, 2000 |
PBF 211: Escape! | 19,105 | 46 | August 31, 2000 |
PBF 210 | 42,548 | 12 | July 31, 2000 |
PBF 209 | 19,293 | 22 | June 30, 2000 |
PBF 208 | 21,217 | 52 | May 31, 2000 |
PBF 207 | 10,681 | 65 | April 30, 2000 |
PBF 206 | 14,774 | 60 | February 28, 2000 |
PBF 205: Recover Corvette | 21,214 | 77 | January 31, 2000 |
PBF 204: Race to Death | 15,272 | 56 | November 30, 1999 |
PBF 202: Ambushed Again | 4,245 | 61 | September 30, 1999 |
Total Score | 241,817 | 15 Reports |
TIE Fighter
Mission | Score | Rank | Reported |
---|---|---|---|
R2F 406 | 17,365 | 24 | February 1, 2005 |
R2F 503 | 38,333 | 14 | February 1, 2005 |
R2F 501 | 26,890 | 8 | February 1, 2005 |
R2F 408 | 42,325 | 12 | February 1, 2005 |
R2F 407 | 56,956 | 18 | February 1, 2005 |
R2F 405 | 39,618 | 8 | February 1, 2005 |
R2F 404 | 32,269 | 7 | February 1, 2005 |
R2F 506 | 30,620 | 25 | April 30, 2001 |
Total Score | 284,376 | 8 Reports |