Rebel Squadrons

Mission Database

TIE Fighter

COM Leonard Cable

X-Wing vs. TIE Fighter (BoP)

Mission Score Rank Reported
RgF 410: Even The Odds 18,375 12 July 11, 2006
RgF 409: Assist the Convoy 17,795 18 June 3, 2006
RgF 404: Base Resupply 21,815 5 July 29, 2005
RgF 403: Making a Stronghold 23,857 13 May 20, 2005
RgF 401: Defend the Republic Guard 17,880 17 February 22, 2005
RgF 311 12,310 22 October 30, 2004
RgF 310 21,320 8 September 30, 2004
RgF 309 32,288 8 July 31, 2004
RgF 308 21,463 4 May 25, 2004
RgF 307 16,250 11 April 15, 2004
RgF 306 3,600 23 March 15, 2004
RgF 305 24,400 15 February 5, 2004
RgF 303 10,400 20 October 31, 2003
RgF 302 24,165 13 October 3, 2003
RgF 301 21,060 7 September 4, 2003
RgF 211 33,237 4 July 31, 2003
RgF 210 27,158 19 June 30, 2003
RgF 209 26,580 15 April 30, 2003
Zodiac 102: Weapons Base Recon 46,900 4 March 31, 2003
RgF 208 38,000 9 March 31, 2003
Zodiac 101: Nabbing the JZ-44's 26,505 6 February 28, 2003
RgF Substitute 208 29,950 16 February 28, 2003
RgF 207 108,320 11 February 4, 2003
Zodiac 006: T'Seran Rescue 46,140 4 January 17, 2003
RgF 206 29,400 6 December 31, 2002
Total Score 699,168 25 Reports

X-Wing

Mission Score Rank Reported
PBF 604: Stranded 0 52 November 28, 2005
PBF 606: Tibanna Nab 12,760 22 August 4, 2005
PBF 605: Recon Supply Depot 15,176 29 June 2, 2005
PBF 603: Asteroid Sabacc 23,154 41 February 27, 2005
PBF 602: Quick Strike 30,527 43 January 26, 2005
PBF 601: Recon 30,690 21 December 20, 2004
PBF 512: Leaving the Expanse 41,268 22 October 30, 2004
PBF 510: Rendevous 49,013 15 August 3, 2004
PBF 509: Torpedoes Away! 45,403 19 May 29, 2004
PBF 508: Ambuscade 44,389 17 April 4, 2004
PBF 507: Snatching Contraband 39,131 12 February 29, 2004
PBF 506: Valor's Waypoint 41,538 15 December 28, 2003
PBF 505: Waypoints 38,605 15 November 22, 2003
PBF 504: Awaiting Reinforcements 45,684 17 October 4, 2003
PBF 503: Counter Ambush 73,995 30 August 16, 2003
PBF 502: Convoy Escort 34,443 8 June 28, 2003
PBF 501: The Cadrel Expanse 54,101 13 May 30, 2003
PBF 412: Homecoming 44,060 29 April 27, 2003
PBF 411: Clean Sweep 53,661 19 March 26, 2003
PBF 410: Counter Attack 59,063 17 February 23, 2003
PBF 409: White Guard Attack 52,426 11 January 25, 2003
RS/PBF Minos 11: Establish Surveillance Post 11,116 32 May 31, 1999
Total Score 840,203 22 Reports

X-Wing Alliance

Mission Score Rank Reported
IBG 304: Hunting the Hunters 368 31 September 3, 2003
IBG 303: Continuing the Evactuation 6,294 20 July 31, 2003
IBG 302: The Supernova 3,330 20 July 1, 2003
IBG 301: The Shuttle Tru'lak 2,505 18 May 21, 2003
Total Score 12,497 4 Reports

TIE Fighter

Mission Score Rank Reported
R2F 800 25,593 3 May 7, 2005
R2F 807 0 9 September 13, 2004
R2F 806 0 11 July 23, 2004
R2F 805 0 12 May 8, 2004
R2F 804 51,809 4 March 20, 2004
R2F 803 36,308 11 February 15, 2004
R2F 802 20,186 7 December 15, 2003
R2F 801 18,767 9 August 30, 2003
Total Score 152,663 8 Reports