x
Loading . . .
Mission Database
X-Wing
BGN Fion "Zero" Grell
X-Wing
Mission | Score | Rank | Reported |
---|---|---|---|
PBF 502: Convoy Escort | 29,360 | 19 | June 28, 2003 |
PBF 501: The Cadrel Expanse | 59,065 | 10 | May 30, 2003 |
PBF 412: Homecoming | 64,280 | 5 | April 27, 2003 |
PBF 411: Clean Sweep | 54,091 | 2 | March 26, 2003 |
PBF 310: Save our new frigate!! | 10,274 | 51 | December 7, 2001 |
PBF 309: Capture the Black Rain II | 19,747 | 35 | October 14, 2001 |
PBF 308: Protect Convoy | 30,055 | 29 | August 31, 2001 |
PBF 307: Trapped | 7,325 | 39 | July 30, 2001 |
PBF 306: Destroy supplies | 30,386 | 10 | May 31, 2001 |
PBF 305: Moving Day | 30,178 | 15 | April 30, 2001 |
PBF 304: Scout | 22,605 | 50 | February 28, 2001 |
PBF 303: Convoy | 17,390 | 36 | January 15, 2001 |
PBF 302 | 17,849 | 31 | November 1, 2000 |
PBF 301: Guard the CRS Windstorm! | 15,602 | 39 | October 31, 2000 |
PBF 212: Finale Repair | 20,595 | 28 | September 30, 2000 |
PBF 211: Escape! | 57,562 | 6 | August 31, 2000 |
PBF 210 | 38,454 | 21 | July 31, 2000 |
PBF 209 | 15,299 | 53 | June 30, 2000 |
PBF 208 | 8,713 | 60 | May 31, 2000 |
PBF 207 | 25,020 | 32 | April 30, 2000 |
Total Score | 573,850 | 20 Reports |
TIE Fighter
Mission | Score | Rank | Reported |
---|---|---|---|
R2F 503 | 5,489 | 21 | February 1, 2005 |
R2F 709 | 40,924 | 5 | April 3, 2003 |
R2F 603 | 26,132 | 23 | September 30, 2001 |
R2F 602 | 52,844 | 19 | August 31, 2001 |
R2F 506 | 40,244 | 14 | April 30, 2001 |
R2F 505 | 18,032 | 15 | March 15, 2001 |
R2F 504 | 41,486 | 11 | January 31, 2001 |
Total Score | 225,151 | 7 Reports |