x
Loading . . .
Mission Database
X-Wing
LGN Mike P. Bullian
X-Wing
Mission | Score | Rank | Reported |
---|---|---|---|
PBF 411: Clean Sweep | 53,786 | 16 | March 26, 2003 |
PBF 403: Rendevous with the White Guard | 31,412 | 19 | May 25, 2002 |
PBF 401 | 15,306 | 52 | March 30, 2002 |
PBF 306: Destroy supplies | 18,666 | 32 | May 31, 2001 |
PBF 304: Scout | 12,439 | 58 | February 28, 2001 |
PBF 303: Convoy | 6,040 | 63 | January 15, 2001 |
PBF 301: Guard the CRS Windstorm! | 16,489 | 35 | October 31, 2000 |
PBF 212: Finale Repair | 21,151 | 24 | September 30, 2000 |
PBF 211: Escape! | 27,127 | 34 | August 31, 2000 |
PBF 210 | 21,319 | 61 | July 31, 2000 |
PBF 209 | 17,345 | 44 | June 30, 2000 |
PBF 207 | 2,195 | 71 | April 30, 2000 |
PBF 203: Shipyard Raid | 25,031 | 13 | October 31, 1999 |
PBF 202: Ambushed Again | 34,490 | 11 | September 30, 1999 |
RS/PBF Minos 12: Guard Base Supplies | 22,207 | 5 | June 30, 1999 |
RS/PBF Minos 11: Establish Surveillance Post | 11,040 | 36 | May 31, 1999 |
RS/PBF Minos 10: Summit with Yridia 9 | 37,624 | 2 | March 31, 1999 |
RS/PBF Minos 9: Destroy Convoy | 21,665 | 28 | February 28, 1999 |
RS/PBF Minos 8: Destroy Satellites | 11,481 | 45 | January 31, 1999 |
RS/PBF Minos 7: Protect Miners | 10,374 | 39 | November 30, 1998 |
Total Score | 417,187 | 20 Reports |
TIE Fighter
Mission | Score | Rank | Reported |
---|---|---|---|
R2F 800 | 31,717 | 2 | May 7, 2005 |
R2F 403 | 17,534 | 8 | February 1, 2005 |
R2F 404 | 37,329 | 4 | February 1, 2005 |
R2F 405 | 42,876 | 7 | February 1, 2005 |
R2F 406 | 30,785 | 17 | February 1, 2005 |
R2F 407 | 73,690 | 16 | February 1, 2005 |
R2F 408 | 22,003 | 21 | February 1, 2005 |
R2F 501 | 0 | 13 | February 1, 2005 |
R2F 502 | 0 | 13 | February 1, 2005 |
R2F 801 | 0 | 17 | August 30, 2003 |
R2F 709 | 51,946 | 2 | April 3, 2003 |
R2F 706 | 0 | 13 | December 22, 2002 |
R2F 701 | 0 | 20 | June 14, 2002 |
R2F 608 | 24,498 | 4 | March 31, 2002 |
R2F 607 | 55,861 | 3 | February 27, 2002 |
R2F 605 | 0 | 31 | November 30, 2001 |
R2F 604 | 39,420 | 11 | October 31, 2001 |
R2F 603 | 27,166 | 18 | September 30, 2001 |
R2F 602 | 72,218 | 14 | August 31, 2001 |
R2F 601 | 0 | 24 | July 31, 2001 |
Total Score | 527,043 | 20 Reports |